Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 18312 | 16634 | 18034 | 852 | 6136 | 14432648 | 12788 | 270520 | 249517 | 274686 |
Aug 2025 | 28667 | 26997 | 28376 | 1016 | 14153 | 50368726 | 31498 | 879662 | 836934 | 888687 |
Jul 2025 | 23999 | 22817 | 23751 | 697 | 5685 | 43428089 | 21613 | 736286 | 707338 | 743973 |
Jun 2025 | 16287 | 14808 | 15971 | 658 | 5817 | 8197119 | 19749 | 479137 | 444260 | 488633 |
May 2025 | 7442 | 5997 | 7156 | 812 | 7402 | 7076682 | 25192 | 221844 | 185936 | 230719 |
Apr 2025 | 9450 | 7651 | 9189 | 743 | 5061 | 10721023 | 22310 | 275693 | 229558 | 283520 |
Mar 2025 | 10881 | 9686 | 10708 | 869 | 6212 | 23190904 | 26964 | 331953 | 300278 | 337331 |
Feb 2025 | 10092 | 8736 | 9744 | 749 | 5305 | 12295421 | 20994 | 272854 | 244621 | 282595 |
Jan 2025 | 20736 | 19425 | 20513 | 682 | 5778 | 10544811 | 21170 | 635933 | 602198 | 642826 |
Dec 2024 | 3973 | 3364 | 3802 | 610 | 6349 | 4199133 | 18913 | 117877 | 104295 | 123166 |
Nov 2024 | 10835 | 10016 | 10654 | 734 | 5700 | 5284765 | 22038 | 319641 | 300506 | 325077 |
Oct 2024 | 28297 | 26970 | 28024 | 608 | 6015 | 6639107 | 18862 | 868763 | 836081 | 877216 |
Totals | 196378428 | 262091 | 5410163 | 5041522 | 5498429 | |||||
Generated by Webalizer Version 2.01 |