Usage Statistics for bentflemming.dk

Summary Period: September 2005 - Sites
Generated 01-Oct-2005 06:21 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2013      12.10%      1994  15.38%     14978  14.85%         9   1.39%  0x535db771.kd4nxx17.adsl-dhcp.tele.dk
1851      11.12%      1838  14.18%     25957  25.73%         6   0.93%  0x50a59534.kd4nxx17.adsl-dhcp.tele.dk
1089       6.54%      1048   8.09%      7808   7.74%        12   1.85%  0x5358b662.kd4nxx17.adsl-dhcp.tele.dk
977        5.87%        55   0.42%       228   0.23%         2   0.31%  3e6bcd58.rev.stofanet.dk
444        2.67%       441   3.40%      3925   3.89%         2   0.31%  0x53588b73.kd4nxx17.adsl-dhcp.tele.dk
341        2.05%        24   0.19%       108   0.11%         2   0.31%  d40a7d79.rev.stofanet.dk
268        1.61%        27   0.21%       127   0.13%         2   0.31%  0x50a7f778.aaanxx2.adsl.tele.dk
261        1.57%       178   1.37%      1398   1.39%         1   0.15%  0x503e1c76.esnxx2.adsl-dhcp.tele.dk
233        1.40%       140   1.08%       924   0.92%         1   0.15%  0x5358e1fc.abnxx10.adsl-dhcp.tele.dk
167        1.00%       167   1.29%       916   0.91%         2   0.31%  0x50a45b46.kd4nxx17.adsl-dhcp.tele.dk
167        1.00%        49   0.38%       194   0.19%         1   0.15%  50a2f60f.flatrate.dk
164        0.99%       133   1.03%      1168   1.16%         2   0.31%  0x535bbf19.bynxx18.adsl-dhcp.tele.dk
157        0.94%        25   0.19%       116   0.12%         1   0.15%  port42.cvx3-ejb.ppp.cybercity.dk
149        0.90%        99   0.76%      8068   8.00%         4   0.62%  62.61.144.58.generic-hostname.arrownet.dk
138        0.83%       118   0.91%      1111   1.10%         1   0.15%  0x50c53225.abnxx3.adsl-dhcp.tele.dk
132        0.79%       132   1.02%       463   0.46%         3   0.46%  cpe.atm2-0-1291202.0x503f98ae.esnxx4.customer.tele.dk
128        0.77%       128   0.99%       938   0.93%         1   0.15%  80.77.86.240
126        0.76%       109   0.84%       871   0.86%         1   0.15%  0x535f6672.hknxx3.adsl-dhcp.tele.dk
126        0.76%       114   0.88%       594   0.59%         2   0.31%  50a2f48c.flatrate.dk
123        0.74%        68   0.52%       259   0.26%         3   0.46%  0x535ebe96.esnxx2.adsl-dhcp.tele.dk
120        0.72%        88   0.68%       350   0.35%        40   6.17%  msnbot.msn.com
117        0.70%       117   0.90%      1305   1.29%         2   0.31%  0x535db70f.kd4nxx17.adsl-dhcp.tele.dk
115        0.69%        94   0.73%       348   0.34%         4   0.62%  0x50c48d60.adsl-fixed.tele.dk
114        0.69%       101   0.78%       417   0.41%         2   0.31%  195.97.142.67
114        0.69%       104   0.80%       372   0.37%         4   0.62%  50c57640.flatrate.dk
114        0.69%        88   0.68%       598   0.59%         2   0.31%  nerds.certus.dk
113        0.68%        35   0.27%       166   0.16%         2   0.31%  0x50c4720e.odnxx4.adsl-dhcp.tele.dk
111        0.67%       111   0.86%      1051   1.04%         1   0.15%  80.209.13.5
105        0.63%        29   0.22%       159   0.16%         2   0.31%  0xc3291410.vgnxx2.adsl.tele.dk
102        0.61%        11   0.08%        40   0.04%         1   0.15%  0x535d64d0.abnxx4.adsl-dhcp.tele.dk
96         0.58%        77   0.59%       664   0.66%         2   0.31%  0x50a17722.kjnxx6.adsl-dhcp.tele.dk
93         0.56%        92   0.71%       867   0.86%         2   0.31%  0x50a595d5.kd4nxx17.adsl-dhcp.tele.dk
90         0.54%        13   0.10%        64   0.06%         1   0.15%  0x535869a6.naenxx7.adsl-dhcp.tele.dk
75         0.45%        75   0.58%       460   0.46%         1   0.15%  50c5927e.flatrate.dk
74         0.44%        65   0.50%       357   0.35%         1   0.15%  0x50a15892.odnxx2.adsl-dhcp.tele.dk
73         0.44%        51   0.39%       213   0.21%         1   0.15%  0x503e9467.abnxx3.adsl-dhcp.tele.dk
70         0.42%        70   0.54%       324   0.32%         2   0.31%  0x50a42742.vgnxx1.adsl-dhcp.tele.dk
69         0.41%        58   0.45%       331   0.33%         1   0.15%  0x50a1012c.odnxx7.adsl-dhcp.tele.dk
69         0.41%        26   0.20%       144   0.14%         1   0.15%  0x55511b6e.adsl.cybercity.dk
66         0.40%        55   0.42%       244   0.24%         2   0.31%  83.73.108.12.ip.tele2adsl.dk
65         0.39%        22   0.17%       239   0.24%         1   0.15%  213.150.44.66
64         0.38%        64   0.49%       233   0.23%         4   0.62%  12.23.84.11
63         0.38%        63   0.49%       441   0.44%         1   0.15%  0x50a68d4c.odnxx10.adsl-dhcp.tele.dk
62         0.37%        55   0.42%       223   0.22%         3   0.46%  0x50c60ad8.kd4nxx11.adsl-dhcp.tele.dk
62         0.37%        52   0.40%       230   0.23%         1   0.15%  0x50c63cdb.abnxx6.adsl-dhcp.tele.dk
62         0.37%        52   0.40%       172   0.17%         1   0.15%  0x50c7943d.abnxx7.adsl-dhcp.tele.dk
60         0.36%        49   0.38%       170   0.17%         1   0.15%  fw4.kobbelnet.dk
59         0.35%        58   0.45%       209   0.21%         2   0.31%  0x50a13d1e.hrnxx6.adsl-dhcp.tele.dk
59         0.35%        59   0.46%       251   0.25%         2   0.31%  213.237.119.99.adsl.rdo.worldonline.dk
58         0.35%        57   0.44%       288   0.29%         1   0.15%  0x50a26d40.hsnxx1.adsl.tele.dk
57         0.34%        57   0.44%       280   0.28%         1   0.15%  0x5358435f.vjnxx1.adsl-dhcp.tele.dk
57         0.34%        57   0.44%       188   0.19%         1   0.15%  0x5358e94c.kd4nxx18.adsl-dhcp.tele.dk
56         0.34%        56   0.43%       190   0.19%         1   0.15%  0xc3d7dfab.bolnxr1.ras.tele.dk
56         0.34%        45   0.35%       137   0.14%         2   0.31%  50c56756.flatrate.dk
55         0.33%        54   0.42%       224   0.22%         1   0.15%  mail.allerint.dk
53         0.32%        28   0.22%       115   0.11%         2   0.31%  0x55512a6f.adsl.cybercity.dk
52         0.31%        50   0.39%       214   0.21%         1   0.15%  0x503f5c70.hrnxx8.adsl.tele.dk
52         0.31%        52   0.40%       200   0.20%         1   0.15%  528fc7e2.vlan714.business.has1.dbnet.dk
50         0.30%        50   0.39%       189   0.19%         1   0.15%  50a2ffbb.flatrate.dk
49         0.29%        17   0.13%        82   0.08%         2   0.31%  0x50a170f1.vjnxx1.adsl-dhcp.tele.dk
49         0.29%        46   0.35%       170   0.17%         1   0.15%  136.187.19.99
48         0.29%        46   0.35%       160   0.16%         1   0.15%  0x50a5ac1f.kd4nxx18.adsl-dhcp.tele.dk
48         0.29%        48   0.37%       184   0.18%         1   0.15%  0x5358b6d1.kd4nxx16.adsl-dhcp.tele.dk
47         0.28%        47   0.36%       153   0.15%         1   0.15%  0x503f5cf9.hrnxx8.adsl.tele.dk
47         0.28%        47   0.36%       188   0.19%         1   0.15%  cpe.atm2-0-1041098.0x3ef2f7f2.arcnxx14.customer.tele.dk
47         0.28%        15   0.12%        71   0.07%         2   0.31%  cpe.atm2-0-1291032.0x503f430a.naenxx13.customer.tele.dk
46         0.28%        46   0.35%       159   0.16%         1   0.15%  0x50a27db5.naenxx6.adsl.tele.dk
46         0.28%        46   0.35%       150   0.15%         1   0.15%  81.161.176.113
46         0.28%        36   0.28%       142   0.14%         3   0.46%  83.73.210.115.ip.tele2adsl.dk
45         0.27%        45   0.35%       155   0.15%         1   0.15%  0x535871b1.naenxx10.adsl-dhcp.tele.dk
45         0.27%        35   0.27%       146   0.14%         3   0.46%  0x535b9f1f.aaanxx1.adsl-dhcp.tele.dk
45         0.27%        13   0.10%        64   0.06%         1   0.15%  d40a5a4b.rev.stofanet.dk
44         0.26%        12   0.09%        56   0.06%         1   0.15%  0x535c8d68.aaanxx1.adsl-dhcp.tele.dk
44         0.26%        24   0.19%       112   0.11%         2   0.31%  62.79.52.184.adsl.fjr.tiscali.dk
44         0.26%        44   0.34%       135   0.13%         1   0.15%  83.73.5.196.ip.tele2adsl.dk
44         0.26%        39   0.30%        10   0.01%         2   0.31%  crawl-66-249-65-50.googlebot.com
40         0.24%        40   0.31%       255   0.25%         1   0.15%  0x535db89a.kjnxx9.adsl-dhcp.tele.dk
40         0.24%        20   0.15%        78   0.08%         2   0.31%  ip135.ds1-by.adsl.cybercity.dk
39         0.23%        21   0.16%       100   0.10%         2   0.31%  0x50a456e1.bynxx9.adsl-dhcp.tele.dk
37         0.22%        16   0.12%        64   0.06%         1   0.15%  194.255.6.253
36         0.22%        13   0.10%        64   0.06%         1   0.15%  0x50a15ec9.hrnxx7.adsl-dhcp.tele.dk
36         0.22%        11   0.08%        44   0.04%         1   0.15%  83.72.3.132.ip.tele2adsl.dk
35         0.21%        25   0.19%       106   0.10%         2   0.31%  0x503e2e63.abnxx7.adsl-dhcp.tele.dk
35         0.21%        15   0.12%        75   0.07%         2   0.31%  0x535f7ad8.odnxx2.adsl-dhcp.tele.dk
34         0.20%        15   0.12%        58   0.06%         2   0.31%  0x50a14fcb.esnxx2.adsl-dhcp.tele.dk
34         0.20%        14   0.11%        71   0.07%         1   0.15%  0x50a27fb0.hinxx1.adsl.tele.dk
34         0.20%        14   0.11%        77   0.08%         2   0.31%  0x5358fb26.slnxx2.adsl-dhcp.tele.dk
33         0.20%        15   0.12%        76   0.08%         2   0.31%  86.48.0.14
33         0.20%        33   0.25%       787   0.78%         0   0.00%  cache-rtc-ab06.proxy.aol.com
32         0.19%        23   0.18%       101   0.10%         1   0.15%  0x50a58ee0.vgnxx1.adsl-dhcp.tele.dk
32         0.19%        13   0.10%        66   0.07%         2   0.31%  x1-6-00-10-fd-00-c7-ea.k249.webspeed.dk
31         0.19%        31   0.24%       101   0.10%         1   0.15%  cache-rtc-ad10.proxy.aol.com
28         0.17%        17   0.13%        78   0.08%         1   0.15%  port40.cvx2-ejb.ppp.cybercity.dk
27         0.16%        27   0.21%       104   0.10%         2   0.31%  62.61.135.215.generic-hostname.arrownet.dk
27         0.16%        27   0.21%       104   0.10%         2   0.31%  67.109.66.254.ptr.us.xo.net
26         0.16%        16   0.12%        64   0.06%         2   0.31%  0x535897d2.ronxx2.adsl-dhcp.tele.dk
26         0.16%        16   0.12%        63   0.06%         1   0.15%  0x5358f91c.naenxx9.adsl-dhcp.tele.dk
26         0.16%        26   0.20%       131   0.13%         1   0.15%  0x535fc3a8.esnxx5.adsl-dhcp.tele.dk
26         0.16%        14   0.11%        68   0.07%         1   0.15%  0xc3f9f54e.drlnxr1.ras.tele.dk
26         0.16%        15   0.12%        71   0.07%         1   0.15%  84.238.3.23
26         0.16%        16   0.12%        75   0.07%         1   0.15%  d40ad597.rev.stofanet.dk
25         0.15%        15   0.12%        95   0.09%         1   0.15%  0x503fdee3.naenxx4.adsl-dhcp.tele.dk
25         0.15%        10   0.08%        51   0.05%         7   1.08%  0x50a6adb9.arcnxx20.adsl-dhcp.tele.dk
25         0.15%        20   0.15%        80   0.08%         1   0.15%  c160167.adsl.hansenet.de
25         0.15%        25   0.19%        68   0.07%         0   0.00%  cache-rtc-ad05.proxy.aol.com
24         0.14%        14   0.11%        68   0.07%         1   0.15%  0x50a6b341.abnxx6.adsl-dhcp.tele.dk
24         0.14%        24   0.19%        91   0.09%         2   0.31%  83.136.94.4
24         0.14%        24   0.19%       111   0.11%         1   0.15%  nat2.hvidovre.dk
24         0.14%        24   0.19%       263   0.26%         1   0.15%  port56.cvx3-ejb.ppp.cybercity.dk
24         0.14%        24   0.19%       104   0.10%         2   0.31%  x1-6-00-08-0e-78-1d-df.k277.webspeed.dk
23         0.14%        13   0.10%        64   0.06%         1   0.15%  0x3e42c7a5.adsl.cybercity.dk
23         0.14%        13   0.10%        64   0.06%         1   0.15%  0x50a41fa0.slnxx1.adsl-dhcp.tele.dk
23         0.14%        13   0.10%        64   0.06%         1   0.15%  0x50a4590e.hrnxx4.adsl-dhcp.tele.dk
23         0.14%        13   0.10%        64   0.06%         1   0.15%  0x5359c966.ronxx4.adsl.tele.dk
23         0.14%         5   0.04%        53   0.05%         1   0.15%  0x535c0883.hinxx4.adsl-dhcp.tele.dk
23         0.14%        23   0.18%        96   0.10%         1   0.15%  0x535eb2c3.odnxx10.adsl-dhcp.tele.dk
23         0.14%        13   0.10%        64   0.06%         1   0.15%  62.79.102.38.adsl.hk.worldonline.dk
23         0.14%        13   0.10%        64   0.06%         1   0.15%  cpe.atm2-0-5279.0x50a0c762.naenxx7.customer.tele.dk
23         0.14%        13   0.10%        64   0.06%         1   0.15%  d40ad613.rev.stofanet.dk
23         0.14%        23   0.18%        96   0.10%         1   0.15%  x1-6-00-03-0d-21-0b-72.k462.webspeed.dk
23         0.14%        13   0.10%        64   0.06%         1   0.15%  x1-6-00-0e-a6-5f-33-51.k540.webspeed.dk
22         0.13%        20   0.15%        83   0.08%         2   0.31%  0x50a10a40.abnxx8.adsl-dhcp.tele.dk
22         0.13%        12   0.09%        46   0.05%         1   0.15%  212.247.78.90
22         0.13%        12   0.09%        46   0.05%         1   0.15%  cpe.atm2-0-1081169.0x50c4deb6.naenxx4.customer.tele.dk
22         0.13%         5   0.04%        53   0.05%         1   0.15%  cpe.atm4-0-1181139.0x50a2bba2.albnxx11.customer.tele.dk
22         0.13%        22   0.17%        90   0.09%         2   0.31%  ip-83-238-68-86.netia.com.pl
21         0.13%        21   0.16%       110   0.11%         1   0.15%  217.74.215.195
21         0.13%        21   0.16%        82   0.08%         2   0.31%  83.72.196.224.ip.tele2adsl.dk
21         0.13%        21   0.16%        88   0.09%         1   0.15%  d40a4531.rev.stofanet.dk
20         0.12%        20   0.15%        74   0.07%         1   0.15%  3e6bf6c0.rev.stofanet.dk
20         0.12%        20   0.15%        77   0.08%         1   0.15%  cxr69-7-82-235-33-221.fbx.proxad.net
19         0.11%        15   0.12%        96   0.10%         1   0.15%  0x50a5b74a.hgnxx1.adsl-dhcp.tele.dk
18         0.11%        10   0.08%        40   0.04%         1   0.15%  0x535d99a4.kd4nxx19.adsl-dhcp.tele.dk
18         0.11%        18   0.14%        71   0.07%         1   0.15%  0x535f7d5a.odnxx2.adsl-dhcp.tele.dk
18         0.11%        18   0.14%       150   0.15%         1   0.15%  83.221.132.2
17         0.10%        15   0.12%        68   0.07%         1   0.15%  0x535c025f.kjnxx6.adsl-dhcp.tele.dk
17         0.10%        17   0.13%        61   0.06%         2   0.31%  193.136.157.2
17         0.10%        17   0.13%        62   0.06%         2   0.31%  193.172.234.131
17         0.10%        17   0.13%        61   0.06%         2   0.31%  194.143.190.8
17         0.10%        16   0.12%        59   0.06%         2   0.31%  213-239-197-107.clients.your-server.de
17         0.10%        17   0.13%        69   0.07%         1   0.15%  c217.20.60.28.shm.nrdc.dk
17         0.10%        17   0.13%        81   0.08%         1   0.15%  d40a4b33.rev.stofanet.dk
17         0.10%        17   0.13%        62   0.06%         2   0.31%  port-212-202-160-25.static.qsc.de
17         0.10%        17   0.13%        63   0.06%         2   0.31%  s01-nsm.onespeed.com
17         0.10%        17   0.13%        62   0.06%         2   0.31%  ua-83-227-152-119.cust.bredbandsbolaget.se
16         0.10%        16   0.12%        70   0.07%         1   0.15%  0x50c5322d.abnxx3.adsl-dhcp.tele.dk
16         0.10%        16   0.12%        60   0.06%         1   0.15%  0x53589e95.odnxx8.adsl-dhcp.tele.dk
16         0.10%        16   0.12%        57   0.06%         1   0.15%  62.109.81.187
16         0.10%        14   0.11%        55   0.05%         1   0.15%  83.72.103.198.ip.tele2adsl.dk
16         0.10%        16   0.12%        59   0.06%         1   0.15%  87.48.118.31
16         0.10%        13   0.10%        65   0.06%         1   0.15%  fw.sg12.dk
16         0.10%        16   0.12%        58   0.06%         1   0.15%  host36.agcocorp.com
16         0.10%        14   0.11%        55   0.05%         1   0.15%  host40-238.pool8250.interbusiness.it
16         0.10%        16   0.12%        58   0.06%         1   0.15%  lxe005.infocamere.it
16         0.10%        16   0.12%        58   0.06%         1   0.15%  medres.cmdik.pan.pl
16         0.10%        16   0.12%        58   0.06%         1   0.15%  pnm-044.pnm.com
16         0.10%        12   0.09%        58   0.06%         1   0.15%  pppoe2-ves.broadcom.dk
15         0.09%        15   0.12%        55   0.05%         1   0.15%  0x50a454bf.boanxx9.adsl-dhcp.tele.dk
15         0.09%        15   0.12%        95   0.09%         1   0.15%  0x5359f9ec.slnxx4.adsl.tele.dk
15         0.09%        13   0.10%        65   0.06%         1   0.15%  0x535e9b44.vgnxx5.adsl-dhcp.tele.dk
15         0.09%        13   0.10%        65   0.06%         1   0.15%  0x535fc574.hknxx1.adsl-dhcp.tele.dk
15         0.09%        14   0.11%        68   0.07%         1   0.15%  50a19bab.flatrate.dk
15         0.09%         6   0.05%        57   0.06%         1   0.15%  82.143.213.148
15         0.09%        15   0.12%        68   0.07%         1   0.15%  83.73.204.20.ip.tele2adsl.dk
15         0.09%        13   0.10%        65   0.06%         1   0.15%  87.48.82.194
15         0.09%        11   0.08%        43   0.04%         1   0.15%  cpe.atm4-0-71696.0x50c698a6.virnxx17.customer.tele.dk
15         0.09%         5   0.04%        53   0.05%         1   0.15%  x1-6-00-0d-88-85-52-e2.k434.webspeed.dk
14         0.08%        14   0.11%        58   0.06%         1   0.15%  0x3e42ab81.adsl.cybercity.dk
14         0.08%        14   0.11%        57   0.06%         1   0.15%  0x503e22a0.arcnxx11.adsl-dhcp.tele.dk
14         0.08%        12   0.09%        46   0.05%         1   0.15%  0x503f5da5.albnxx11.adsl.tele.dk
14         0.08%        14   0.11%        88   0.09%         1   0.15%  0x53585d9e.hrnxx4.adsl-dhcp.tele.dk
14         0.08%        12   0.09%        57   0.06%         1   0.15%  0x535f9f93.ronxx1.adsl-dhcp.tele.dk
14         0.08%        14   0.11%        82   0.08%         1   0.15%  0xc3d7f1a2.vgnxr3.ras.tele.dk
14         0.08%        14   0.11%        53   0.05%         1   0.15%  0xc3f9f566.drlnxr1.ras.tele.dk
14         0.08%        12   0.09%        46   0.05%         1   0.15%  221.221.31.40
14         0.08%         5   0.04%        18   0.02%         1   0.15%  50c54116.flatrate.dk
14         0.08%        14   0.11%        53   0.05%         1   0.15%  66-146-184-200.skyriver.net
14         0.08%        10   0.08%        41   0.04%         1   0.15%  x1-6-00-0f-3d-1c-1e-46.k278.webspeed.dk
13         0.08%        12   0.09%        57   0.06%         1   0.15%  0x3ef39a10.arcnxx4.adsl-dhcp.tele.dk
13         0.08%         4   0.03%        36   0.04%         1   0.15%  0x50a06ef0.naenxx4.adsl-dhcp.tele.dk
13         0.08%        13   0.10%        64   0.06%         1   0.15%  0x50a10e52.hrnxx8.adsl-dhcp.tele.dk
13         0.08%        12   0.09%        42   0.04%         1   0.15%  0x53586e6e.boanxx17.adsl-dhcp.tele.dk
13         0.08%        13   0.10%        46   0.05%         1   0.15%  0x535c1750.vjnxx1.adsl-dhcp.tele.dk
13         0.08%        13   0.10%        60   0.06%         1   0.15%  0xc2b6ecd8.laeknxr1.ras.tele.dk
13         0.08%        13   0.10%        53   0.05%         1   0.15%  217.172.85.73
13         0.08%        12   0.09%        42   0.04%         1   0.15%  3e6b7132.rev.stofanet.dk
13         0.08%        13   0.10%        48   0.05%         1   0.15%  50a1a514.flatrate.dk
13         0.08%         5   0.04%        53   0.05%         1   0.15%  50a1af82.flatrate.dk
13         0.08%        12   0.09%        42   0.04%         1   0.15%  64.210.196.197
13         0.08%        11   0.08%        44   0.04%         1   0.15%  83.73.149.60.ip.tele2adsl.dk
13         0.08%        13   0.10%        46   0.05%         1   0.15%  alumeco.dk
13         0.08%        13   0.10%        48   0.05%         1   0.15%  p303-248.ppp.get2net.dk
13         0.08%        12   0.09%        42   0.04%         1   0.15%  port55.ds1-noe.adsl.cybercity.dk
12         0.07%        12   0.09%        56   0.06%         1   0.15%  0x503e1ef5.virnxx8.adsl-dhcp.tele.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  0x503f5cfa.hrnxx8.adsl.tele.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  0x50a06630.virnxx11.adsl.tele.dk
12         0.07%        12   0.09%        56   0.06%         1   0.15%  0x50a100b0.odnxx7.adsl-dhcp.tele.dk
12         0.07%        12   0.09%        56   0.06%         1   0.15%  0x50a13730.kjnxx3.adsl-dhcp.tele.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  0x50a141f9.boanxx14.adsl-dhcp.tele.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  0x50a145e7.kd4nxx16.adsl-dhcp.tele.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  0x50a1d079.unknown.tele.dk
12         0.07%        12   0.09%        56   0.06%         1   0.15%  0x50a263da.slnxx1.adsl.tele.dk
12         0.07%        12   0.09%        56   0.06%         1   0.15%  0x50c4a2c9.adsl-fixed.tele.dk
12         0.07%        11   0.08%        40   0.04%         1   0.15%  0x50c4eb87.naenxx2.adsl-dhcp.tele.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  0x53584238.albnxx13.adsl-dhcp.tele.dk
12         0.07%        12   0.09%        56   0.06%         1   0.15%  0x535866d3.rdnxx1.adsl-dhcp.tele.dk
12         0.07%        12   0.09%        56   0.06%         1   0.15%  0x535896e4.sgnxx3.adsl-dhcp.tele.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  0x5358a8ee.arcnxx17.adsl-dhcp.tele.dk
12         0.07%        12   0.09%        56   0.06%         1   0.15%  0x535b3f7a.hinxx3.adsl-dhcp.tele.dk
12         0.07%        12   0.09%        45   0.04%         1   0.15%  0x535d6c1d.hrnxx4.adsl-dhcp.tele.dk
12         0.07%        11   0.08%        56   0.06%         1   0.15%  0x535dad8e.naenxx5.adsl-dhcp.tele.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  0x535f748a.bynxx18.adsl-dhcp.tele.dk
12         0.07%        12   0.09%        47   0.05%         1   0.15%  0xc2fffe58.dlup.telianet.dk
12         0.07%        12   0.09%        50   0.05%         2   0.31%  161.53.86.10
12         0.07%        12   0.09%        56   0.06%         1   0.15%  212.130.112.12.nal-net.dk
12         0.07%        12   0.09%        49   0.05%         1   0.15%  217.218.251.20
12         0.07%        12   0.09%        42   0.04%         1   0.15%  50c56929.flatrate.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  80.165.235.181
12         0.07%        12   0.09%        42   0.04%         1   0.15%  83.72.117.209.ip.tele2adsl.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  83.73.64.201.ip.tele2adsl.dk
12         0.07%        11   0.08%        42   0.04%         1   0.15%  cpe-70-93-42-195.hawaii.res.rr.com
12         0.07%        12   0.09%        42   0.04%         1   0.15%  cpe.atm2-0-1281211.0x50c51a46.esnxx4.customer.tele.dk
12         0.07%        12   0.09%        44   0.04%         1   0.15%  fe000.worldonline.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  fenris.dif.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  fw1.klbn.dk
12         0.07%        12   0.09%        49   0.05%         2   0.31%  h209-17-141-220.gtconnect.net
12         0.07%        12   0.09%        56   0.06%         1   0.15%  p302-055.ppp.get2net.dk
12         0.07%        12   0.09%        45   0.04%         1   0.15%  port74.cvx3-ejb.ppp.cybercity.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  port891.ds1-suoe.adsl.cybercity.dk
12         0.07%         4   0.03%        45   0.05%         1   0.15%  proxy4.cybercity.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  tdk124.tdc.dk
12         0.07%        12   0.09%        56   0.06%         1   0.15%  x1-6-00-07-95-f4-bc-c8.k69.webspeed.dk
12         0.07%        12   0.09%        56   0.06%         1   0.15%  x1-6-00-08-0e-8b-ee-bf.k489.webspeed.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  x1-6-00-0c-76-0a-ef-cb.k371.webspeed.dk
12         0.07%        12   0.09%        42   0.04%         1   0.15%  x1-6-00-10-dc-7a-ff-57.k198.webspeed.dk
11         0.07%        11   0.08%        42   0.04%         1   0.15%  0x3e428fa5.adsl.cybercity.dk
11         0.07%        11   0.08%        42   0.04%         1   0.15%  0x503eeffe.bynxx5.adsl-dhcp.tele.dk
11         0.07%        11   0.08%        56   0.06%         1   0.15%  0x503f5cf1.hrnxx8.adsl.tele.dk
11         0.07%        11   0.08%        42   0.04%         1   0.15%  0x50a10689.odnxx5.adsl-dhcp.tele.dk
11         0.07%        11   0.08%        40   0.04%         1   0.15%  0x50a42984.arcnxx14.adsl-dhcp.tele.dk
11         0.07%        11   0.08%        48   0.05%         1   0.15%  0x50c70179.adsl-fixed.tele.dk
11         0.07%        11   0.08%        40   0.04%         1   0.15%  0x53586950.naenxx8.adsl-dhcp.tele.dk
11         0.07%         8   0.06%        41   0.04%         1   0.15%  0x535daddb.naenxx5.adsl-dhcp.tele.dk
11         0.07%        11   0.08%        42   0.04%         1   0.15%  0x535dd0a4.rdnxx2.adsl-dhcp.tele.dk
11         0.07%        11   0.08%        42   0.04%         1   0.15%  0x535ff918.rdnxx2.adsl-dhcp.tele.dk
11         0.07%        11   0.08%        40   0.04%         1   0.15%  0x535ffb77.hrnxx6.adsl-dhcp.tele.dk
11         0.07%        11   0.08%        42   0.04%         1   0.15%  0xc2efaadd.vjnxr3.ras.tele.dk
11         0.07%        11   0.08%        41   0.04%         1   0.15%  130.227.220.14
11         0.07%        11   0.08%        62   0.06%         1   0.15%  132.vibamt.dk
11         0.07%        11   0.08%        42   0.04%         1   0.15%  195.184.115.220
11         0.07%        11   0.08%        42   0.04%         1   0.15%  195.24.11.98
11         0.07%        11   0.08%        42   0.04%         1   0.15%  195.249.126.40
11         0.07%        11   0.08%        45   0.04%         1   0.15%  209.43.25.154
11         0.07%        11   0.08%        42   0.04%         1   0.15%  3e6b2af6.rev.stofanet.dk
11         0.07%        11   0.08%        42   0.04%         1   0.15%  3e6bf636.rev.stofanet.dk
11         0.07%        11   0.08%        42   0.04%         1   0.15%  62.79.101.202
11         0.07%        11   0.08%        42   0.04%         1   0.15%  62.79.106.233.adsl.ryv.tiscali.dk
11         0.07%        11   0.08%        45   0.04%         1   0.15%  80.179.116.156.static.012.net.il
11         0.07%        11   0.08%        42   0.04%         1   0.15%  81.161.133.121
11         0.07%        11   0.08%        40   0.04%         1   0.15%  83.90.116.242
11         0.07%        11   0.08%        46   0.05%         1   0.15%  brf-ce05-g2-0.tm.net.my
11         0.07%        11   0.08%        37   0.04%         1   0.15%  c217.20.58.85.lok.nrdc.dk
11         0.07%        11   0.08%        42   0.04%         1   0.15%  cpe.atm2-0-1071162.0x50a0c9ba.hknxx1.customer.tele.dk
11         0.07%        11   0.08%        42   0.04%         1   0.15%  cpe.atm2-0-52384.0x50a498aa.vjnxx2.customer.tele.dk
11         0.07%        11   0.08%        42   0.04%         1   0.15%  cpe.atm2-0-58343.0x50c6b1ba.hrnxx2.customer.tele.dk
11         0.07%        11   0.08%        42   0.04%         1   0.15%  d40aad7a.rev.stofanet.dk
11         0.07%        11   0.08%        42   0.04%         1   0.15%  d40ad1a4.rev.stofanet.dk
11         0.07%        11   0.08%        45   0.04%         1   0.15%  fnafb-05p1-247.ppp11.odn.ad.jp
11         0.07%        11   0.08%        42   0.04%         1   0.15%  gatekeeper101.dk.telia.net
11         0.07%        11   0.08%        42   0.04%         1   0.15%  gw.dsa-net.dk
11         0.07%        11   0.08%        42   0.04%         1   0.15%  host81-138-80-60.in-addr.btopenworld.com
11         0.07%        11   0.08%        42   0.04%         1   0.15%  port640.ds1-od.adsl.cybercity.dk
11         0.07%        11   0.08%        45   0.04%         1   0.15%  publ17.publicisinternational.fi
11         0.07%        11   0.08%        42   0.04%         1   0.15%  x1-6-00-0f-9f-c6-6e-c1.k581.webspeed.dk
