Usage Statistics for bentflemming.dk

Summary Period: December 2005 - Sites
Generated 01-Jan-2006 06:18 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

677        8.55%       125   2.06%       985   2.26%         1   0.15%  0xc3f98268.esnxr3.ras.tele.dk
629        7.95%       628  10.34%      6475  14.87%         1   0.15%  0x535b3c76.kd4nxx17.adsl-dhcp.tele.dk
395        4.99%       194   3.19%       764   1.75%        24   3.62%  0x50c48d60.adsl-fixed.tele.dk
333        4.21%       329   5.42%      1677   3.85%         2   0.30%  0x535db738.kd4nxx17.adsl-dhcp.tele.dk
321        4.06%        13   0.21%        46   0.11%         1   0.15%  3e6bcd58.rev.stofanet.dk
230        2.91%        26   0.43%       116   0.27%         1   0.15%  0x555102a0.adsl.cybercity.dk
180        2.27%       121   1.99%       969   2.22%         4   0.60%  213.150.44.66
148        1.87%       147   2.42%      1366   3.14%         1   0.15%  kb-prod-har-002.kb.dk
145        1.83%       115   1.89%       539   1.24%        37   5.58%  msnbot.msn.com
140        1.77%       140   2.30%       809   1.86%         1   0.15%  85-235-236-129.dsl.ertele.dk
106        1.34%       102   1.68%       289   0.66%         2   0.30%  0x503ed245.boanxx10.adsl-dhcp.tele.dk
96         1.21%        96   1.58%       711   1.63%         1   0.15%  0x50a44bb6.arcnxx8.adsl-dhcp.tele.dk
89         1.12%        31   0.51%       113   0.26%         4   0.60%  50c56948.flatrate.dk
88         1.11%        88   1.45%       578   1.33%         1   0.15%  83.72.196.224.ip.tele2adsl.dk
88         1.11%        78   1.28%       389   0.89%         1   0.15%  x1-6-00-0f-66-a2-e5-a4.k406.webspeed.dk
82         1.04%        82   1.35%       600   1.38%         1   0.15%  0x535db73d.kd4nxx17.adsl-dhcp.tele.dk
71         0.90%        61   1.00%       219   0.50%         1   0.15%  213083233254.sonofon.dk
69         0.87%        58   0.95%       201   0.46%         1   0.15%  0x535dc22f.slnxx5.adsl-dhcp.tele.dk
67         0.85%        56   0.92%       189   0.43%         1   0.15%  d40a963c.rev.stofanet.dk
65         0.82%        65   1.07%       272   0.62%         1   0.15%  0x573053cb.vjnxx3.adsl-dhcp.tele.dk
64         0.81%        64   1.05%       191   0.44%         2   0.30%  86.48.9.81
63         0.80%        63   1.04%       323   0.74%         1   0.15%  0x573241cf.hrnxx11.adsl-dhcp.tele.dk
63         0.80%        62   1.02%       180   0.41%         2   0.30%  host-81-191-139-6.bluecom.no
60         0.76%        59   0.97%       209   0.48%         1   0.15%  0x3e42a484.adsl.cybercity.dk
59         0.75%        59   0.97%       219   0.50%         1   0.15%  0x50a13d1e.hrnxx6.adsl-dhcp.tele.dk
58         0.73%        44   0.72%       248   0.57%        10   1.51%  mail.channel4.com
56         0.71%        56   0.92%       168   0.38%         1   0.15%  0x535f62d4.kd4nxx13.adsl-dhcp.tele.dk
55         0.69%        40   0.66%      7906  18.15%         2   0.30%  0x50a59581.kd4nxx17.adsl-dhcp.tele.dk
55         0.69%        53   0.87%       154   0.35%         1   0.15%  87.50.110.133
55         0.69%        55   0.91%       187   0.43%         1   0.15%  cpe.atm2-0-1291032.0x503f430a.naenxx13.customer.tele.dk
54         0.68%        54   0.89%       163   0.37%         1   0.15%  0x535fd05a.vgnxx5.adsl-dhcp.tele.dk
53         0.67%        53   0.87%       154   0.35%         1   0.15%  0x555159dd.adsl.cybercity.dk
53         0.67%        53   0.87%       154   0.35%         1   0.15%  gateway.kk.dk
50         0.63%        45   0.74%       606   1.39%         1   0.15%  0x5358b655.kd4nxx17.adsl-dhcp.tele.dk
48         0.61%        17   0.28%       102   0.23%        15   2.26%  0x50a6adb9.arcnxx20.adsl-dhcp.tele.dk
46         0.58%        46   0.76%       248   0.57%         2   0.30%  80.77.86.240
36         0.45%        35   0.58%       318   0.73%         1   0.15%  0x57313b43.abnxx10.adsl-dhcp.tele.dk
36         0.45%        28   0.46%       150   0.35%         5   0.75%  crawl-66-249-65-5.googlebot.com
34         0.43%        23   0.38%        78   0.18%         2   0.30%  mailout.aalborg.dk
33         0.42%        33   0.54%       135   0.31%         1   0.15%  cpe.atm2-0-7185.0x535cc50e.kd4nxx20.customer.tele.dk
33         0.42%        26   0.43%       134   0.31%         9   1.36%  crawl-66-249-65-106.googlebot.com
31         0.39%        31   0.51%       101   0.23%         1   0.15%  0x57334d64.banxx4.adsl-dhcp.tele.dk
29         0.37%        29   0.48%       129   0.30%         3   0.45%  ce2.cat.net.th
28         0.35%        26   0.43%       136   0.31%         1   0.15%  sorn.katowice.msk.pl
27         0.34%        23   0.38%       128   0.29%         9   1.36%  crawl-66-249-66-142.googlebot.com
27         0.34%        22   0.36%        95   0.22%         2   0.30%  hell.flamed.net
27         0.34%        12   0.20%       212   0.49%         0   0.00%  mmcrm4052.search.mud.yahoo.com
27         0.34%         0   0.00%         0   0.00%         0   0.00%  webgateway1.nykredit.dk
25         0.32%        13   0.21%        47   0.11%         1   0.15%  0x50a45ec5.naenxx5.adsl-dhcp.tele.dk
24         0.30%        13   0.21%        58   0.13%         1   0.15%  0x503fe0a0.hrnxx2.adsl-dhcp.tele.dk
24         0.30%        12   0.20%        39   0.09%         1   0.15%  0x50a06064.hrnxx8.adsl.tele.dk
24         0.30%        13   0.21%        46   0.11%         1   0.15%  0x50a25a31.sdbnxx2.adsl.tele.dk
24         0.30%        13   0.21%        46   0.11%         2   0.30%  83.73.169.240.ip.tele2adsl.dk
23         0.29%        21   0.35%       122   0.28%         1   0.15%  c1-prstlh1.yacast.fr
22         0.28%        22   0.36%       223   0.51%         1   0.15%  0x53588b28.kd4nxx17.adsl-dhcp.tele.dk
22         0.28%        22   0.36%        87   0.20%         1   0.15%  0xc3f985bd.rbnxr1.ras.tele.dk
22         0.28%        22   0.36%        74   0.17%         2   0.30%  cpe.atm2-0-111313.0x3ef24d13.abnxx4.customer.tele.dk
22         0.28%        19   0.31%        91   0.21%         3   0.45%  cust-200-57-130-22.triara.com
21         0.27%        21   0.35%        74   0.17%         1   0.15%  213.237.54.100.adsl.md.worldonline.dk
21         0.27%        21   0.35%        74   0.17%         1   0.15%  morsoe.dk
20         0.25%        20   0.33%        80   0.18%         1   0.15%  0x5731fa78.rdnxx5.adsl-dhcp.tele.dk
20         0.25%        20   0.33%        82   0.19%         1   0.15%  62.61.132.51.generic-hostname.arrownet.dk
19         0.24%        19   0.31%        71   0.16%         1   0.15%  0x535c84d8.hrnxx12.adsl-dhcp.tele.dk
17         0.21%        12   0.20%        43   0.10%         1   0.15%  0x535dd964.arcnxx20.adsl-dhcp.tele.dk
17         0.21%        15   0.25%        70   0.16%         2   0.30%  202.155.100.12
16         0.20%        14   0.23%        55   0.13%         1   0.15%  80-58-2-44.proxycache.rima-tde.net
16         0.20%        12   0.20%        43   0.10%         1   0.15%  pppoe3-ves.broadcom.dk
16         0.20%        15   0.25%        56   0.13%         1   0.15%  x1-6-00-0f-3d-1c-1e-46.k278.webspeed.dk
16         0.20%        15   0.25%        74   0.17%         1   0.15%  xdsl-264.lubin.dialog.net.pl
15         0.19%        15   0.25%        60   0.14%         1   0.15%  0x50a45902.hrnxx4.adsl-dhcp.tele.dk
15         0.19%        14   0.23%        65   0.15%         1   0.15%  0x5358f69f.svgnxx3.adsl-dhcp.tele.dk
15         0.19%        13   0.21%        52   0.12%         1   0.15%  0x573191d0.rdnxx5.adsl-dhcp.tele.dk
15         0.19%        12   0.20%        42   0.10%         1   0.15%  194.116.223.241
15         0.19%        14   0.23%        66   0.15%         1   0.15%  200.27.193.234
15         0.19%        15   0.25%        55   0.13%         1   0.15%  blackhole.aaa.dk
14         0.18%        14   0.23%        56   0.13%         1   0.15%  0x503f5cc0.hrnxx8.adsl.tele.dk
14         0.18%        12   0.20%        42   0.10%         1   0.15%  0x50a06c9b.naenxx5.adsl-dhcp.tele.dk
14         0.18%        12   0.20%        55   0.13%         1   0.15%  202.101.173.69
14         0.18%        14   0.23%        51   0.12%         1   0.15%  83.73.220.188.ip.tele2adsl.dk
14         0.18%        14   0.23%        51   0.12%         1   0.15%  d40a567f.rev.stofanet.dk
14         0.18%        14   0.23%        56   0.13%         1   0.15%  dslb-082-083-202-006.pools.arcor-ip.net
14         0.18%        13   0.21%        47   0.11%         1   0.15%  fw.sg12.dk
14         0.18%         0   0.00%         4   0.01%         0   0.00%  lj2041.inktomisearch.com
13         0.16%        13   0.21%        47   0.11%         1   0.15%  0x503f5c2b.hrnxx8.adsl.tele.dk
13         0.16%        12   0.20%        42   0.10%         1   0.15%  0x50a06212.albnxx11.adsl.tele.dk
13         0.16%        12   0.20%        42   0.10%         1   0.15%  0x535db115.naenxx7.adsl-dhcp.tele.dk
13         0.16%        12   0.20%        42   0.10%         1   0.15%  0x535fc0cf.hgnxx1.adsl-dhcp.tele.dk
13         0.16%        12   0.20%        42   0.10%         1   0.15%  0x5730559e.hinxx3.adsl-dhcp.tele.dk
13         0.16%        13   0.21%        46   0.11%         1   0.15%  0x5731fb8f.vjnxx4.adsl-dhcp.tele.dk
13         0.16%        13   0.21%        51   0.12%         1   0.15%  0x573277a6.vgnxx5.adsl-dhcp.tele.dk
13         0.16%        13   0.21%        51   0.12%         1   0.15%  213.150.49.238
13         0.16%        13   0.21%        46   0.11%         1   0.15%  218.232.120.77
13         0.16%        13   0.21%        46   0.11%         1   0.15%  218.232.120.79
13         0.16%        12   0.20%        42   0.10%         1   0.15%  64.210.196.197
13         0.16%        12   0.20%        42   0.10%         1   0.15%  82.143.198.53
13         0.16%        12   0.20%        42   0.10%         1   0.15%  83.72.34.124.ip.tele2adsl.dk
13         0.16%        13   0.21%        46   0.11%         1   0.15%  83.73.126.3.ip.tele2adsl.dk
13         0.16%        13   0.21%        51   0.12%         1   0.15%  cpe.atm2-0-1151032.0x50c7c5d2.kd4nxx9.customer.tele.dk
13         0.16%        13   0.21%        51   0.12%         1   0.15%  cpe.atm2-0-51391.0x50a01622.abnxx8.customer.tele.dk
13         0.16%        13   0.21%        46   0.11%         2   0.30%  cpe.atm2-0-73489.0x535cd696.banxx3.customer.tele.dk
13         0.16%        12   0.20%        42   0.10%         1   0.15%  d40a5ff0.rev.stofanet.dk
13         0.16%        11   0.18%        37   0.09%         1   0.15%  port89.ds1-abs.adsl.cybercity.dk
12         0.15%        12   0.20%        55   0.13%         1   0.15%  0x50a067e2.abnxx8.adsl.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x50a14985.esnxx4.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x50a15fb9.kd4nxx11.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x50a46531.vgnxx1.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x50a46da2.arcnxx15.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x50a5b6dc.naenxx8.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x50c53b83.esnxx2.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x50c72eb0.adsl-fixed.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x5358470c.vgnxx1.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x53585558.abnxx6.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x5358c732.hknxx3.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x5359c221.boanxx19.adsl.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x5359cd08.hinxx3.adsl.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x535bb6a5.naenxx11.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x535bb737.boanxx15.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x535c0023.bynxx17.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x535c0716.vgnxx5.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x535c11dd.esnxx3.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x535c1726.vjnxx1.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x535de921.kjnxx4.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x535ea53e.aaanxx1.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x535f6377.arcnxx21.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x535fc753.esnxx4.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x535ff55d.vjnxx2.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x55512969.adsl.cybercity.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x55514ac4.adsl.cybercity.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x55516a51.adsl.cybercity.dk
12         0.15%        12   0.20%        63   0.14%         1   0.15%  0x57315dcd.arcnxx12.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x573193a1.rdnxx4.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  0x5731950d.svgnxx3.adsl-dhcp.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  130.214.74.217.rev.dansketelecom.com
12         0.15%        12   0.20%        42   0.10%         1   0.15%  130.227.80.98
12         0.15%        12   0.20%        42   0.10%         1   0.15%  190.62-97-226.bkkb.no
12         0.15%        12   0.20%        42   0.10%         1   0.15%  212.130.70.254
12         0.15%        12   0.20%        42   0.10%         1   0.15%  213.237.119.229.adsl.rg.worldonline.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  217.61.254.41
12         0.15%        12   0.20%        43   0.10%         2   0.30%  218.108.238.76
12         0.15%        12   0.20%        42   0.10%         1   0.15%  3e6b5359.rev.stofanet.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  3e6bc208.rev.stofanet.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  50a2f48c.flatrate.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  535a983e.flatrate.dk
12         0.15%        12   0.20%        55   0.13%         1   0.15%  61.159.227.93
12         0.15%        12   0.20%        42   0.10%         1   0.15%  62.61.142.137.generic-hostname.arrownet.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  80.208.62.71
12         0.15%        12   0.20%        42   0.10%         1   0.15%  81-224-200-21-no45.tbcn.telia.com
12         0.15%        12   0.20%        42   0.10%         1   0.15%  83.72.66.63.ip.tele2adsl.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  83.72.69.19.ip.tele2adsl.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  83.73.187.165.ip.tele2adsl.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  85.206.208.195
12         0.15%         4   0.07%        14   0.03%         1   0.15%  86.48.0.14
12         0.15%        12   0.20%        42   0.10%         1   0.15%  c217.20.60.28.shm.nrdc.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  cpe.atm2-0-1081062.0x50a63bce.svgnxx1.customer.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  cpe.atm2-0-1081169.0x50c4deb6.naenxx4.customer.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  cpe.atm2-0-1101214.0x50c5dc1a.boanxx14.customer.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  cpe.atm2-0-51239.0x50c670e6.virnxx11.customer.tele.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  cpe.atm4-0-51294.0x50a64fc6.kd4nxx11.customer.tele.dk
12         0.15%         7   0.12%        32   0.07%         7   1.06%  crawl-66-249-64-15.googlebot.com
12         0.15%        12   0.20%        42   0.10%         1   0.15%  gateway.sonofon.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  mail.elro.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  port1064.ds1-he.adsl.cybercity.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  port1088.ds1-vbr.adsl.cybercity.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  port173.ds1-ba.adsl.cybercity.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  port436.ds1-rg.adsl.cybercity.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  port759.ds1-brh.adsl.cybercity.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  port883.ds1-vby.adsl.cybercity.dk
12         0.15%         8   0.13%        36   0.08%         8   1.21%  sv-crawlfw3.looksmart.com
12         0.15%        12   0.20%        42   0.10%         1   0.15%  tdk123.tdc.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  tdk223.tdc.dk
12         0.15%        12   0.20%        63   0.14%         1   0.15%  x1-6-00-01-80-4d-d8-c8.k682.webspeed.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  x1-6-00-03-2f-28-c4-44.k121.webspeed.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  x1-6-00-0b-06-2c-71-5b.k6.webspeed.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  x1-6-00-0f-b5-e8-8a-f7.k196.webspeed.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  x1-6-00-10-a7-0c-b9-60.k214.webspeed.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  x1-6-00-11-2f-3e-8f-f2.k54.webspeed.dk
12         0.15%        12   0.20%        42   0.10%         1   0.15%  x1-6-00-13-20-bf-2a-66.k165.webspeed.dk
11         0.14%        11   0.18%        37   0.08%         1   0.15%  0x50c40733.abnxx2.adsl-dhcp.tele.dk
11         0.14%        11   0.18%        37   0.08%         1   0.15%  0x573164cb.arcnxx13.adsl-dhcp.tele.dk
11         0.14%        11   0.18%        37   0.08%         1   0.15%  137.71.226.54
11         0.14%        11   0.18%        41   0.10%         1   0.15%  195.215.99.220
11         0.14%        11   0.18%        37   0.08%         1   0.15%  212.209.136.241
11         0.14%        11   0.18%        37   0.08%         1   0.15%  212088077122.sonofon.dk
11         0.14%        11   0.18%        37   0.08%         1   0.15%  213.237.186.116
11         0.14%        11   0.18%        37   0.08%         1   0.15%  213083129066.sonofon.dk
11         0.14%        11   0.18%        61   0.14%         1   0.15%  38.118.42.38
11         0.14%        11   0.18%        37   0.08%         1   0.15%  3e6b5159.rev.stofanet.dk
11         0.14%        10   0.16%        24   0.06%         1   0.15%  62.61.133.124.generic-hostname.arrownet.dk
11         0.14%        11   0.18%        42   0.10%         1   0.15%  62.79.74.9.adsl.sk.tiscali.dk
11         0.14%        11   0.18%        37   0.08%         1   0.15%  80.167.49.42
11         0.14%        11   0.18%        37   0.08%         1   0.15%  83.72.60.62.ip.tele2adsl.dk
11         0.14%        11   0.18%        42   0.10%         1   0.15%  83.73.180.155.ip.tele2adsl.dk
11         0.14%        11   0.18%        37   0.08%         1   0.15%  83.93.42.127
11         0.14%        11   0.18%        37   0.08%         1   0.15%  86.48.11.194
11         0.14%        11   0.18%        37   0.08%         1   0.15%  86.48.19.205
11         0.14%        11   0.18%        51   0.12%         2   0.30%  accesshaiti-128-2.accesshaiti.net
11         0.14%        11   0.18%        37   0.09%         1   0.15%  cpe.atm2-0-1301050.0x503f8212.arcnxx19.customer.tele.dk
11         0.14%        11   0.18%        37   0.08%         1   0.15%  cpe.ge-1-0-0-132.0x57308ac2.abnxj1.customer.tele.dk
11         0.14%        11   0.18%        37   0.08%         1   0.15%  fw.sm.dk
11         0.14%        11   0.18%        37   0.08%         1   0.15%  p410-060.ppp.get2net.dk
11         0.14%        11   0.18%        37   0.08%         1   0.15%  p54825ee1.dip.t-dialin.net
11         0.14%        11   0.18%        37   0.08%         1   0.15%  port3.cvx3-ejb.ppp.cybercity.dk
11         0.14%        11   0.18%        37   0.08%         1   0.15%  vw-mogb.uni2.net
11         0.14%        11   0.18%        66   0.15%         1   0.15%  www.clohwireless.com
11         0.14%        11   0.18%        37   0.08%         1   0.15%  x1-6-00-30-bd-2f-d6-4a.k406.webspeed.dk
10         0.13%         5   0.08%        23   0.05%         5   0.75%  crawl-66-249-64-35.googlebot.com
10         0.13%        10   0.16%         0   0.00%        10   1.51%  poligon.dial.net.pl
10         0.13%        10   0.16%        44   0.10%         1   0.15%  swwwfilter8.syd.ops.aspac.uu.net
10         0.13%         9   0.15%        53   0.12%         1   0.15%  usc7-pool-204.9.204.202.uscolo.com
9          0.11%         9   0.15%        32   0.07%         0   0.00%  212.93.39.38
9          0.11%         9   0.15%        43   0.10%         5   0.75%  221.3.235.96
9          0.11%         5   0.08%        23   0.05%         5   0.75%  crawl-66-249-64-49.googlebot.com
8          0.10%         6   0.10%        34   0.08%         1   0.15%  130.95.196.250
8          0.10%         8   0.13%        46   0.11%         3   0.45%  196-111-66.ftl-nj.webhostplus.com
8          0.10%         8   0.13%        45   0.10%         1   0.15%  202-58-86-3.uitm.edu.my
8          0.10%         0   0.00%         2   0.01%         0   0.00%  lj2031.inktomisearch.com
8          0.10%         6   0.10%        34   0.08%         1   0.15%  mini1.jumpinternet.com
7          0.09%         7   0.12%        44   0.10%         1   0.15%  200.32.92.158
7          0.09%         7   0.12%        29   0.07%         1   0.15%  218.234.226.23
7          0.09%         4   0.07%        18   0.04%         4   0.60%  crawl-66-249-71-53.googlebot.com
7          0.09%         0   0.00%         0   0.00%         0   0.00%  mmcrm4056.search.mud.yahoo.com
6          0.08%         6   0.10%        30   0.07%         1   0.15%  130.220.iconpln.net.id
6          0.08%         6   0.10%        19   0.04%         1   0.15%  219.136.249.79
6          0.08%         3   0.05%        14   0.03%         3   0.45%  crawl-66-249-64-36.googlebot.com
6          0.08%         3   0.05%        14   0.03%         3   0.45%  crawl-66-249-71-10.googlebot.com
6          0.08%         4   0.07%        14   0.03%         1   0.15%  dmath.savonia-amk.fi
6          0.08%         6   0.10%        26   0.06%         6   0.90%  lj2465.inktomisearch.com
5          0.06%         2   0.03%      3840   8.82%         0   0.00%  0x50a1012c.odnxx7.adsl-dhcp.tele.dk
5          0.06%         5   0.08%        36   0.08%         1   0.15%  203.247.156.16
5          0.06%         5   0.08%        31   0.07%         1   0.15%  217.154.245.211
5          0.06%         4   0.07%        95   0.22%         1   0.15%  cable-62-205-90-48.upc.chello.be
5          0.06%         3   0.05%        14   0.03%         3   0.45%  crawl-66-249-71-47.googlebot.com
5          0.06%         5   0.08%        18   0.04%         1   0.15%  dsl-61-95-13-214.request.com.au
5          0.06%         0   0.00%         1   0.00%         0   0.00%  lj2010.inktomisearch.com
4          0.05%         4   0.07%         0   0.00%         4   0.60%  195.136.80.70
4          0.05%         4   0.07%        17   0.04%         2   0.30%  202.80.60.34
4          0.05%         2   0.03%        10   0.02%         1   0.15%  213.237.11.131.adsl.van.tiscali.dk
4          0.05%         4   0.07%        16   0.04%         1   0.15%  213.27.252.3.es.colt.net
4          0.05%         2   0.03%         9   0.02%         2   0.30%  crawl-66-249-64-26.googlebot.com
4          0.05%         2   0.03%         9   0.02%         2   0.30%  crawl-66-249-64-54.googlebot.com
4          0.05%         2   0.03%         9   0.02%         2   0.30%  crawl-66-249-64-7.googlebot.com
4          0.05%         2   0.03%         9   0.02%         2   0.30%  crawl-66-249-64-77.googlebot.com
4          0.05%         2   0.03%         9   0.02%         2   0.30%  crawl-66-249-71-14.googlebot.com
4          0.05%         2   0.03%         9   0.02%         2   0.30%  crawl-66-249-71-15.googlebot.com
4          0.05%         2   0.03%         9   0.02%         2   0.30%  crawl-66-249-71-3.googlebot.com
4          0.05%         2   0.03%         9   0.02%         2   0.30%  crawl-66-249-71-55.googlebot.com
4          0.05%         2   0.03%         9   0.02%         2   0.30%  crawl-66-249-71-9.googlebot.com
4          0.05%         4   0.07%        13   0.03%         1   0.15%  lalande-3-82-224-39-98.fbx.proxad.net
4          0.05%         4   0.07%        38   0.09%         4   0.60%  lj2590.inktomisearch.com
4          0.05%         4   0.07%        23   0.05%         3   0.45%  max-6000-48-pop-77-pc-user.ttnet.net.tr
4          0.05%         3   0.05%        11   0.03%         1   0.15%  undefined.bjgwbn.net.cn
3          0.04%         3   0.05%        13   0.03%         2   0.30%  195.73.231.42
3          0.04%         3   0.05%        13   0.03%         1   0.15%  217.169.46.109
3          0.04%         3   0.05%        22   0.05%         2   0.30%  218.56.32.230
3          0.04%         3   0.05%        16   0.04%         2   0.30%  61.144.204.56
3          0.04%         3   0.05%        11   0.03%         2   0.30%  adsl-126.115.116.info.com.ph
3          0.04%         2   0.03%         9   0.02%         2   0.30%  crawl-66-249-64-50.googlebot.com
3          0.04%         2   0.03%         9   0.02%         2   0.30%  crawl-66-249-71-1.googlebot.com
3          0.04%         2   0.03%         9   0.02%         2   0.30%  crawl-66-249-71-33.googlebot.com
3          0.04%         3   0.05%        22   0.05%         3   0.45%  crawl-66-249-71-41.googlebot.com
3          0.04%         2   0.03%         9   0.02%         2   0.30%  crawl-66-249-71-7.googlebot.com
3          0.04%         3   0.05%        12   0.03%         2   0.30%  customercaresolutions.com
3          0.04%         3   0.05%        14   0.03%         1   0.15%  dsl-kk-221.197.95.61.touchtelindia.net
3          0.04%         1   0.02%         5   0.01%         1   0.15%  woclu4.informatik.uni-leipzig.de
2          0.03%         2   0.03%         7   0.02%         1   0.15%  0x3e42f360.adsl.cybercity.dk
2          0.03%         2   0.03%         9   0.02%         2   0.30%  0x53584358.vjnxx1.adsl-dhcp.tele.dk
2          0.03%         2   0.03%        14   0.03%         2   0.30%  132.252.172.60
2          0.03%         2   0.03%         9   0.02%         1   0.15%  164.100.215.77
2          0.03%         2   0.03%        18   0.04%         2   0.30%  168.160.228.156
2          0.03%         2   0.03%         7   0.02%         1   0.15%  200.29.96.66
2          0.03%         2   0.03%         6   0.01%         2   0.30%  202-58-85-4.uitm.edu.my
2          0.03%         2   0.03%        12   0.03%         2   0.30%  203.145.159.45
2          0.03%         2   0.03%         9   0.02%         1   0.15%  203.162.27.201
2          0.03%         2   0.03%        12   0.03%         1   0.15%  203.237.215.23
2          0.03%         2   0.03%        13   0.03%         2   0.30%  210.212.252.3
2          0.03%         2   0.03%        14   0.03%         2   0.30%  219.144.196.226
2          0.03%         2   0.03%         7   0.02%         1   0.15%  251.61.67.112.tw-airnet.net
2          0.03%         2   0.03%         7   0.02%         1   0.15%  61.98.187.50
2          0.03%         2   0.03%         8   0.02%         1   0.15%  62.3.32.54
2          0.03%         2   0.03%         9   0.02%         2   0.30%  67.72.25.2
2          0.03%         2   0.03%         7   0.02%         1   0.15%  80-58-0-109.proxycache.rima-tde.net
2          0.03%         2   0.03%        14   0.03%         1   0.15%  cbl217-132-139-8.bb.netvision.net.il
2          0.03%         1   0.02%         5   0.01%         1   0.15%  crawl-66-249-64-14.googlebot.com
2          0.03%         1   0.02%         5   0.01%         1   0.15%  crawl-66-249-64-25.googlebot.com
2          0.03%         1   0.02%         5   0.01%         1   0.15%  crawl-66-249-64-42.googlebot.com
2          0.03%         1   0.02%         5   0.01%         1   0.15%  crawl-66-249-64-44.googlebot.com
2          0.03%         1   0.02%         5   0.01%         1   0.15%  crawl-66-249-64-47.googlebot.com
2          0.03%         1   0.02%         5   0.01%         1   0.15%  crawl-66-249-71-50.googlebot.com
2          0.03%         1   0.02%         5   0.01%         1   0.15%  crawl-66-249-71-56.googlebot.com
2          0.03%         2   0.03%         8   0.02%         2   0.30%  crawl-66-249-71-72.googlebot.com
