Usage Statistics for bentflemming.dk

Summary Period: September 2006 - Sites
Generated 01-Oct-2006 06:09 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

306        8.19%       262   8.38%      8188  29.50%        19   1.99%  87.49.110.251
159        4.26%        90   2.88%       372   1.34%        72   7.56%  msnbot.msn.com
150        4.01%       143   4.57%      1152   4.15%         7   0.73%  bl1sch4061211.phx.gbl
137        3.67%       137   4.38%      1322   4.76%         1   0.10%  0x535b830b.sgnxx2.adsl-dhcp.tele.dk
114        3.05%       114   3.65%      1626   5.86%       114  11.96%  85.255.118.170-xbox.dedi.inhoster.com
111        2.97%        94   3.01%       605   2.18%         1   0.10%  x1-6-00-13-8f-75-a7-78.k308.webspeed.dk
86         2.30%        86   2.75%       529   1.90%         1   0.10%  213.150.44.66
72         1.93%        72   2.30%       402   1.45%         1   0.10%  0x5731e703.ronxx4.adsl-dhcp.tele.dk
69         1.85%        67   2.14%       280   1.01%         1   0.10%  5634b997.rev.stofanet.dk
66         1.77%        66   2.11%       268   0.97%         1   0.10%  0x50a071e7.esnxx2.adsl.tele.dk
63         1.69%        41   1.31%       162   0.58%         3   0.31%  0x50c5bc7a.abnxx2.adsl-dhcp.tele.dk
60         1.61%        27   0.86%        97   0.35%         3   0.31%  cpe.atm2-0-73857.0x535ccbbe.hinxx2.customer.tele.dk
56         1.50%        55   1.76%       211   0.76%         1   0.10%  ulm191.server4you.de
54         1.45%        32   1.02%       177   0.64%         1   0.10%  0x535fc785.esnxx4.adsl-dhcp.tele.dk
52         1.39%        52   1.66%       149   0.54%         1   0.10%  86.48.2.162
49         1.31%        22   0.70%        93   0.34%         1   0.10%  cpe.atm2-0-1161048.0x3ef27fea.hrnxx3.customer.tele.dk
45         1.20%         0   0.00%         3   0.01%         0   0.00%  crm52.image.search.mud.yahoo.net
42         1.12%        18   0.58%       156   0.56%         1   0.10%  ip6.ds1-rd.adsl.cybercity.dk
37         0.99%        37   1.18%       142   0.51%         1   0.10%  0x50c60d8b.taanxx1.adsl-dhcp.tele.dk
36         0.96%        36   1.15%       116   0.42%        21   2.20%  195.225.177.46
36         0.96%         0   0.00%        10   0.03%         0   0.00%  lj601847.inktomisearch.com
35         0.94%         0   0.00%        10   0.03%         0   0.00%  lj602185.inktomisearch.com
29         0.78%        28   0.90%       127   0.46%         1   0.10%  0x5358f0fe.esnxx3.adsl-dhcp.tele.dk
29         0.78%        15   0.48%        71   0.26%         1   0.10%  5634671e.rev.stofanet.dk
29         0.78%         0   0.00%         8   0.03%         0   0.00%  lj602015.inktomisearch.com
28         0.75%        17   0.54%        69   0.25%         1   0.10%  0x3e42afb6.adsl.cybercity.dk
27         0.72%        27   0.86%       100   0.36%         1   0.10%  x1-6-00-13-10-06-5d-6a.k195.webspeed.dk
26         0.70%        26   0.83%       177   0.64%        21   2.20%  203.113.13.3
26         0.70%        26   0.83%       100   0.36%        26   2.73%  server1.onfirehosting.net
25         0.67%        15   0.48%       199   0.72%         5   0.52%  0x535fd0b6.vgnxx5.adsl-dhcp.tele.dk
24         0.64%        24   0.77%       158   0.57%        16   1.68%  203.113.13.5
24         0.64%         0   0.00%         2   0.01%         0   0.00%  crm56.image.search.mud.yahoo.net
22         0.59%        22   0.70%        85   0.31%         1   0.10%  fw1.lec.dk
21         0.56%        21   0.67%        74   0.27%         1   0.10%  0x535b234e.odnxx6.adsl-dhcp.tele.dk
20         0.54%        20   0.64%        87   0.31%         1   0.10%  50c5804a.flatrate.dk
20         0.54%        18   0.58%        68   0.24%         1   0.10%  83.73.165.185.ip.tele2adsl.dk
19         0.51%        19   0.61%        71   0.26%         1   0.10%  0x5731dd7b.aaanxx4.adsl-dhcp.tele.dk
19         0.51%        19   0.61%        62   0.22%        19   1.99%  195.225.177.137
19         0.51%        19   0.61%        86   0.31%         1   0.10%  38.118.25.59
18         0.48%        13   0.42%        73   0.26%         5   0.52%  jyxo-crawler8.streaming.cesnet.cz
17         0.46%        17   0.54%        64   0.23%         1   0.10%  83.73.108.182.ip.tele2adsl.dk
16         0.43%        16   0.51%        59   0.21%         1   0.10%  80.161.184.140
16         0.43%         8   0.26%        31   0.11%         8   0.84%  www.gigablast.com
15         0.40%        15   0.48%        55   0.20%         1   0.10%  0x50a44eb0.arcnxx9.adsl-dhcp.tele.dk
15         0.40%        15   0.48%        54   0.19%         1   0.10%  0x535c332c.naenxx12.adsl-dhcp.tele.dk
15         0.40%        15   0.48%        55   0.20%         1   0.10%  0x555160a3.adsl.cybercity.dk
15         0.40%        13   0.42%        44   0.16%         1   0.10%  0x55532798.adsl.cybercity.dk
15         0.40%        15   0.48%        58   0.21%         1   0.10%  50c5624a.flatrate.dk
15         0.40%        14   0.45%        56   0.20%         1   0.10%  81.161.167.122
15         0.40%        15   0.48%        55   0.20%         1   0.10%  cpe.atm2-0-1021039.0x50a5037e.hrnxx9.customer.tele.dk
15         0.40%        10   0.32%        52   0.19%        10   1.05%  pcai056.informatik.uni-leipzig.de
14         0.37%        14   0.45%        57   0.20%         1   0.10%  0x50c4e8e1.kd4nxx9.adsl-dhcp.tele.dk
14         0.37%        11   0.35%        42   0.15%         1   0.10%  0x573062dc.bynxx17.adsl-dhcp.tele.dk
14         0.37%        12   0.38%        42   0.15%         1   0.10%  64.210.196.197
14         0.37%        14   0.45%        61   0.22%        13   1.36%  lj601875.inktomisearch.com
14         0.37%        12   0.38%        42   0.15%         1   0.10%  ti211110a080-12141.bb.online.no
14         0.37%        10   0.32%        49   0.18%        10   1.05%  woclu3.informatik.uni-leipzig.de
14         0.37%        10   0.32%        80   0.29%        10   1.05%  woclu4.informatik.uni-leipzig.de
13         0.35%        12   0.38%        42   0.15%         1   0.10%  0x5551140f.adsl.cybercity.dk
13         0.35%        13   0.42%        45   0.16%         1   0.10%  131.165.96.229
13         0.35%        12   0.38%        66   0.24%         1   0.10%  208.66.194.173
13         0.35%        13   0.42%        46   0.17%         1   0.10%  218.232.120.80
13         0.35%        13   0.42%       140   0.50%         7   0.73%  234.63.232.72.reverse.layeredtech.com
13         0.35%        13   0.42%        76   0.27%         3   0.31%  81.177.14.25
13         0.35%        10   0.32%        37   0.13%         1   0.10%  83.72.0.152.ip.tele2adsl.dk
13         0.35%        13   0.42%        51   0.18%         1   0.10%  85.24.33.99
13         0.35%        12   0.38%        42   0.15%         1   0.10%  85.60.45.105
13         0.35%        11   0.35%        56   0.20%        11   1.15%  aspra19.informatik.uni-leipzig.de
13         0.35%        13   0.42%        77   0.28%        13   1.36%  cache-mex-vallejo-3.prodigy.net.mx
13         0.35%         8   0.26%        24   0.09%         6   0.63%  crawl-66-249-66-166.googlebot.com
13         0.35%         0   0.00%         4   0.01%         0   0.00%  lj602148.inktomisearch.com
13         0.35%        13   0.42%         0   0.00%        13   1.36%  poligon.dial.net.pl
13         0.35%        13   0.42%        53   0.19%         1   0.10%  x1-6-00-08-0e-78-1d-df.k726.webspeed.dk
13         0.35%        12   0.38%        42   0.15%         1   0.10%  x1-6-00-13-f7-01-1c-90.k449.webspeed.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  0x50a5ab25.hknxx2.adsl-dhcp.tele.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  0x535b1f79.hknxx4.adsl-dhcp.tele.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  0x535d8258.sdbnxx2.adsl-dhcp.tele.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  0x535da9cf.hknxx2.adsl-dhcp.tele.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  0x535f8d0c.abnxx5.adsl-dhcp.tele.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  0x55529b13.adsl.cybercity.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  0x57336872.albnxx10.adsl-dhcp.tele.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  0xc3d7ef2d.sknxr2.ras.tele.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  194.239.155.183
12         0.32%        12   0.38%        50   0.18%         1   0.10%  195.149.78.243
12         0.32%        12   0.38%        42   0.15%         1   0.10%  50a1ac75.flatrate.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  81.161.145.25
12         0.32%        12   0.38%        42   0.15%         1   0.10%  84.238.77.95
12         0.32%         1   0.03%         4   0.02%         1   0.10%  85-218-172-168.cmts16.dhcp.ode.cdonline.dk
12         0.32%        12   0.38%        55   0.20%         1   0.10%  cpc2-mfld8-0-0-cust929.nott.cable.ntl.com
12         0.32%        12   0.38%        56   0.20%         1   0.10%  cpe.atm2-0-1081169.0x50c4deb6.naenxx4.customer.tele.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  cpe.atm2-0-7634.0x535cd452.vjnxx2.customer.tele.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  cpe.atm2-0-7669.0x535a5812.abnxx11.customer.tele.dk
12         0.32%         6   0.19%        22   0.08%         6   0.63%  crawl12.exabot.com
12         0.32%        12   0.38%        42   0.15%         1   0.10%  d40aad85.rev.stofanet.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  d40ab5d1.rev.stofanet.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  host-252-130.greennet.gl
12         0.32%        12   0.38%        42   0.15%         1   0.10%  port170.ds1-ron.adsl.cybercity.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  port421.ds1-boet.adsl.cybercity.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  x1-6-00-11-6b-24-ca-7f.k108.webspeed.dk
12         0.32%        12   0.38%        42   0.15%         1   0.10%  x1-6-00-13-8f-60-87-41.k133.webspeed.dk
11         0.29%        11   0.35%        37   0.13%         1   0.10%  0x50a10314.bynxx12.adsl-dhcp.tele.dk
11         0.29%        11   0.35%        41   0.15%         1   0.10%  0x535d82c6.rdnxx4.adsl-dhcp.tele.dk
11         0.29%        11   0.35%        41   0.15%         1   0.10%  0x535f8a63.hsnxx3.adsl-dhcp.tele.dk
11         0.29%        11   0.35%        41   0.15%         1   0.10%  216-189-25.5002.adsl.tele2.no
11         0.29%        11   0.35%        41   0.15%         1   0.10%  cpe.atm4-0-1281135.0x50c4bf1e.rdnxx5.customer.tele.dk
11         0.29%        10   0.32%        72   0.26%        10   1.05%  info015.informatik.uni-leipzig.de
11         0.29%        11   0.35%        44   0.16%         1   0.10%  p5490c6b0.dip.t-dialin.net
11         0.29%        11   0.35%        44   0.16%         1   0.10%  ua-83-227-145-2.cust.bredbandsbolaget.se
11         0.29%        11   0.35%        36   0.13%         1   0.10%  x1-6-00-00-00-00-63-bb.k814.webspeed.dk
11         0.29%        11   0.35%        44   0.16%         1   0.10%  x1-6-00-50-8d-4e-ad-3e.k425.webspeed.dk
10         0.27%        10   0.32%        82   0.29%         3   0.31%  66.36.243.202
10         0.27%         9   0.29%        54   0.19%         1   0.10%  bas4-ottawa23-1177561551.dsl.bell.ca
10         0.27%        10   0.32%        54   0.20%        10   1.05%  depth.informatik.uni-leipzig.de
10         0.27%        10   0.32%        57   0.21%         1   0.10%  nc2-rba-2.cache.isnet.net
10         0.27%         7   0.22%        41   0.15%         7   0.73%  woclu1.informatik.uni-leipzig.de
9          0.24%         5   0.16%        27   0.10%         5   0.52%  crawl-66-249-66-134.googlebot.com
9          0.24%         6   0.19%        31   0.11%         6   0.63%  crawl-66-249-66-40.googlebot.com
9          0.24%         9   0.29%        54   0.19%         1   0.10%  host-64-92-199-14.thenewpush.com
9          0.24%         9   0.29%        56   0.20%         3   0.31%  ns1.korinna.net
8          0.21%         8   0.26%        36   0.13%         6   0.63%  203.113.13.4
8          0.21%         5   0.16%        27   0.10%         5   0.52%  woclu2.informatik.uni-leipzig.de
7          0.19%         7   0.22%        80   0.29%         7   0.73%  130.152.36.72.reverse.layeredtech.com
7          0.19%         7   0.22%        40   0.14%         1   0.10%  162.213.232.72.reverse.layeredtech.com
7          0.19%         7   0.22%       156   0.56%         7   0.73%  195.175.37.8
7          0.19%         7   0.22%        29   0.10%         7   0.73%  201-0-4-148.dsl.telesp.net.br
7          0.19%         7   0.22%        30   0.11%         7   0.73%  lj601880.inktomisearch.com
7          0.19%         7   0.22%        40   0.14%         1   0.10%  ns1.downriterotten.com
6          0.16%         4   0.13%        54   0.19%         1   0.10%  0x535c072f.vgnxx5.adsl-dhcp.tele.dk
6          0.16%         6   0.19%        21   0.07%         1   0.10%  218.51.21.72.reverse.layeredtech.com
6          0.16%         6   0.19%        39   0.14%         2   0.21%  222.138.109.186
6          0.16%         6   0.19%        18   0.07%         2   0.21%  67.43.157.22
6          0.16%         4   0.13%        17   0.06%         4   0.42%  gkpc9.informatik.uni-leipzig.de
6          0.16%         6   0.19%        26   0.09%         6   0.63%  lj611023.inktomisearch.com
6          0.16%         2   0.06%      2936  10.58%         0   0.00%  mail.blindkom.dk
5          0.13%         3   0.10%        21   0.07%         3   0.31%  crawl-66-249-66-7.googlebot.com
4          0.11%         4   0.13%        30   0.11%         2   0.21%  11.127.232.72.reverse.layeredtech.com
4          0.11%         4   0.13%        38   0.14%         2   0.21%  170.225.232.72.reverse.layeredtech.com
4          0.11%         4   0.13%        41   0.15%         4   0.42%  193.111.244.18
4          0.11%         2   0.06%         9   0.03%         2   0.21%  bas4-ottawa23-1167864650.dsl.bell.ca
4          0.11%         4   0.13%        14   0.05%         4   0.42%  lj601039.inktomisearch.com
4          0.11%         4   0.13%        16   0.06%         4   0.42%  lj601982.inktomisearch.com
4          0.11%         4   0.13%        36   0.13%         4   0.42%  lj602309.inktomisearch.com
4          0.11%         4   0.13%        12   0.04%         2   0.21%  ns4.coolmexico.com
4          0.11%         4   0.13%        17   0.06%         2   0.21%  tide525.microsoft.com
3          0.08%         1   0.03%        14   0.05%         1   0.10%  0x5732749d.vgnxx5.adsl-dhcp.tele.dk
3          0.08%         3   0.10%        18   0.06%         3   0.31%  12.175.230.55
3          0.08%         3   0.10%        20   0.07%         1   0.10%  164-103-199-82.iskratelecom.ru
3          0.08%         3   0.10%        21   0.08%         1   0.10%  2a.ab.1343.static.theplanet.com
3          0.08%         3   0.10%        20   0.07%         1   0.10%  58.22.131.12
3          0.08%         3   0.10%         9   0.03%         1   0.10%  66-168-20-24.dhcp.mdsn.wi.charter.com
3          0.08%         3   0.10%        13   0.05%         3   0.31%  66-194-6-70.static.twtelecom.net
3          0.08%         3   0.10%        13   0.05%         3   0.31%  66-194-6-71.static.twtelecom.net
3          0.08%         3   0.10%        13   0.05%         3   0.31%  66-194-6-72.static.twtelecom.net
3          0.08%         3   0.10%        80   0.29%         3   0.31%  82.160.62.2
3          0.08%         3   0.10%         9   0.03%         1   0.10%  c-68-58-200-148.hsd1.sc.comcast.net
3          0.08%         2   0.06%        18   0.07%         2   0.21%  crawl-66-249-66-141.googlebot.com
3          0.08%         2   0.06%        16   0.06%         1   0.10%  crawl-66-249-66-174.googlebot.com
3          0.08%         1   0.03%         9   0.03%         1   0.10%  crawl-66-249-72-100.googlebot.com
3          0.08%         0   0.00%         1   0.00%         0   0.00%  lj601044.inktomisearch.com
3          0.08%         3   0.10%        13   0.05%         3   0.31%  lj601116.inktomisearch.com
3          0.08%         0   0.00%         1   0.00%         0   0.00%  lj602126.inktomisearch.com
3          0.08%         3   0.10%        14   0.05%         3   0.31%  lj602244.inktomisearch.com
3          0.08%         3   0.10%         9   0.03%         3   0.31%  lj611049.inktomisearch.com
2          0.05%         2   0.06%        34   0.12%         2   0.21%  125.184.143.155
2          0.05%         2   0.06%         7   0.02%         1   0.10%  140.112.90.159
2          0.05%         2   0.06%        23   0.08%         1   0.10%  200.21.219.210
2          0.05%         2   0.06%         6   0.02%         2   0.21%  201.57.112.53
2          0.05%         2   0.06%        25   0.09%         2   0.21%  202.101.6.85
2          0.05%         2   0.06%        32   0.12%         2   0.21%  202.159.212.165
2          0.05%         2   0.06%         6   0.02%         2   0.21%  217.200.200.53
2          0.05%         2   0.06%         6   0.02%         2   0.21%  218.16.122.88
2          0.05%         2   0.06%        27   0.10%         2   0.21%  218.210.53.124
2          0.05%         2   0.06%         7   0.02%         1   0.10%  220.224.192.154
2          0.05%         2   0.06%         7   0.02%         1   0.10%  221.149.59.98
2          0.05%         2   0.06%         6   0.02%         2   0.21%  221.158.161.106
2          0.05%         2   0.06%        39   0.14%         1   0.10%  44.red-80-58-205.staticip.rima-tde.net
2          0.05%         2   0.06%        16   0.06%         1   0.10%  46.red-80-58-205.staticip.rima-tde.net
2          0.05%         2   0.06%        14   0.05%         1   0.10%  58.108.232.72.reverse.layeredtech.com
2          0.05%         2   0.06%         7   0.03%         1   0.10%  61.185.219.235
2          0.05%         2   0.06%         9   0.03%         2   0.21%  66-194-6-73.static.twtelecom.net
2          0.05%         2   0.06%         9   0.03%         2   0.21%  66-194-6-75.static.twtelecom.net
2          0.05%         2   0.06%         9   0.03%         2   0.21%  66-194-6-83.static.twtelecom.net
2          0.05%         2   0.06%        14   0.05%         1   0.10%  66.235.179.212
2          0.05%         2   0.06%         6   0.02%         2   0.21%  72.36.245.205.reversedns.resolve.ru
2          0.05%         2   0.06%        23   0.08%         2   0.21%  81.177.14.23
2          0.05%         1   0.03%         5   0.02%         1   0.10%  84-104-39-226.cable.quicknet.nl
2          0.05%         2   0.06%        23   0.08%         2   0.21%  84.110.255.154
2          0.05%         1   0.03%         4   0.01%         1   0.10%  bl1sch4061207.phx.gbl
2          0.05%         2   0.06%        20   0.07%         1   0.10%  box1.palacenights.com
2          0.05%         2   0.06%        23   0.08%         2   0.21%  bzq-88-155-52-35.red.bezeqint.net
2          0.05%         2   0.06%         6   0.02%         1   0.10%  c-67-186-31-58.hsd1.pa.comcast.net
2          0.05%         2   0.06%        49   0.18%         1   0.10%  c-68-51-38-138.hsd1.ar.comcast.net
2          0.05%         2   0.06%         9   0.03%         1   0.10%  crawl-66-249-65-235.googlebot.com
2          0.05%         1   0.03%         5   0.02%         1   0.10%  crawl-66-249-65-44.googlebot.com
2          0.05%         1   0.03%         5   0.02%         1   0.10%  crawl2.cosmixcorp.com
2          0.05%         2   0.06%        24   0.09%         1   0.10%  dynamic.apogeenet.net
2          0.05%         2   0.06%         9   0.03%         2   0.21%  lj601314.inktomisearch.com
2          0.05%         2   0.06%         8   0.03%         2   0.21%  lj601321.inktomisearch.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  lj601446.inktomisearch.com
2          0.05%         2   0.06%         6   0.02%         2   0.21%  lj601466.inktomisearch.com
2          0.05%         2   0.06%         8   0.03%         2   0.21%  lj601619.inktomisearch.com
2          0.05%         2   0.06%         8   0.03%         2   0.21%  lj601743.inktomisearch.com
2          0.05%         2   0.06%         8   0.03%         2   0.21%  lj601751.inktomisearch.com
2          0.05%         2   0.06%         7   0.02%         2   0.21%  lj601937.inktomisearch.com
2          0.05%         2   0.06%         8   0.03%         2   0.21%  lj602344.inktomisearch.com
2          0.05%         2   0.06%         6   0.02%         2   0.21%  lj611013.inktomisearch.com
2          0.05%         2   0.06%        34   0.12%         2   0.21%  proxy1.emirates.net.ae
2          0.05%         2   0.06%        23   0.08%         2   0.21%  rahu.netshark.ee
2          0.05%         2   0.06%        34   0.12%         2   0.21%  static-70-108-241-95.res.east.verizon.net
1          0.03%         1   0.03%        11   0.04%         1   0.10%  12.154.44.2
1          0.03%         1   0.03%         3   0.01%         1   0.10%  124.53.117.62
1          0.03%         1   0.03%         3   0.01%         1   0.10%  125.137.79.168
1          0.03%         1   0.03%         3   0.01%         1   0.10%  125.143.4.112
1          0.03%         1   0.03%         3   0.01%         1   0.10%  125.184.215.140
1          0.03%         1   0.03%         3   0.01%         1   0.10%  125.184.36.60
1          0.03%         1   0.03%         3   0.01%         1   0.10%  129.41.250.20
1          0.03%         1   0.03%        16   0.06%         1   0.10%  138.152.36.72.reverse.layeredtech.com
1          0.03%         1   0.03%        27   0.10%         1   0.10%  153-200-28.dial.terra.cl
1          0.03%         1   0.03%        17   0.06%         1   0.10%  156.110.114.82
1          0.03%         1   0.03%         3   0.01%         1   0.10%  166.121.37.10
1          0.03%         1   0.03%        11   0.04%         1   0.10%  195.128.127.5
1          0.03%         1   0.03%         4   0.01%         1   0.10%  195.175.37.70
1          0.03%         1   0.03%        18   0.06%         1   0.10%  200-140-158-187.gnace301.ipd.brasiltelecom.net.br
1          0.03%         1   0.03%         3   0.01%         1   0.10%  200-185-249-156.user.ajato.com.br
1          0.03%         1   0.03%         0   0.00%         1   0.10%  200-206-187-58.speedyterra.com.br
1          0.03%         1   0.03%        11   0.04%         1   0.10%  200-212-114-13-mns.cpe.vivax.com.br
1          0.03%         1   0.03%         0   0.00%         1   0.10%  200-233-183-112.xd-dynamic.ctbcnetsuper.com.br
1          0.03%         1   0.03%        13   0.05%         1   0.10%  200.119.26.194
1          0.03%         1   0.03%        17   0.06%         1   0.10%  200.143.121.131
1          0.03%         1   0.03%        27   0.10%         1   0.10%  200.209.122.132
1          0.03%         1   0.03%        18   0.06%         1   0.10%  200.250.246.142
1          0.03%         1   0.03%        11   0.04%         1   0.10%  200.37.63.11
1          0.03%         1   0.03%        16   0.06%         1   0.10%  200.99.40.190
1          0.03%         1   0.03%         3   0.01%         1   0.10%  201-13-84-100.dsl.telesp.net.br
1          0.03%         1   0.03%         3   0.01%         1   0.10%  201-13-93-101.dsl.telesp.net.br
1          0.03%         1   0.03%        24   0.09%         1   0.10%  201.245.122.234
1          0.03%         1   0.03%         4   0.01%         1   0.10%  201.245.163.2
1          0.03%         1   0.03%        20   0.07%         1   0.10%  202.107.216.189
1          0.03%         1   0.03%         0   0.00%         1   0.10%  202.142.213.148.colo.rackhub.com
1          0.03%         1   0.03%        24   0.09%         1   0.10%  202.150.80.178
1          0.03%         1   0.03%        25   0.09%         1   0.10%  202.65.155.116
1          0.03%         1   0.03%         0   0.00%         1   0.10%  202.69.202.33
1          0.03%         1   0.03%         0   0.00%         1   0.10%  202.95.130.210
1          0.03%         1   0.03%        16   0.06%         1   0.10%  203.127.22.38
1          0.03%         1   0.03%         5   0.02%         1   0.10%  203.190.250.106
1          0.03%         1   0.03%         3   0.01%         1   0.10%  207.232.187.212
1          0.03%         1   0.03%         3   0.01%         1   0.10%  207.232.192.27
1          0.03%         1   0.03%         4   0.01%         1   0.10%  207.67.145.138
1          0.03%         1   0.03%         3   0.01%         1   0.10%  210.150.125.195
1          0.03%         1   0.03%         4   0.01%         1   0.10%  210.183.216.245
1          0.03%         1   0.03%        16   0.06%         1   0.10%  210.212.240.53
1          0.03%         1   0.03%        11   0.04%         1   0.10%  210.223.135.202
1          0.03%         1   0.03%         4   0.02%         1   0.10%  211.230.89.31
1          0.03%         1   0.03%         3   0.01%         1   0.10%  211.35.243.137
1          0.03%         1   0.03%         3   0.01%         1   0.10%  211.55.168.30
1          0.03%         1   0.03%        11   0.04%         1   0.10%  212.12.160.8
1          0.03%         1   0.03%        23   0.08%         1   0.10%  213.176.40.27
1          0.03%         1   0.03%         4   0.02%         1   0.10%  213.193.214.92
1          0.03%         1   0.03%        11   0.04%         1   0.10%  217.169.46.98
1          0.03%         1   0.03%        14   0.05%         1   0.10%  217.77.72.122
1          0.03%         1   0.03%         3   0.01%         1   0.10%  218.144.226.89
1          0.03%         1   0.03%         3   0.01%         1   0.10%  218.155.90.118
1          0.03%         1   0.03%         3   0.01%         1   0.10%  218.234.101.9
1          0.03%         1   0.03%        13   0.05%         1   0.10%  218.239.89.139
1          0.03%         1   0.03%         3   0.01%         1   0.10%  218.90.145.6
1          0.03%         1   0.03%        32   0.12%         1   0.10%  219.248.88.189
1          0.03%         1   0.03%        13   0.05%         1   0.10%  220.88.112.227
1          0.03%         1   0.03%        12   0.04%         1   0.10%  24-205-82-241.dhcp.psdn.ca.charter.com
1          0.03%         1   0.03%         0   0.00%         1   0.10%  24-236-195-20.dhcp.aldl.mi.charter.com
1          0.03%         1   0.03%        13   0.05%         1   0.10%  251.203-211-158.unknown.qala.com.sg
1          0.03%         1   0.03%        11   0.04%         1   0.10%  34.subnet225.mma-astinet.telkom.net.id
1          0.03%         1   0.03%        20   0.07%         1   0.10%  58.120.226.91
1          0.03%         1   0.03%         3   0.01%         1   0.10%  59.18.143.176
1          0.03%         1   0.03%         3   0.01%         1   0.10%  59.21.23.165
1          0.03%         1   0.03%         3   0.01%         1   0.10%  59.26.112.253
1          0.03%         1   0.03%         3   0.01%         1   0.10%  59.26.126.89
1          0.03%         1   0.03%         4   0.02%         1   0.10%  60.25.83.224
1          0.03%         1   0.03%        11   0.04%         1   0.10%  60.254.20.67
1          0.03%         1   0.03%        12   0.04%         1   0.10%  64.25.77.3
1          0.03%         1   0.03%        11   0.04%         1   0.10%  64.8.32.84
1          0.03%         1   0.03%         4   0.02%         1   0.10%  66-194-6-11.static.twtelecom.net
1          0.03%         1   0.03%         4   0.02%         1   0.10%  66-194-6-74.static.twtelecom.net
1          0.03%         1   0.03%        11   0.04%         1   0.10%  66.36.231.128
1          0.03%         1   0.03%         3   0.01%         1   0.10%  68-117-187-97.dhcp.mtgm.al.charter.com
1          0.03%         1   0.03%         3   0.01%         1   0.10%  71.192.220.119
1          0.03%         1   0.03%        13   0.05%         1   0.10%  77-1-228-83.btc-net.bg
1          0.03%         1   0.03%        11   0.04%         1   0.10%  80.81.53.43
1          0.03%         1   0.03%        35   0.13%         1   0.10%  81-225-153-70-o285.telia.com
1          0.03%         1   0.03%        21   0.08%         1   0.10%  82.119.155.82
1          0.03%         1   0.03%        29   0.10%         1   0.10%  82.206.239.183
1          0.03%         1   0.03%        14   0.05%         1   0.10%  85-18-252-145.ip.fastwebnet.it
1          0.03%         1   0.03%        11   0.04%         1   0.10%  85.101.163.178
1          0.03%         1   0.03%        13   0.05%         1   0.10%  85.118.114.19
1          0.03%         1   0.03%        28   0.10%         1   0.10%  85.138.208.93
1          0.03%         1   0.03%        11   0.04%         1   0.10%  85.255.117.98-xbox.dedi.inhoster.com
1          0.03%         1   0.03%         3   0.01%         1   0.10%  adsl-70-232-107-208.dsl.ltrkar.sbcglobal.net
1          0.03%         1   0.03%         4   0.02%         1   0.10%  aspra10.informatik.uni-leipzig.de
1          0.03%         1   0.03%         3   0.01%         1   0.10%  aspra25.informatik.uni-leipzig.de
1          0.03%         1   0.03%         4   0.01%         1   0.10%  aspra9.informatik.uni-leipzig.de
1          0.03%         1   0.03%        11   0.04%         1   0.10%  bluecoat.barak.net.il
1          0.03%         1   0.03%         0   0.00%         1   0.10%  c-24-30-30-114.hsd1.ga.comcast.net
1          0.03%         1   0.03%         3   0.01%         1   0.10%  c911c89c.bhz.virtua.com.br
1          0.03%         1   0.03%         0   0.00%         1   0.10%  c91fd06f.goi.virtua.com.br
1          0.03%         1   0.03%        14   0.05%         1   0.10%  cache3.simpur.net.bn
1          0.03%         1   0.03%         0   0.00%         1   0.10%  chello080108222069.4.13.vie.surfer.at
1          0.03%         1   0.03%        11   0.04%         1   0.10%  chello084010054193.chello.pl
1          0.03%         1   0.03%        16   0.06%         1   0.10%  cpe-24-169-156-40.rochester.res.rr.com
1          0.03%         1   0.03%         3   0.01%         1   0.10%  cpe-24-25-201-88.san.res.rr.com
1          0.03%         1   0.03%        12   0.04%         1   0.10%  cpe-69-203-214-43.nyc.res.rr.com
1          0.03%         1   0.03%        12   0.04%         1   0.10%  cpe0004e216d5cc-cm014320102264.cpe.net.cable.rogers.com
