Usage Statistics for bentflemming.dk

Summary Period: November 2006 - Sites
Generated 01-Dec-2006 06:37 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

382        8.31%       382   9.62%      4374  12.98%       380  21.89%  85.255.118.170-xbox.dedi.inhoster.com
269        5.85%       269   6.77%       188   0.56%       170   9.79%  69.31.84.139
211        4.59%       211   5.31%      2328   6.91%       201  11.58%  85.255.118.170
200        4.35%       200   5.04%       813   2.41%         5   0.29%  58.242.232.72.reverse.layeredtech.com
134        2.91%       134   3.37%      1235   3.67%         1   0.06%  87.49.126.4
120        2.61%        16   0.40%        57   0.17%         1   0.06%  3e6bcfe6.rev.stofanet.dk
93         2.02%        91   2.29%       455   1.35%         1   0.06%  80.62.121.56
83         1.81%        67   1.69%       360   1.07%         1   0.06%  mail.allerint.dk
80         1.74%        75   1.89%       703   2.09%         6   0.35%  65.55.212.92
76         1.65%        76   1.91%       272   0.81%         1   0.06%  80.161.61.30
68         1.48%        59   1.49%       251   0.75%        14   0.81%  sv-crawlfw4.looksmart.com
64         1.39%        64   1.61%       273   0.81%         1   0.06%  0x57316ead.vgnxx5.adsl-dhcp.tele.dk
61         1.33%        61   1.54%       275   0.82%         1   0.06%  82.147.236.57
56         1.22%        37   0.93%       153   0.46%         1   0.06%  88.224.157.229
54         1.17%        54   1.36%       184   0.55%         1   0.06%  80.197.89.248
53         1.15%        50   1.26%         9   0.03%         3   0.17%  crawl-66-249-65-170.googlebot.com
50         1.09%        13   0.33%        46   0.14%         1   0.06%  fridolin.sydfynsnet.dk
43         0.94%        43   1.08%         0   0.00%        36   2.07%  customer-224-139.named1.net
42         0.91%        42   1.06%       219   0.65%        21   1.21%  proxy.asianet.co.th
41         0.89%        27   0.68%       195   0.58%        23   1.32%  66.249.72.237
40         0.87%        30   0.76%       254   0.75%        24   1.38%  crawl-66-249-66-139.googlebot.com
39         0.85%         8   0.20%        33   0.10%         1   0.06%  d40a963c.rev.stofanet.dk
36         0.78%        16   0.40%        64   0.19%         1   0.06%  62.107.125.137
32         0.70%        12   0.30%        42   0.12%         2   0.12%  83.72.0.152.ip.tele2adsl.dk
31         0.67%        21   0.53%        84   0.25%         1   0.06%  83.93.170.61
30         0.65%        30   0.76%       116   0.34%        29   1.67%  206.161.120.2
27         0.59%        13   0.33%        46   0.14%         1   0.06%  80.197.78.17
27         0.59%        13   0.33%        46   0.14%         1   0.06%  85.24.37.81
26         0.57%        16   0.40%        59   0.17%        15   0.86%  193.47.80.48
26         0.57%        14   0.35%        58   0.17%        13   0.75%  livebot-65-54-188-72.search.live.com
22         0.48%        22   0.55%       123   0.37%         2   0.12%  84.24.247.227
22         0.48%        12   0.30%        51   0.15%         8   0.46%  livebot-65-54-188-71.search.live.com
22         0.48%         0   0.00%         6   0.02%         0   0.00%  lj611009.inktomisearch.com
21         0.46%         0   0.00%         6   0.02%         0   0.00%  74.6.74.159
21         0.46%        21   0.53%        81   0.24%         1   0.06%  80.167.215.143
21         0.46%        21   0.53%        91   0.27%         1   0.06%  port102.ds1-nae.adsl.cybercity.dk
19         0.41%        19   0.48%        92   0.27%         1   0.06%  38.100.41.105
19         0.41%        19   0.48%        84   0.25%         1   0.06%  80.196.190.78
19         0.41%        18   0.45%        80   0.24%         1   0.06%  andreas3507.dhcp.kampsax.dtu.dk
19         0.41%         0   0.00%         5   0.02%         0   0.00%  lj612577.inktomisearch.com
19         0.41%        19   0.48%        74   0.22%        15   0.86%  server1.onfirehosting.net
19         0.41%        19   0.48%        71   0.21%         1   0.06%  x1-6-00-10-b5-4d-00-a7.k184.webspeed.dk
18         0.39%        10   0.25%        44   0.13%         9   0.52%  crawl12.exabot.com
17         0.37%        17   0.43%        68   0.20%         1   0.06%  0x50a148bd.abnxx9.adsl-dhcp.tele.dk
17         0.37%        17   0.43%        68   0.20%         1   0.06%  0x535e7791.esnxx4.adsl-dhcp.tele.dk
17         0.37%        17   0.43%        68   0.20%         1   0.06%  82.192.150.23
17         0.37%        17   0.43%        60   0.18%         1   0.06%  d40ab58a.rev.stofanet.dk
17         0.37%        17   0.43%        59   0.18%         1   0.06%  port383.ds1-hg.adsl.cybercity.dk
16         0.35%        16   0.40%        57   0.17%         6   0.35%  193.69.180.120
16         0.35%        16   0.40%        61   0.18%        16   0.92%  206-161-120-2.setnet.com
16         0.35%         8   0.20%        40   0.12%         7   0.40%  65.54.188.69
15         0.33%        15   0.38%        55   0.16%         1   0.06%  62.243.152.117
15         0.33%        14   0.35%        55   0.16%         1   0.06%  62.79.42.40
15         0.33%        15   0.38%        53   0.16%         1   0.06%  80.197.188.122
15         0.33%        15   0.38%        55   0.16%         1   0.06%  82.147.237.105
14         0.30%        13   0.33%        46   0.14%         1   0.06%  0x503e7512.bynxx18.adsl-dhcp.tele.dk
14         0.30%        14   0.35%        50   0.15%         1   0.06%  0x535f89f8.vjnxx4.adsl-dhcp.tele.dk
14         0.30%        12   0.30%        42   0.13%         1   0.06%  64.210.196.197
14         0.30%        13   0.33%        47   0.14%         1   0.06%  80.166.169.68
14         0.30%        14   0.35%        50   0.15%         1   0.06%  80.166.175.43
14         0.30%        12   0.30%        42   0.13%         1   0.06%  87.50.69.176
13         0.28%        12   0.30%        42   0.13%         1   0.06%  0x50a47468.virnxx13.adsl-dhcp.tele.dk
13         0.28%        12   0.30%        42   0.13%         1   0.06%  0x50a6af39.abnxx8.adsl-dhcp.tele.dk
13         0.28%        13   0.33%        46   0.14%         1   0.06%  0x5358cc7c.aaanxx1.adsl-dhcp.tele.dk
13         0.28%        13   0.33%        46   0.14%         1   0.06%  0x535f89dc.vjnxx4.adsl-dhcp.tele.dk
13         0.28%        12   0.30%        42   0.13%         1   0.06%  0x573125ab.naenxx13.adsl-dhcp.tele.dk
13         0.28%         9   0.23%        90   0.27%         3   0.17%  209.160.40.114
13         0.28%        12   0.30%        43   0.13%         1   0.06%  80.197.35.215
13         0.28%        12   0.30%        42   0.13%         1   0.06%  80.202.193.109
13         0.28%        12   0.30%        47   0.14%         1   0.06%  83.12.72.10
13         0.28%        13   0.33%        47   0.14%         1   0.06%  83.95.157.102
13         0.28%        12   0.30%        42   0.13%         1   0.06%  89-178-175-60.broadband.corbina.ru
13         0.28%        13   0.33%        46   0.14%         1   0.06%  h130n2fls302o1100.telia.com
13         0.28%         0   0.00%         4   0.01%         0   0.00%  lj612575.inktomisearch.com
12         0.26%        12   0.30%        42   0.12%         1   0.06%  0x3e42afb6.adsl.cybercity.dk
12         0.26%        12   0.30%        42   0.12%         1   0.06%  0x535f765e.kjnxx8.adsl-dhcp.tele.dk
12         0.26%        12   0.30%        42   0.12%         1   0.06%  0x555308b9.adsl.cybercity.dk
12         0.26%        11   0.28%        37   0.11%         1   0.06%  0x57305553.hinxx3.adsl-dhcp.tele.dk
12         0.26%        12   0.30%        42   0.12%         1   0.06%  193.149.191.1
12         0.26%        12   0.30%        42   0.12%         1   0.06%  194.248.239.20
12         0.26%        12   0.30%        60   0.18%         2   0.12%  209.160.65.31
12         0.26%         1   0.03%         4   0.01%         1   0.06%  212.10.150.60
12         0.26%        12   0.30%        42   0.12%         1   0.06%  212.10.65.120
12         0.26%        12   0.30%        42   0.12%         1   0.06%  212.242.150.122
12         0.26%        12   0.30%        42   0.12%         1   0.06%  217.60.180.204
12         0.26%        12   0.30%        42   0.12%         1   0.06%  50c558c2.flatrate.dk
12         0.26%        12   0.30%        42   0.12%         1   0.06%  56349450.rev.stofanet.dk
12         0.26%         7   0.18%        27   0.08%         6   0.35%  65.54.188.67
12         0.26%         0   0.00%         3   0.01%         0   0.00%  74.6.74.227
12         0.26%        12   0.30%        42   0.12%         1   0.06%  80.160.73.194
12         0.26%        12   0.30%        42   0.12%         1   0.06%  80.162.208.130
12         0.26%        12   0.30%        42   0.12%         1   0.06%  82.143.248.3
12         0.26%        12   0.30%        42   0.12%         1   0.06%  83.73.203.200.ip.tele2adsl.dk
12         0.26%        12   0.30%        42   0.12%         1   0.06%  83.95.138.122
12         0.26%        12   0.30%        42   0.12%         1   0.06%  85.82.141.145
12         0.26%        12   0.30%        42   0.12%         1   0.06%  86.52.149.57
12         0.26%        12   0.30%        42   0.12%         1   0.06%  87.48.242.34
12         0.26%        12   0.30%        42   0.12%         1   0.06%  87.49.219.166
12         0.26%        12   0.30%        42   0.12%         1   0.06%  87.72.116.143
12         0.26%        11   0.28%        37   0.11%         1   0.06%  89.165.57.41
12         0.26%        12   0.30%        42   0.12%         1   0.06%  cpe.atm2-0-1071217.0x535a67aa.sgnxx1.customer.tele.dk
12         0.26%        12   0.30%        42   0.12%         1   0.06%  fw1-3-bs.broendbybredbaand.dk
12         0.26%        12   0.30%        42   0.12%         1   0.06%  morsoe.dk
12         0.26%        12   0.30%        42   0.12%         1   0.06%  x1-6-00-0f-9f-c8-bc-91.k34.webspeed.dk
11         0.24%        11   0.28%        36   0.11%         1   0.06%  0x535f8eab.hrnxx15.adsl-dhcp.tele.dk
11         0.24%        11   0.28%        36   0.11%         1   0.06%  0x5733dee4.hsnxx3.adsl-dhcp.tele.dk
11         0.24%        11   0.28%        54   0.16%         3   0.17%  203.144.144.164
11         0.24%        11   0.28%        44   0.13%         1   0.06%  212.10.88.75
11         0.24%        11   0.28%        36   0.11%         1   0.06%  217.116.239.218
11         0.24%        11   0.28%        37   0.11%         1   0.06%  535a90a7.flatrate.dk
11         0.24%         6   0.15%        30   0.09%         4   0.23%  65.54.188.68
11         0.24%        11   0.28%        36   0.11%         1   0.06%  81.19.253.252
11         0.24%        11   0.28%        44   0.13%         1   0.06%  87.72.28.208
11         0.24%         1   0.03%         7   0.02%         1   0.06%  info015.informatik.uni-leipzig.de
11         0.24%         9   0.23%        50   0.15%         4   0.23%  livebot-65-55-212-92.search.live.com
11         0.24%         0   0.00%         3   0.01%         0   0.00%  lj611002.inktomisearch.com
11         0.24%        10   0.25%        59   0.17%         1   0.06%  usc7-pool-204.9.204.203.uscolo.com
10         0.22%         7   0.18%        31   0.09%         6   0.35%  crawl-66-249-65-237.googlebot.com
10         0.22%         9   0.23%        32   0.10%         0   0.00%  kb-prod-har-002.kb.dk
10         0.22%         5   0.13%        27   0.08%         5   0.29%  livebot-65-54-188-69.search.live.com
9          0.20%         9   0.23%        32   0.10%         0   0.00%  0x50a433fe.naenxx11.adsl-dhcp.tele.dk
9          0.20%         9   0.23%        61   0.18%         5   0.29%  203.115.1.135
9          0.20%         8   0.20%        51   0.15%         2   0.12%  209.160.41.141
9          0.20%         9   0.23%        78   0.23%         3   0.17%  69.31.115.138
9          0.20%         0   0.00%         2   0.01%         0   0.00%  72.30.215.8
8          0.17%         8   0.20%        31   0.09%         8   0.46%  209.67.217.226
8          0.17%         8   0.20%        28   0.08%         3   0.17%  212.162.130.85
8          0.17%         5   0.13%        23   0.07%         3   0.17%  65.54.188.71
8          0.17%         8   0.20%        28   0.08%         4   0.23%  66.36.231.128
8          0.17%         8   0.20%        44   0.13%         1   0.06%  74.52.123.218
8          0.17%         8   0.20%        27   0.08%         4   0.23%  81.177.14.25
8          0.17%         8   0.20%        35   0.10%         1   0.06%  tdev125-2.codetel.net.do
8          0.17%         4   0.10%        20   0.06%         4   0.23%  www.gigablast.com
7          0.15%         7   0.18%        42   0.12%         7   0.40%  139.18.2.216
7          0.15%         7   0.18%        36   0.11%         7   0.40%  200.65.127.163
7          0.15%         7   0.18%        24   0.07%         3   0.17%  64.242.88.60
7          0.15%         7   0.18%        30   0.09%         7   0.40%  72.30.177.162
7          0.15%         7   0.18%        36   0.11%         7   0.40%  cache-mex-vallejo-3.prodigy.net.mx
7          0.15%         7   0.18%         0   0.00%         7   0.40%  dial.net.pl
7          0.15%         7   0.18%        30   0.09%         7   0.40%  lj611651.inktomisearch.com
7          0.15%         7   0.18%        30   0.09%         7   0.40%  lj611799.inktomisearch.com
6          0.13%         6   0.15%         0   0.00%         6   0.35%  195.136.80.67
6          0.13%         6   0.15%        28   0.08%         4   0.23%  203-144-144-164.static.asianet.co.th
6          0.13%         6   0.15%        35   0.11%         1   0.06%  208.101.11.59
6          0.13%         6   0.15%        32   0.10%         3   0.17%  211.40.102.180
6          0.13%         6   0.15%        31   0.09%         3   0.17%  61.183.11.195
6          0.13%         6   0.15%        27   0.08%         1   0.06%  89.149.205.145
6          0.13%         4   0.10%        17   0.05%         3   0.17%  pcai056.informatik.uni-leipzig.de
6          0.13%         6   0.15%        25   0.07%         6   0.35%  wel-cache1-1.cache.telstra.net
6          0.13%         5   0.13%     12456  36.98%         0   0.00%  x1-6-00-10-a7-0c-bb-04.k661.webspeed.dk
6          0.13%         1   0.03%         3   0.01%         0   0.00%  x1-6-00-40-d0-5f-17-50.k867.webspeed.dk
5          0.11%         5   0.13%        18   0.05%         2   0.12%  203.144.144.163
5          0.11%         5   0.13%        19   0.06%         3   0.17%  221.2.243.114
5          0.11%         5   0.13%        22   0.06%         5   0.29%  74.6.70.178
5          0.11%         3   0.08%         9   0.03%         0   0.00%  d40a54aa.rev.stofanet.dk
5          0.11%         5   0.13%        21   0.06%         4   0.23%  tdev223-99.codetel.net.do
5          0.11%         5   0.13%        32   0.10%         5   0.29%  woclu4.informatik.uni-leipzig.de
4          0.09%         4   0.10%        20   0.06%         3   0.17%  200-51-208-86.mrse.com.ar
4          0.09%         4   0.10%        23   0.07%         2   0.12%  203-144-144-163.static.asianet.co.th
4          0.09%         1   0.03%         3   0.01%         0   0.00%  56347527.rev.stofanet.dk
4          0.09%         4   0.10%        18   0.05%         4   0.23%  66-194-6-73.static.twtelecom.net
4          0.09%         4   0.10%        26   0.08%         2   0.12%  69.50.183.50
4          0.09%         2   0.05%         9   0.03%         2   0.12%  70.54.120.217
4          0.09%         0   0.00%         1   0.00%         0   0.00%  72.30.215.82
4          0.09%         0   0.00%         1   0.00%         0   0.00%  74.6.74.166
4          0.09%         0   0.00%         1   0.00%         0   0.00%  74.6.74.223
4          0.09%         4   0.10%        24   0.07%         2   0.12%  74.6.87.77
4          0.09%         4   0.10%        22   0.07%         1   0.06%  83.143.18.69
4          0.09%         3   0.08%        18   0.05%         3   0.17%  89-149-205-145.internetserviceteam.com
4          0.09%         2   0.05%        14   0.04%         2   0.12%  aspra19.informatik.uni-leipzig.de
4          0.09%         2   0.05%        13   0.04%         2   0.12%  crawl-66-249-65-47.googlebot.com
4          0.09%         4   0.10%        18   0.05%         3   0.17%  sepulvedarodrigo2.ispvds.com
4          0.09%         3   0.08%        17   0.05%         3   0.17%  woclu1.informatik.uni-leipzig.de
3          0.07%         2   0.05%         8   0.02%         2   0.12%  139.18.13.202
3          0.07%         1   0.03%         5   0.01%         1   0.06%  139.18.13.203
3          0.07%         3   0.08%        23   0.07%         3   0.17%  139.18.2.81
3          0.07%         3   0.08%        12   0.04%         3   0.17%  165.228.132.11
3          0.07%         3   0.08%        12   0.04%         3   0.17%  165.228.133.11
3          0.07%         3   0.08%        11   0.03%         2   0.12%  195.175.37.70
3          0.07%         3   0.08%        11   0.03%         1   0.06%  202.28.27.3
3          0.07%         3   0.08%        12   0.03%         3   0.17%  202.44.126.6
3          0.07%         3   0.08%        12   0.04%         3   0.17%  220.226.63.254
3          0.07%         1   0.03%         3   0.01%         0   0.00%  56349153.rev.stofanet.dk
3          0.07%         3   0.08%        19   0.06%         1   0.06%  61.19.54.164
3          0.07%         3   0.08%        25   0.08%         2   0.12%  61.75.189.83
3          0.07%         3   0.08%        11   0.03%         3   0.17%  61.90.228.106
3          0.07%         3   0.08%        17   0.05%         2   0.12%  69.46.25.83
3          0.07%         0   0.00%         1   0.00%         0   0.00%  74.6.85.164
3          0.07%         3   0.08%        20   0.06%         2   0.12%  74.6.87.120
3          0.07%         3   0.08%        17   0.05%         1   0.06%  74.6.87.71
3          0.07%         3   0.08%        12   0.04%         3   0.17%  87.5.64.9
3          0.07%         3   0.08%        18   0.05%         1   0.06%  92.3f.5746.static.theplanet.com
3          0.07%         3   0.08%        12   0.04%         2   0.12%  cha-cache2-1.cache.telstra.net
3          0.07%         3   0.08%        26   0.08%         1   0.06%  ev1s-66-98-156-29.ev1servers.net
3          0.07%         3   0.08%        17   0.05%         3   0.17%  fe0-0.slt-rs-2.slt.lk
3          0.07%         3   0.08%        12   0.04%         3   0.17%  ip-45-170.sn3.eutelia.it
3          0.07%         3   0.08%         9   0.03%         3   0.17%  srv01.servermain.net
3          0.07%         1   0.03%         5   0.02%         1   0.06%  woclu2.informatik.uni-leipzig.de
3          0.07%         1   0.03%         3   0.01%         0   0.00%  x1-6-00-c0-9f-70-a1-c8.k481.webspeed.dk
2          0.04%         2   0.05%         7   0.02%         1   0.06%  125.100.155.89
2          0.04%         2   0.05%         8   0.02%         1   0.06%  128.121.50.31
2          0.04%         2   0.05%         8   0.02%         1   0.06%  131.107.0.96
2          0.04%         1   0.03%         5   0.01%         1   0.06%  139.18.13.200
2          0.04%         1   0.03%         5   0.01%         1   0.06%  139.18.13.201
2          0.04%         2   0.05%        13   0.04%         2   0.12%  139.18.13.204
2          0.04%         2   0.05%        14   0.04%         2   0.12%  139.18.2.209
2          0.04%         2   0.05%         7   0.02%         1   0.06%  151.188.16.17
2          0.04%         2   0.05%         7   0.02%         1   0.06%  151.188.16.26
2          0.04%         2   0.05%         7   0.02%         1   0.06%  151.188.16.60
2          0.04%         2   0.05%         6   0.02%         0   0.00%  195.249.183.252
2          0.04%         2   0.05%         7   0.02%         1   0.06%  195.49.188.202
2          0.04%         2   0.05%         8   0.02%         2   0.12%  200.88.223.99
2          0.04%         2   0.05%         7   0.02%         1   0.06%  202.28.50.90
2          0.04%         2   0.05%         8   0.02%         1   0.06%  202.83.206.37
2          0.04%         2   0.05%        14   0.04%         2   0.12%  203-151-141-194.inter.net.th
2          0.04%         2   0.05%        12   0.04%         1   0.06%  203.123.223.22
2          0.04%         2   0.05%         7   0.02%         2   0.12%  210.87.251.107
2          0.04%         2   0.05%        11   0.03%         1   0.06%  211.179.82.206
2          0.04%         2   0.05%         9   0.03%         1   0.06%  211.55.249.10
2          0.04%         2   0.05%        14   0.04%         2   0.12%  212.138.64.176
2          0.04%         2   0.05%         7   0.02%         2   0.12%  212.139.132.30
2          0.04%         2   0.05%         7   0.02%         1   0.06%  213.42.21.77
2          0.04%         2   0.05%        14   0.04%         1   0.06%  217.77.216.222
2          0.04%         2   0.05%         9   0.03%         1   0.06%  218.232.224.223
2          0.04%         2   0.05%         8   0.02%         1   0.06%  218.244.73.161
2          0.04%         2   0.05%         7   0.02%         1   0.06%  218.75.11.221
2          0.04%         2   0.05%        11   0.03%         1   0.06%  219.136.239.51
2          0.04%         2   0.05%         7   0.02%         1   0.06%  220.43.124.244
2          0.04%         2   0.05%         7   0.02%         1   0.06%  220.69.221.66
2          0.04%         2   0.05%        10   0.03%         1   0.06%  220.72.196.110
2          0.04%         2   0.05%        10   0.03%         1   0.06%  222.116.207.8
2          0.04%         2   0.05%        12   0.04%         1   0.06%  222.236.127.59
2          0.04%         2   0.05%        12   0.04%         1   0.06%  58.74.57.12
2          0.04%         2   0.05%        10   0.03%         1   0.06%  61.80.39.140
2          0.04%         2   0.05%        20   0.06%         1   0.06%  65.19.154.54
2          0.04%         2   0.05%         9   0.03%         2   0.12%  66-194-6-83.static.twtelecom.net
2          0.04%         2   0.05%         9   0.03%         2   0.12%  66-194-6-84.static.twtelecom.net
2          0.04%         2   0.05%         9   0.03%         2   0.12%  66.194.6.67
2          0.04%         2   0.05%         9   0.03%         2   0.12%  66.194.6.75
2          0.04%         0   0.00%         0   0.00%         1   0.06%  66.249.65.111
2          0.04%         2   0.05%        12   0.04%         2   0.12%  66.36.241.47
2          0.04%         2   0.05%         8   0.02%         2   0.12%  67.128.15.151
2          0.04%         2   0.05%         7   0.02%         2   0.12%  69.46.6.41
2          0.04%         2   0.05%         7   0.02%         2   0.12%  72.30.215.109
2          0.04%         2   0.05%         6   0.02%         2   0.12%  72.30.215.15
2          0.04%         2   0.05%        18   0.05%         2   0.12%  72.30.226.145
2          0.04%         2   0.05%         7   0.02%         1   0.06%  74.52.121.34
2          0.04%         2   0.05%         8   0.02%         2   0.12%  74.6.69.118
2          0.04%         2   0.05%         7   0.02%         2   0.12%  74.6.70.95
2          0.04%         0   0.00%         1   0.00%         0   0.00%  74.6.85.170
2          0.04%         2   0.05%        16   0.05%         1   0.06%  74.70.90.33
2          0.04%         1   0.03%         5   0.01%         1   0.06%  81.167.8.147
2          0.04%         2   0.05%        14   0.04%         1   0.06%  82.83.232.72.reverse.layeredtech.com
2          0.04%         2   0.05%        14   0.04%         2   0.12%  83.223.130.18
2          0.04%         2   0.05%         9   0.03%         2   0.12%  83.97.97.156
2          0.04%         2   0.05%        14   0.04%         2   0.12%  85.98.44.17
2          0.04%         2   0.05%         8   0.02%         2   0.12%  cha-cache1-1.cache.telstra.net
2          0.04%         2   0.05%         6   0.02%         2   0.12%  ck2.vicone.netspace.net.au
2          0.04%         2   0.05%        23   0.07%         1   0.06%  cpe-66-67-40-188.rochester.res.rr.com
2          0.04%         2   0.05%        23   0.07%         1   0.06%  cpe-70-112-194-238.austin.res.rr.com
2          0.04%         0   0.00%         0   0.00%         1   0.06%  crawl-66-249-65-179.googlebot.com
2          0.04%         1   0.03%         5   0.01%         1   0.06%  crawl-66-249-72-34.googlebot.com
2          0.04%         2   0.05%         8   0.03%         1   0.06%  epsonstylus.lni.unipi.it
2          0.04%         2   0.05%        11   0.03%         1   0.06%  ip-62-69-206-156.globalconnect.pl
2          0.04%         2   0.05%        16   0.05%         1   0.06%  ip68-109-22-214.ri.ri.cox.net
2          0.04%         1   0.03%         4   0.01%         1   0.06%  livebot-65-54-188-73.search.live.com
2          0.04%         2   0.05%         9   0.03%         2   0.12%  lj602244.inktomisearch.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  lj611011.inktomisearch.com
2          0.04%         2   0.05%         7   0.02%         2   0.12%  lj611040.inktomisearch.com
2          0.04%         2   0.05%         7   0.02%         2   0.12%  lj611291.inktomisearch.com
2          0.04%         2   0.05%         6   0.02%         2   0.12%  lj611368.inktomisearch.com
2          0.04%         2   0.05%         6   0.02%         2   0.12%  lj611596.inktomisearch.com
2          0.04%         2   0.05%         7   0.02%         2   0.12%  lj611674.inktomisearch.com
2          0.04%         2   0.05%         6   0.02%         2   0.12%  lj611772.inktomisearch.com
2          0.04%         2   0.05%        18   0.05%         2   0.12%  lj612264.inktomisearch.com
2          0.04%         2   0.05%         7   0.02%         1   0.06%  p5360-adslbkkct1.c.csloxinfo.net
2          0.04%         2   0.05%         0   0.00%         2   0.12%  poligon.dial.net.pl
2          0.04%         2   0.05%         7   0.02%         1   0.06%  tdev223-98.codetel.net.do
2          0.04%         2   0.05%         9   0.03%         2   0.12%  tmhaos02.imsbiz.com
2          0.04%         2   0.05%         8   0.02%         2   0.12%  way-cache1-1.cache.telstra.net
1          0.02%         1   0.03%         3   0.01%         1   0.06%  114.222.232.72.reverse.layeredtech.com
1          0.02%         1   0.03%         3   0.01%         1   0.06%  114.83.232.72.reverse.layeredtech.com
1          0.02%         1   0.03%         3   0.01%         1   0.06%  125-14-90-252.rev.home.ne.jp
1          0.02%         1   0.03%        11   0.03%         1   0.06%  125.177.130.151
1          0.02%         1   0.03%        11   0.03%         1   0.06%  125.240.113.194
1          0.02%         1   0.03%         3   0.01%         1   0.06%  125.240.224.132
1          0.02%         1   0.03%         3   0.01%         1   0.06%  125.243.251.195
1          0.02%         1   0.03%        11   0.03%         1   0.06%  125.244.172.130
1          0.02%         1   0.03%        11   0.03%         1   0.06%  125.248.157.66
1          0.02%         1   0.03%         4   0.01%         1   0.06%  128.120.136.29
1          0.02%         1   0.03%        11   0.03%         1   0.06%  128.121.50.220
1          0.02%         1   0.03%        11   0.03%         1   0.06%  128.186.6.14
1          0.02%         1   0.03%         3   0.01%         1   0.06%  128.59.148.7
1          0.02%         1   0.03%         3   0.01%         0   0.00%  130.226.34.134
1          0.02%         1   0.03%         4   0.01%         1   0.06%  136.145.29.30
1          0.02%         0   0.00%         0   0.00%         0   0.00%  139.18.13.212
1          0.02%         1   0.03%         3   0.01%         1   0.06%  140.113.215.224
1          0.02%         1   0.03%        11   0.03%         1   0.06%  148.233.159.24
1          0.02%         1   0.03%         3   0.01%         1   0.06%  148.233.167.10
1          0.02%         1   0.03%         3   0.01%         1   0.06%  148.233.229.235
1          0.02%         1   0.03%         3   0.01%         1   0.06%  148.233.229.236
1          0.02%         1   0.03%         3   0.01%         1   0.06%  151.188.16.51
1          0.02%         1   0.03%         4   0.01%         1   0.06%  159.213.87.22
1          0.02%         1   0.03%         3   0.01%         1   0.06%  161.45.193.85
1          0.02%         1   0.03%         4   0.01%         1   0.06%  163.20.85.15
1          0.02%         1   0.03%         4   0.01%         1   0.06%  165.228.129.11
1          0.02%         1   0.03%         3   0.01%         1   0.06%  165.228.130.12
1          0.02%         1   0.03%        11   0.03%         1   0.06%  165.228.131.12
1          0.02%         1   0.03%         3   0.01%         1   0.06%  165.229.133.90
1          0.02%         1   0.03%        11   0.03%         1   0.06%  168.187.11.124
1          0.02%         1   0.03%        11   0.03%         1   0.06%  172.162.103.110
1          0.02%         1   0.03%         3   0.01%         1   0.06%  178.182-136-217.adsl-static.isp.belgacom.be
1          0.02%         1   0.03%         3   0.01%         1   0.06%  193.219.244.20
1          0.02%         1   0.03%         3   0.01%         1   0.06%  194.126.179.4
1          0.02%         1   0.03%         4   0.01%         1   0.06%  194.64.227.16
1          0.02%         1   0.03%        11   0.03%         1   0.06%  194.83.36.49
1          0.02%         1   0.03%         4   0.01%         1   0.06%  195.146.112.53
1          0.02%         1   0.03%        11   0.03%         1   0.06%  195.175.37.71
1          0.02%         1   0.03%         3   0.01%         1   0.06%  195.188.202.2
1          0.02%         1   0.03%         3   0.01%         1   0.06%  195.225.41.189
1          0.02%         1   0.03%         3   0.01%         1   0.06%  195.226.230.58
1          0.02%         1   0.03%         3   0.01%         1   0.06%  196.36.165.24
1          0.02%         1   0.03%         4   0.01%         1   0.06%  199.195.109.6
1          0.02%         1   0.03%         3   0.01%         1   0.06%  200-246-46-210-amr.static.vivax.com.br
1          0.02%         1   0.03%         4   0.01%         1   0.06%  200-51-208-87.mrse.com.ar
1          0.02%         1   0.03%         3   0.01%         1   0.06%  200.254.141.27
1          0.02%         1   0.03%        11   0.03%         1   0.06%  200.62.192.161
1          0.02%         1   0.03%         4   0.01%         1   0.06%  200.85.55.114
1          0.02%         1   0.03%        11   0.03%         1   0.06%  200.88.223.98
1          0.02%         1   0.03%        11   0.03%         1   0.06%  200.99.45.2
1          0.02%         1   0.03%         4   0.01%         1   0.06%  201.17.212.34
1          0.02%         1   0.03%         3   0.01%         1   0.06%  201.228.24.194
1          0.02%         1   0.03%         4   0.01%         1   0.06%  201.26.11.123
1          0.02%         1   0.03%         9   0.03%         1   0.06%  201.37.128.43
1          0.02%         1   0.03%        11   0.03%         1   0.06%  201.38.219.39
1          0.02%         1   0.03%         3   0.01%         1   0.06%  201.45.216.133
1          0.02%         1   0.03%         4   0.01%         1   0.06%  201.45.247.6
1          0.02%         1   0.03%        11   0.03%         1   0.06%  201.57.66.2
1          0.02%         1   0.03%        11   0.03%         1   0.06%  202.143.152.150
1          0.02%         1   0.03%         3   0.01%         1   0.06%  202.143.157.211
