Usage Statistics for bentflemming.dk

Summary Period: May 2008 - URL
Generated 01-Jun-2008 06:01 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

990       19.15%      3807   8.87%  /contact.php
569       11.01%      2410   5.62%  /gallery.php
329        6.36%      1346   3.14%  /
241        4.66%      2101   4.90%  /guestbook.php
157        3.04%       731   1.70%  /calender.php
138        2.67%       455   1.06%  /style.css
129        2.50%       676   1.58%  /links.php
111        2.15%       457   1.07%  /repertoire.php
110        2.13%       989   2.31%  /news.php
98         1.90%       405   0.94%  /profile.php
16         0.31%       183   0.43%  /guestbook.php/calender.php
14         0.27%       215   0.50%  /stats/ref_200612.html
12         0.23%        87   0.20%  /guestbook.php/guestbook.php
9          0.17%        43   0.10%  /calender.php//
9          0.17%         1   0.00%  /demo/
8          0.15%        92   0.21%  /guestbook.php/
8          0.15%        50   0.12%  /stats/ref_200608.html
8          0.15%       762   1.78%  /stats/usage_200805.html
7          0.14%        69   0.16%  /stats/
7          0.14%       456   1.06%  /stats/usage_200802.html
5          0.10%        24   0.06%  /calender.php//calender.php
5          0.10%        24   0.06%  /calender.php//contact.php
5          0.10%        24   0.06%  /calender.php//gallery.php
5          0.10%        24   0.06%  /calender.php//guestbook.php
5          0.10%        24   0.06%  /calender.php//links.php
5          0.10%        24   0.06%  /calender.php//profile.php
5          0.10%        24   0.06%  /calender.php//repertoire.php
5          0.10%         0   0.00%  /stats/ref_200801.html
5          0.10%        15   0.03%  /stats/ref_200802.html
5          0.10%       426   0.99%  /stats/usage_200512.html
5          0.10%        27   0.06%  http://www.bentflemming.dk/stats/url_200705.html
4          0.08%        46   0.11%  /guestbook.php/gallery.php
4          0.08%        46   0.11%  /guestbook.php/profile.php
4          0.08%        46   0.11%  /guestbook.php/repertoire.php
3          0.06%        14   0.03%  /calender.php//calendar.php
3          0.06%     10319  24.06%  /demo/demo_2.mp3
3          0.06%        34   0.08%  /guestbook.php/contact.php
3          0.06%        34   0.08%  /guestbook.php/links.php
3          0.06%        34   0.08%  /guestbook.php/news.php
3          0.06%         7   0.02%  /stats/agent_200511.html
3          0.06%        31   0.07%  /stats/ref_200511.html
3          0.06%        25   0.06%  /stats/ref_200605.html
3          0.06%        28   0.07%  /stats/ref_200611.html
3          0.06%        35   0.08%  /stats/ref_200709.html
3          0.06%        16   0.04%  /stats/url_200705.html
2          0.04%      7654  17.84%  /demo/demo_1.mp3
2          0.04%        14   0.03%  /stats/agent_200607.html
2          0.04%        13   0.03%  /stats/agent_200805.html
2          0.04%        56   0.13%  /stats/site_200505.html
2          0.04%        65   0.15%  /stats/site_200507.html
2          0.04%        86   0.20%  /stats/site_200602.html
2          0.04%       219   0.51%  /stats/usage_200703.html
2          0.04%       223   0.52%  http://bentflemming.dk/stats/usage_200711.html
1          0.02%         4   0.01%  /contact.php/
1          0.02%         4   0.01%  /profile.php/echo off/demo/
1          0.02%         4   0.01%  /profile.php/echo off/demo/calender.php
1          0.02%         4   0.01%  /profile.php/echo off/demo/contact.php
1          0.02%         4   0.01%  /profile.php/echo off/demo/gallery.php
1          0.02%         4   0.01%  /profile.php/echo off/demo/guestbook.php
1          0.02%         4   0.01%  /profile.php/echo off/demo/links.php
1          0.02%         4   0.01%  /profile.php/echo off/demo/news.php
1          0.02%         4   0.01%  /profile.php/echo off/demo/profile.php
1          0.02%         4   0.01%  /profile.php/echo off/demo/repertoire.php
1          0.02%         6   0.01%  /stats/agent_200505.html
1          0.02%         4   0.01%  /stats/agent_200506.html
1          0.02%         6   0.01%  /stats/agent_200507.html
1          0.02%         6   0.01%  /stats/agent_200508.html
1          0.02%         6   0.01%  /stats/agent_200510.html
1          0.02%         6   0.01%  /stats/agent_200512.html
1          0.02%         7   0.02%  /stats/agent_200606.html
1          0.02%         7   0.02%  /stats/agent_200608.html
1          0.02%         8   0.02%  /stats/agent_200611.html
1          0.02%         9   0.02%  /stats/agent_200701.html
1          0.02%         9   0.02%  /stats/agent_200702.html
1          0.02%         8   0.02%  /stats/agent_200703.html
1          0.02%         8   0.02%  /stats/agent_200704.html
1          0.02%        12   0.03%  /stats/agent_200706.html
1          0.02%        10   0.02%  /stats/agent_200707.html
1          0.02%        11   0.03%  /stats/agent_200709.html
1          0.02%         8   0.02%  /stats/agent_200801.html
1          0.02%        10   0.02%  /stats/agent_200803.html
1          0.02%         8   0.02%  /stats/ref_200505.html
1          0.02%         0   0.00%  /stats/ref_200510.html
1          0.02%         8   0.02%  /stats/ref_200512.html
1          0.02%        10   0.02%  /stats/ref_200602.html
1          0.02%         8   0.02%  /stats/ref_200609.html
1          0.02%         8   0.02%  /stats/ref_200610.html
1          0.02%         8   0.02%  /stats/ref_200708.html
1          0.02%         8   0.02%  /stats/ref_200803.html
1          0.02%        11   0.03%  /stats/site_200506.html
1          0.02%        59   0.14%  /stats/site_200608.html
1          0.02%        52   0.12%  /stats/site_200703.html
1          0.02%        99   0.23%  /stats/site_200706.html
1          0.02%        10   0.02%  /stats/site_200805.html
1          0.02%         4   0.01%  /stats/url_200703.html
1          0.02%         5   0.01%  /stats/url_200706.html
1          0.02%         5   0.01%  /stats/url_200801.html
1          0.02%         5   0.01%  /stats/url_200802.html
1          0.02%       104   0.24%  /stats/usage_200505.html
1          0.02%       109   0.25%  /stats/usage_200506.html
1          0.02%       113   0.26%  /stats/usage_200510.html
1          0.02%       121   0.28%  /stats/usage_200511.html
1          0.02%       113   0.26%  /stats/usage_200602.html
1          0.02%       114   0.27%  /stats/usage_200603.html
1          0.02%       115   0.27%  /stats/usage_200606.html
1          0.02%       123   0.29%  /stats/usage_200608.html
1          0.02%       110   0.26%  /stats/usage_200701.html
1          0.02%       113   0.26%  /stats/usage_200708.html
1          0.02%       111   0.26%  /stats/usage_200709.html
1          0.02%       112   0.26%  /stats/usage_200711.html
1          0.02%       110   0.26%  /stats/usage_200712.html


Generated by Webalizer Version 2.01