Usage Statistics for bentflemming.dk

Summary Period: October 2008 - URL
Generated 01-Nov-2008 05:57 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

1225      22.47%      5293   9.74%  /
751       13.77%      3140   5.77%  /gallery.php
277        5.08%      2436   4.48%  /guestbook.php
227        4.16%       831   1.53%  /contact.php
171        3.14%       673   1.24%  /calender.php
143        2.62%       588   1.08%  /repertoire.php
140        2.57%      1259   2.31%  /news.php
139        2.55%       728   1.34%  /links.php
121        2.22%       499   0.92%  /profile.php
118        2.16%       346   0.64%  /style.css
72         1.32%       460   0.85%  /guestbook.php/guestbook.php
62         1.14%      5963  10.97%  /stats/usage_200810.html
61         1.12%       456   0.84%  /stats/agent_200810.html
46         0.84%       266   0.49%  /stats/ref_200810.html
36         0.66%       412   0.76%  /guestbook.php/
27         0.50%       215   0.39%  /stats/url_200810.html
17         0.31%       195   0.36%  /guestbook.php/calender.php
17         0.31%       191   0.35%  /stats/url_200804.html
16         0.29%       183   0.34%  /guestbook.php/gallery.php
14         0.26%       160   0.30%  /guestbook.php/profile.php
12         0.22%       185   0.34%  /stats/ref_200612.html
11         0.20%       126   0.23%  /guestbook.php/contact.php
11         0.20%       126   0.23%  /guestbook.php/news.php
10         0.18%       115   0.21%  /guestbook.php/links.php
10         0.18%       115   0.21%  /guestbook.php/repertoire.php
7          0.13%        69   0.13%  /stats/
6          0.11%         1   0.00%  /demo/
6          0.11%     18084  33.26%  /demo/demo_1.mp3
4          0.07%        11   0.02%  /graphics/
3          0.06%        12   0.02%  /calender.php//
3          0.06%        12   0.02%  /calender.php//calendar.php
3          0.06%        34   0.06%  /guestbook.php/style.css
3          0.06%        19   0.03%  /stats/agent_200509.html
3          0.06%        31   0.06%  /stats/ref_200602.html
3          0.06%        28   0.05%  /stats/ref_200707.html
3          0.06%        98   0.18%  /stats/site_200507.html
3          0.06%        25   0.05%  /stats/url_200808.html
3          0.06%       326   0.60%  /stats/usage_200506.html
3          0.06%       362   0.67%  /stats/usage_200512.html
2          0.04%         8   0.01%  /calender.php//guestbook.php
2          0.04%         8   0.01%  /calender.php//news.php
2          0.04%         8   0.02%  /profile.php/echo off/demo/contact.php
2          0.04%         8   0.02%  /profile.php/echo off/demo/profile.php
2          0.04%        12   0.02%  /stats/agent_200505.html
2          0.04%        11   0.02%  /stats/agent_200508.html
2          0.04%        13   0.02%  /stats/agent_200510.html
2          0.04%        15   0.03%  /stats/agent_200603.html
2          0.04%        12   0.02%  /stats/agent_200604.html
2          0.04%        14   0.02%  /stats/agent_200605.html
2          0.04%        14   0.03%  /stats/agent_200607.html
2          0.04%        23   0.04%  /stats/agent_200706.html
2          0.04%        19   0.04%  /stats/agent_200707.html
2          0.04%        22   0.04%  /stats/agent_200709.html
2          0.04%        12   0.02%  /stats/ref_200506.html
2          0.04%        18   0.03%  /stats/ref_200508.html
2          0.04%        17   0.03%  /stats/ref_200509.html
2          0.04%        19   0.03%  /stats/ref_200604.html
2          0.04%        17   0.03%  /stats/ref_200605.html
2          0.04%        14   0.03%  /stats/ref_200606.html
2          0.04%        16   0.03%  /stats/ref_200607.html
2          0.04%        14   0.03%  /stats/ref_200608.html
2          0.04%        15   0.03%  /stats/ref_200609.html
2          0.04%        16   0.03%  /stats/ref_200610.html
2          0.04%        19   0.03%  /stats/ref_200611.html
2          0.04%        17   0.03%  /stats/ref_200706.html
2          0.04%        15   0.03%  /stats/ref_200801.html
2          0.04%        17   0.03%  /stats/ref_200803.html
2          0.04%        22   0.04%  /stats/ref_200808.html
2          0.04%        16   0.03%  /stats/ref_200809.html
2          0.04%        54   0.10%  /stats/site_200508.html
2          0.04%        87   0.16%  /stats/site_200604.html
2          0.04%        80   0.15%  /stats/site_200605.html
2          0.04%        99   0.18%  /stats/site_200607.html
2          0.04%        13   0.02%  /stats/url_200707.html
2          0.04%        17   0.03%  /stats/url_200809.html
2          0.04%       226   0.42%  /stats/usage_200508.html
2          0.04%       228   0.42%  /stats/usage_200603.html
2          0.04%       225   0.41%  /stats/usage_200604.html
2          0.04%       230   0.42%  /stats/usage_200605.html
2          0.04%       238   0.44%  /stats/usage_200607.html
2          0.04%       220   0.40%  /stats/usage_200701.html
2          0.04%       219   0.40%  /stats/usage_200703.html
2          0.04%       224   0.41%  /stats/usage_200707.html
2          0.04%       225   0.41%  /stats/usage_200708.html
2          0.04%       221   0.41%  /stats/usage_200709.html
1          0.02%         4   0.01%  /profile.php/echo off/demo/gallery.php
1          0.02%         7   0.01%  /stats/agent_200606.html
1          0.02%         7   0.01%  /stats/agent_200609.html
1          0.02%         7   0.01%  /stats/agent_200610.html
1          0.02%         9   0.02%  /stats/agent_200701.html
1          0.02%         9   0.02%  /stats/agent_200702.html
1          0.02%         9   0.02%  /stats/agent_200708.html
1          0.02%        10   0.02%  /stats/agent_200711.html
1          0.02%         8   0.01%  /stats/agent_200712.html
1          0.02%         8   0.01%  /stats/agent_200802.html
1          0.02%        10   0.02%  /stats/agent_200803.html
1          0.02%         9   0.02%  /stats/agent_200804.html
1          0.02%        11   0.02%  /stats/agent_200809.html
1          0.02%        10   0.02%  /stats/ref_200507.html
1          0.02%         9   0.02%  /stats/ref_200510.html
1          0.02%         8   0.02%  /stats/ref_200512.html
1          0.02%         9   0.02%  /stats/ref_200603.html
1          0.02%        11   0.02%  /stats/ref_200705.html
1          0.02%        12   0.02%  /stats/ref_200709.html
1          0.02%         9   0.02%  /stats/ref_200711.html
1          0.02%         6   0.01%  /stats/ref_200712.html
1          0.02%         7   0.01%  /stats/ref_200802.html
1          0.02%         7   0.01%  /stats/ref_200805.html
1          0.02%         7   0.01%  /stats/ref_200806.html
1          0.02%        11   0.02%  /stats/site_200506.html
1          0.02%        49   0.09%  /stats/site_200509.html
1          0.02%        42   0.08%  /stats/site_200510.html
1          0.02%        53   0.10%  /stats/site_200511.html
1          0.02%        46   0.08%  /stats/site_200512.html
1          0.02%        52   0.10%  /stats/site_200603.html
1          0.02%        49   0.09%  /stats/site_200606.html
1          0.02%        41   0.08%  /stats/site_200609.html
1          0.02%        47   0.09%  /stats/site_200610.html
1          0.02%        62   0.11%  /stats/site_200612.html
1          0.02%        62   0.11%  /stats/site_200701.html
1          0.02%        52   0.10%  /stats/site_200703.html
1          0.02%        91   0.17%  /stats/site_200707.html
1          0.02%        58   0.11%  /stats/site_200708.html
1          0.02%        62   0.11%  /stats/site_200709.html
1          0.02%        44   0.08%  /stats/site_200711.html
1          0.02%        29   0.05%  /stats/site_200801.html
1          0.02%        32   0.06%  /stats/site_200802.html
1          0.02%        61   0.11%  /stats/site_200804.html
1          0.02%        33   0.06%  /stats/site_200809.html
1          0.02%        20   0.04%  /stats/site_200810.html
1          0.02%         3   0.01%  /stats/url_200509.html
1          0.02%         8   0.02%  /stats/url_200610.html
1          0.02%         4   0.01%  /stats/url_200701.html
1          0.02%         4   0.01%  /stats/url_200703.html
1          0.02%         6   0.01%  /stats/url_200708.html
1          0.02%         4   0.01%  /stats/url_200709.html
1          0.02%         6   0.01%  /stats/url_200711.html
1          0.02%         4   0.01%  /stats/url_200712.html
1          0.02%         5   0.01%  /stats/url_200801.html
1          0.02%         5   0.01%  /stats/url_200803.html
1          0.02%         8   0.01%  /stats/url_200805.html
1          0.02%        10   0.02%  /stats/url_200806.html
1          0.02%       104   0.19%  /stats/usage_200505.html
1          0.02%       113   0.21%  /stats/usage_200507.html
1          0.02%       120   0.22%  /stats/usage_200509.html
1          0.02%       123   0.23%  /stats/usage_200608.html
1          0.02%       119   0.22%  /stats/usage_200609.html
1          0.02%       124   0.23%  /stats/usage_200610.html
1          0.02%       107   0.20%  /stats/usage_200612.html
1          0.02%       112   0.21%  /stats/usage_200711.html
1          0.02%       110   0.20%  /stats/usage_200712.html
1          0.02%       111   0.20%  /stats/usage_200801.html
1          0.02%       109   0.20%  /stats/usage_200802.html
1          0.02%       110   0.20%  /stats/usage_200805.html
1          0.02%       110   0.20%  /stats/usage_200808.html
1          0.02%       111   0.20%  /stats/usage_200809.html
1          0.02%        11   0.02%  http://www.bentflemming.dk/guestbook.php


Generated by Webalizer Version 2.01