Usage Statistics for bentflemming.dk

Summary Period: November 2010 - URL
Generated 01-Dec-2010 05:30 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

713       21.44%      1693   4.22%  /
267        8.03%      2622   6.53%  /stats/
215        6.46%      1820   4.53%  /guestbook.php
203        6.10%       644   1.60%  /contact.php
190        5.71%      1024   2.55%  /gallery.php
107        3.22%       280   0.70%  /style.css
101        3.04%       380   0.95%  /repertoire.php
99         2.98%       856   2.13%  /news.php
99         2.98%       373   0.93%  /profile.php
96         2.89%       243   0.61%  /calender.php
96         2.89%       495   1.23%  /links.php
64         1.92%      6134  15.27%  /stats/usage_201011.html
59         1.77%       437   1.09%  /stats/agent_201011.html
46         1.38%       304   0.76%  /stats/ref_201011.html
26         0.78%       310   0.77%  /stats/url_201011.html
16         0.48%      1549   3.86%  /stats/usage_200709.html
10         0.30%        25   0.06%  /calender.php/
6          0.18%        15   0.04%  /calender.php/gallery.php
5          0.15%        13   0.03%  /calender.php/calender.php
5          0.15%        13   0.03%  /calender.php/profile.php
4          0.12%        44   0.11%  /guestbook.php/
4          0.12%        36   0.09%  /guestbook.php/guestbook.php
4          0.12%        24   0.06%  /stats/url_200805.html
4          0.12%         0   0.00%  http://bentflemming.dk
3          0.09%        31   0.08%  /stats/ref_200507.html
3          0.09%        22   0.05%  /stats/ref_200810.html
3          0.09%        34   0.08%  /stats/url_200804.html
3          0.09%        25   0.06%  /stats/url_200808.html
3          0.09%       312   0.78%  /stats/usage_200505.html
3          0.09%       326   0.81%  /stats/usage_200506.html
3          0.09%       339   0.84%  /stats/usage_200507.html
2          0.06%         8   0.02%  /profile.php/echo off/demo/calender.php
2          0.06%        12   0.03%  /stats/agent_200505.html
2          0.06%         8   0.02%  /stats/agent_200506.html
2          0.06%         9   0.02%  /stats/agent_200701.html
2          0.06%        16   0.04%  /stats/agent_200802.html
2          0.06%        44   0.11%  /stats/agent_201002.html
2          0.06%        27   0.07%  /stats/agent_201003.html
2          0.06%        12   0.03%  /stats/agent_201004.html
2          0.06%        27   0.07%  /stats/agent_201005.html
2          0.06%        23   0.06%  /stats/agent_201006.html
2          0.06%        12   0.03%  /stats/ref_200506.html
2          0.06%        18   0.05%  /stats/ref_200603.html
2          0.06%        19   0.05%  /stats/ref_200604.html
2          0.06%        15   0.04%  /stats/ref_200609.html
2          0.06%        31   0.08%  /stats/ref_200612.html
2          0.06%         6   0.02%  /stats/ref_200712.html
2          0.06%        14   0.04%  /stats/ref_200805.html
2          0.06%        16   0.04%  /stats/ref_200811.html
2          0.06%      1093   2.72%  /stats/ref_200908.html
2          0.06%       888   2.21%  /stats/ref_200911.html
2          0.06%       994   2.48%  /stats/ref_201002.html
2          0.06%       504   1.26%  /stats/ref_201006.html
2          0.06%        65   0.16%  /stats/site_200507.html
2          0.06%        62   0.15%  /stats/site_200709.html
2          0.06%       143   0.36%  /stats/site_200805.html
2          0.06%        34   0.09%  /stats/site_200811.html
2          0.06%        47   0.12%  /stats/site_200911.html
2          0.06%        49   0.12%  /stats/site_200912.html
2          0.06%        84   0.21%  /stats/site_201002.html
2          0.06%        83   0.21%  /stats/site_201003.html
2          0.06%        57   0.14%  /stats/site_201004.html
2          0.06%        46   0.12%  /stats/site_201006.html
2          0.06%         7   0.02%  /stats/url_200701.html
2          0.06%        11   0.03%  /stats/url_200802.html
2          0.06%         5   0.01%  /stats/url_200803.html
2          0.06%        12   0.03%  /stats/url_201005.html
2          0.06%       230   0.57%  /stats/usage_200606.html
2          0.06%       238   0.59%  /stats/usage_200607.html
2          0.06%       247   0.61%  /stats/usage_200608.html
2          0.06%       219   0.54%  /stats/usage_200802.html
2          0.06%       221   0.55%  /stats/usage_200805.html
2          0.06%       223   0.55%  /stats/usage_200809.html
1          0.03%         3   0.01%  /calender.php//
1          0.03%         3   0.01%  /calender.php//calendar.php
1          0.03%         3   0.01%  /calender.php//links.php
1          0.03%         3   0.01%  /calender.php//news.php
1          0.03%         3   0.01%  /calender.php//repertoire.php
1          0.03%         3   0.01%  /contact.php/contact.php
1          0.03%         3   0.01%  /graphics/
1          0.03%        11   0.03%  /guestbook.php/contact.php
1          0.03%        11   0.03%  /guestbook.php/gallery.php
1          0.03%        11   0.03%  /guestbook.php/news.php
1          0.03%        11   0.03%  /guestbook.php/profile.php
1          0.03%         4   0.01%  /profile.php/echo off/demo/links.php
1          0.03%        10   0.02%  /stats/////
1          0.03%        16   0.04%  /stats/////agent_200901.html
1          0.03%        45   0.11%  /stats/////agent_200909.html
1          0.03%        52   0.13%  /stats/////agent_200910.html
1          0.03%        21   0.05%  /stats/////agent_200912.html
1          0.03%        25   0.06%  /stats/////agent_201001.html
1          0.03%        13   0.03%  /stats/////agent_201003.html
1          0.03%        14   0.03%  /stats/////agent_201005.html
1          0.03%        11   0.03%  /stats/////agent_201006.html
1          0.03%         9   0.02%  /stats/////agent_201007.html
1          0.03%        11   0.03%  /stats/////agent_201008.html
1          0.03%        10   0.02%  /stats/////agent_201009.html
1          0.03%        10   0.03%  /stats/////agent_201010.html
1          0.03%         6   0.02%  /stats/////agent_201011.html
1          0.03%        14   0.04%  /stats/////ref_200901.html
1          0.03%       546   1.36%  /stats/////ref_200908.html
1          0.03%       466   1.16%  /stats/////ref_200909.html
1          0.03%       562   1.40%  /stats/////ref_200910.html
1          0.03%       496   1.23%  /stats/////ref_200912.html
1          0.03%       445   1.11%  /stats/////ref_201001.html
1          0.03%       563   1.40%  /stats/////ref_201003.html
1          0.03%       149   0.37%  /stats/////ref_201005.html
1          0.03%       252   0.63%  /stats/////ref_201006.html
1          0.03%       145   0.36%  /stats/////ref_201007.html
1          0.03%        11   0.03%  /stats/////ref_201008.html
1          0.03%         8   0.02%  /stats/////ref_201009.html
1          0.03%        10   0.02%  /stats/////ref_201010.html
1          0.03%         5   0.01%  /stats/////ref_201011.html
1          0.03%        33   0.08%  /stats/////site_200901.html
1          0.03%        34   0.08%  /stats/////site_200909.html
1          0.03%        30   0.08%  /stats/////site_200910.html
1          0.03%        25   0.06%  /stats/////site_200912.html
1          0.03%        40   0.10%  /stats/////site_201001.html
1          0.03%        42   0.10%  /stats/////site_201003.html
1          0.03%        30   0.07%  /stats/////site_201005.html
1          0.03%        23   0.06%  /stats/////site_201006.html
1          0.03%        18   0.05%  /stats/////site_201007.html
1          0.03%        27   0.07%  /stats/////site_201008.html
1          0.03%        22   0.06%  /stats/////site_201009.html
1          0.03%        23   0.06%  /stats/////site_201010.html
1          0.03%        11   0.03%  /stats/////site_201011.html
1          0.03%        13   0.03%  /stats/////url_200901.html
1          0.03%        14   0.04%  /stats/////url_200909.html
1          0.03%        11   0.03%  /stats/////url_200910.html
1          0.03%        14   0.03%  /stats/////url_200912.html
1          0.03%        14   0.04%  /stats/////url_201001.html
1          0.03%        12   0.03%  /stats/////url_201005.html
1          0.03%        17   0.04%  /stats/////url_201006.html
1          0.03%         6   0.01%  /stats/////url_201007.html
1          0.03%        11   0.03%  /stats/////url_201008.html
1          0.03%         5   0.01%  /stats/////url_201009.html
1          0.03%        13   0.03%  /stats/////url_201010.html
1          0.03%         7   0.02%  /stats/////url_201011.html
1          0.03%       110   0.27%  /stats/////usage_200901.html
1          0.03%       110   0.27%  /stats/////usage_200909.html
1          0.03%       111   0.28%  /stats/////usage_200910.html
1          0.03%       109   0.27%  /stats/////usage_200912.html
1          0.03%       111   0.28%  /stats/////usage_201001.html
1          0.03%       110   0.27%  /stats/////usage_201003.html
1          0.03%       110   0.27%  /stats/////usage_201005.html
1          0.03%       109   0.27%  /stats/////usage_201006.html
1          0.03%       110   0.27%  /stats/////usage_201007.html
1          0.03%       111   0.28%  /stats/////usage_201008.html
1          0.03%       108   0.27%  /stats/////usage_201009.html
1          0.03%       109   0.27%  /stats/////usage_201010.html
1          0.03%        94   0.23%  /stats/////usage_201011.html
1          0.03%        10   0.03%  /stats//agent_200803.html
1          0.03%         6   0.02%  /stats/agent_200507.html
1          0.03%         6   0.01%  /stats/agent_200508.html
1          0.03%         7   0.02%  /stats/agent_200511.html
1          0.03%         6   0.01%  /stats/agent_200512.html
1          0.03%         7   0.02%  /stats/agent_200606.html
1          0.03%         0   0.00%  /stats/agent_200611.html
1          0.03%         9   0.02%  /stats/agent_200702.html
1          0.03%        11   0.03%  /stats/agent_200709.html
1          0.03%        10   0.03%  /stats/agent_200711.html
1          0.03%         0   0.00%  /stats/agent_200712.html
1          0.03%        10   0.02%  /stats/agent_200805.html
1          0.03%        11   0.03%  /stats/agent_200809.html
1          0.03%        11   0.03%  /stats/agent_200810.html
1          0.03%        11   0.03%  /stats/agent_200811.html
1          0.03%        15   0.04%  /stats/agent_200904.html
1          0.03%        12   0.03%  /stats/agent_200906.html
1          0.03%        41   0.10%  /stats/agent_200907.html
1          0.03%        35   0.09%  /stats/agent_200908.html
1          0.03%        45   0.11%  /stats/agent_200909.html
1          0.03%        26   0.07%  /stats/agent_200911.html
1          0.03%        25   0.06%  /stats/agent_201001.html
1          0.03%         9   0.02%  /stats/agent_201007.html
1          0.03%        11   0.03%  /stats/agent_201008.html
1          0.03%        10   0.02%  /stats/agent_201009.html
1          0.03%        10   0.03%  /stats/agent_201010.html
1          0.03%        10   0.03%  /stats/ref_200511.html
1          0.03%         8   0.02%  /stats/ref_200512.html
1          0.03%         0   0.00%  /stats/ref_200606.html
1          0.03%         8   0.02%  /stats/ref_200607.html
1          0.03%         7   0.02%  /stats/ref_200608.html
1          0.03%         9   0.02%  /stats/ref_200611.html
1          0.03%        10   0.03%  /stats/ref_200701.html
1          0.03%         8   0.02%  /stats/ref_200706.html
1          0.03%         0   0.00%  /stats/ref_200707.html
1          0.03%        12   0.03%  /stats/ref_200709.html
1          0.03%         9   0.02%  /stats/ref_200711.html
1          0.03%         7   0.02%  /stats/ref_200802.html
1          0.03%         7   0.02%  /stats/ref_200806.html
1          0.03%         8   0.02%  /stats/ref_200809.html
1          0.03%        16   0.04%  /stats/ref_200812.html
1          0.03%        14   0.04%  /stats/ref_200901.html
1          0.03%        10   0.02%  /stats/ref_200903.html
1          0.03%        10   0.02%  /stats/ref_200904.html
1          0.03%        10   0.02%  /stats/ref_200905.html
1          0.03%       386   0.96%  /stats/ref_200907.html
1          0.03%       466   1.16%  /stats/ref_200909.html
1          0.03%       562   1.40%  /stats/ref_200910.html
1          0.03%       496   1.23%  /stats/ref_200912.html
1          0.03%       445   1.11%  /stats/ref_201001.html
1          0.03%       574   1.43%  /stats/ref_201004.html
1          0.03%       149   0.37%  /stats/ref_201005.html
1          0.03%       145   0.36%  /stats/ref_201007.html
1          0.03%        11   0.03%  /stats/ref_201008.html
1          0.03%         8   0.02%  /stats/ref_201009.html
1          0.03%        10   0.02%  /stats/ref_201010.html
1          0.03%        28   0.07%  /stats/site_200505.html
1          0.03%        11   0.03%  /stats/site_200506.html
1          0.03%        27   0.07%  /stats/site_200508.html
1          0.03%        43   0.11%  /stats/site_200602.html
1          0.03%        49   0.12%  /stats/site_200606.html
1          0.03%         0   0.00%  /stats/site_200611.html
1          0.03%        94   0.23%  /stats/site_200705.html
1          0.03%         0   0.00%  /stats/site_200707.html
1          0.03%        44   0.11%  /stats/site_200711.html
1          0.03%         0   0.00%  /stats/site_200712.html
1          0.03%        61   0.15%  /stats/site_200804.html
1          0.03%        33   0.08%  /stats/site_200809.html
1          0.03%        37   0.09%  /stats/site_200810.html
1          0.03%        47   0.12%  /stats/site_200812.html
1          0.03%        27   0.07%  /stats/site_200902.html
1          0.03%        30   0.07%  /stats/site_200903.html
1          0.03%        28   0.07%  /stats/site_200904.html
1          0.03%        39   0.10%  /stats/site_200907.html
1          0.03%        30   0.08%  /stats/site_200910.html
1          0.03%        40   0.10%  /stats/site_201001.html
1          0.03%        30   0.07%  /stats/site_201005.html
1          0.03%        18   0.05%  /stats/site_201007.html
1          0.03%        27   0.07%  /stats/site_201008.html
1          0.03%        22   0.06%  /stats/site_201009.html
1          0.03%        23   0.06%  /stats/site_201010.html
1          0.03%        11   0.03%  /stats/site_201011.html
1          0.03%         6   0.02%  /stats/url_200606.html
1          0.03%         8   0.02%  /stats/url_200610.html
1          0.03%         6   0.01%  /stats/url_200711.html
1          0.03%        12   0.03%  /stats/url_200807.html
1          0.03%         9   0.02%  /stats/url_200809.html
1          0.03%        12   0.03%  /stats/url_200811.html
1          0.03%        14   0.03%  /stats/url_200812.html
1          0.03%        17   0.04%  /stats/url_200907.html
1          0.03%        13   0.03%  /stats/url_200908.html
1          0.03%        11   0.03%  /stats/url_200910.html
1          0.03%        18   0.05%  /stats/url_200911.html
1          0.03%        13   0.03%  /stats/url_201002.html
1          0.03%        17   0.04%  /stats/url_201006.html
1          0.03%       113   0.28%  /stats/usage_200508.html
1          0.03%       121   0.30%  /stats/usage_200511.html
1          0.03%       121   0.30%  /stats/usage_200512.html
1          0.03%       113   0.28%  /stats/usage_200602.html
1          0.03%       114   0.28%  /stats/usage_200603.html
1          0.03%       113   0.28%  /stats/usage_200604.html
1          0.03%       124   0.31%  /stats/usage_200610.html
1          0.03%         0   0.00%  /stats/usage_200611.html
1          0.03%       109   0.27%  /stats/usage_200703.html
1          0.03%         0   0.00%  /stats/usage_200707.html
1          0.03%       113   0.28%  /stats/usage_200708.html
1          0.03%       112   0.28%  /stats/usage_200711.html
1          0.03%       110   0.28%  /stats/usage_200712.html
1          0.03%       111   0.28%  /stats/usage_200801.html
1          0.03%       110   0.27%  /stats/usage_200806.html
1          0.03%       109   0.27%  /stats/usage_200810.html
1          0.03%       111   0.28%  /stats/usage_200811.html
1          0.03%       110   0.27%  /stats/usage_200907.html
1          0.03%       110   0.27%  /stats/usage_200909.html
1          0.03%       111   0.28%  /stats/usage_200910.html
1          0.03%       109   0.27%  /stats/usage_200911.html
1          0.03%       109   0.27%  /stats/usage_201002.html
1          0.03%       109   0.27%  /stats/usage_201004.html


Generated by Webalizer Version 2.01