Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 3092 | 2664 | 3017 | 516 | 1180 | 368893 | 2065 | 12068 | 10658 | 12371 |
Nov 2024 | 10835 | 10016 | 10654 | 734 | 5700 | 5284765 | 22038 | 319641 | 300506 | 325077 |
Oct 2024 | 28297 | 26970 | 28024 | 608 | 6015 | 6639107 | 18862 | 868763 | 836081 | 877216 |
Sep 2024 | 33204 | 30950 | 32864 | 633 | 8340 | 5330109 | 19013 | 985920 | 928506 | 996143 |
Aug 2024 | 30187 | 29391 | 29744 | 810 | 10458 | 6760927 | 25140 | 922083 | 911121 | 935799 |
Jul 2024 | 40074 | 39247 | 39489 | 611 | 8484 | 12341954 | 18958 | 1224171 | 1216674 | 1242310 |
Jun 2024 | 45700 | 44919 | 45194 | 748 | 8488 | 11617146 | 22467 | 1355826 | 1347593 | 1371000 |
May 2024 | 37166 | 36100 | 36778 | 873 | 11480 | 8104794 | 27078 | 1140131 | 1119111 | 1152174 |
Apr 2024 | 48436 | 47672 | 48161 | 588 | 5179 | 15558918 | 17652 | 1444841 | 1430166 | 1453098 |
Mar 2024 | 49853 | 49409 | 49608 | 617 | 4863 | 11241082 | 19144 | 1537871 | 1531689 | 1545449 |
Feb 2024 | 33950 | 33501 | 33764 | 690 | 3954 | 13180897 | 20015 | 979156 | 971554 | 984567 |
Jan 2024 | 26323 | 25584 | 26130 | 894 | 6539 | 17796148 | 27734 | 810030 | 793117 | 816018 |
Totals | 114224740 | 240166 | 11600501 | 11396776 | 11711222 | |||||
Generated by Webalizer Version 2.01 |