Usage Statistics for bentflemming.dk

Summary Period: January 2025
Generated 01-Feb-2025 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 642826
Total Files 602198
Total Pages 635933
Total Visits 21170
Total KBytes 10544811
Total Unique Sites 5778
Total Unique URLs 2299
Total Unique Referrers 1786
Total Unique User Agents 513
. Avg Max
Hits per Hour 864 40113
Hits per Day 20736 93672
Files per Day 19425 92236
Pages per Day 20513 93491
Visits per Day 682 2482
KBytes per Day 340155 682037
Hits by Response Code
Code 200 - OK 602198
Code 206 - Partial Content 59
Code 301 - Moved Permanently 15312
Code 304 - Not Modified 1974
Code 401 - Unauthorized 236
Code 403 - Forbidden 1847
Code 404 - Not Found 21200

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 12557 1.95% 10133 1.68% 12370 1.95% 2482 11.72% 795 13.76% 446485 4.23%
2 9859 1.53% 6309 1.05% 9535 1.50% 2146 10.14% 613 10.61% 375122 3.56%
3 6053 0.94% 4564 0.76% 5774 0.91% 819 3.87% 612 10.59% 254532 2.41%
4 5532 0.86% 5261 0.87% 5360 0.84% 414 1.96% 298 5.16% 268249 2.54%
5 5224 0.81% 5025 0.83% 5122 0.81% 284 1.34% 223 3.86% 261049 2.48%
6 4724 0.73% 3969 0.66% 4615 0.73% 437 2.06% 298 5.16% 246670 2.34%
7 4326 0.67% 4104 0.68% 4190 0.66% 592 2.80% 397 6.87% 254044 2.41%
8 5043 0.78% 4761 0.79% 4768 0.75% 912 4.31% 498 8.62% 262598 2.49%
9 6112 0.95% 5885 0.98% 5950 0.94% 597 2.82% 397 6.87% 303713 2.88%
10 12693 1.97% 12434 2.06% 12501 1.97% 389 1.84% 231 4.00% 301474 2.86%
11 26919 4.19% 26111 4.34% 26751 4.21% 445 2.10% 192 3.32% 257946 2.45%
12 12362 1.92% 11276 1.87% 12199 1.92% 354 1.67% 237 4.10% 256360 2.43%
13 22142 3.44% 20957 3.48% 21947 3.45% 561 2.65% 270 4.67% 294449 2.79%
14 32653 5.08% 31726 5.27% 32564 5.12% 413 1.95% 278 4.81% 283408 2.69%
15 33691 5.24% 32600 5.41% 33569 5.28% 372 1.76% 261 4.52% 302239 2.87%
16 33452 5.20% 32499 5.40% 33279 5.23% 467 2.21% 309 5.35% 307512 2.92%
17 30686 4.77% 29307 4.87% 30498 4.80% 520 2.46% 332 5.75% 284638 2.70%
18 22276 3.47% 18070 3.00% 22033 3.46% 522 2.47% 299 5.17% 278280 2.64%
19 19056 2.96% 17848 2.96% 18859 2.97% 454 2.14% 242 4.19% 292504 2.77%
20 22075 3.43% 20855 3.46% 21898 3.44% 438 2.07% 273 4.72% 291865 2.77%
21 25644 3.99% 24659 4.09% 25505 4.01% 425 2.01% 228 3.95% 291364 2.76%
22 21006 3.27% 19804 3.29% 20782 3.27% 385 1.82% 227 3.93% 310885 2.95%
23 17419 2.71% 13622 2.26% 17119 2.69% 2022 9.55% 646 11.18% 364987 3.46%
24 14345 2.23% 12643 2.10% 14009 2.20% 670 3.16% 486 8.41% 502015 4.76%
25 15594 2.43% 14082 2.34% 15013 2.36% 632 2.99% 517 8.95% 526680 4.99%
26 21072 3.28% 19793 3.29% 20631 3.24% 455 2.15% 251 4.34% 519256 4.92%
27 25245 3.93% 23757 3.95% 24939 3.92% 585 2.76% 250 4.33% 379688 3.60%
28 93672 14.57% 92236 15.32% 93491 14.70% 1083 5.12% 808 13.98% 682037 6.47%
29 27085 4.21% 25831 4.29% 26836 4.22% 537 2.54% 257 4.45% 385677 3.66%
30 27647 4.30% 26327 4.37% 27332 4.30% 447 2.11% 268 4.64% 381162 3.61%
31 26662 4.15% 25750 4.28% 26494 4.17% 504 2.38% 229 3.96% 377923 3.58%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 758 23525 3.66% 705 21881 3.63% 750 23274 3.66% 13662 423535 4.02%
1 737 22848 3.55% 692 21469 3.57% 729 22628 3.56% 14325 444064 4.21%
2 726 22532 3.51% 685 21249 3.53% 719 22306 3.51% 14199 440155 4.17%
3 777 24109 3.75% 730 22637 3.76% 762 23640 3.72% 15125 468882 4.45%
4 751 23282 3.62% 685 21244 3.53% 739 22914 3.60% 13888 430515 4.08%
5 2007 62247 9.68% 1949 60433 10.04% 2002 62063 9.76% 18552 575107 5.45%
6 754 23395 3.64% 691 21432 3.56% 748 23204 3.65% 13203 409286 3.88%
7 736 22833 3.55% 685 21250 3.53% 728 22574 3.55% 13163 408067 3.87%
8 727 22560 3.51% 687 21315 3.54% 719 22293 3.51% 13612 421966 4.00%
9 721 22363 3.48% 683 21184 3.52% 715 22182 3.49% 13503 418585 3.97%
10 743 23038 3.58% 691 21422 3.56% 734 22784 3.58% 13645 422995 4.01%
11 825 25596 3.98% 749 23249 3.86% 817 25344 3.99% 14180 439591 4.17%
12 800 24806 3.86% 746 23132 3.84% 793 24599 3.87% 15276 473569 4.49%
13 1672 51852 8.07% 1630 50548 8.39% 1659 51432 8.09% 17434 540442 5.13%
14 822 25484 3.96% 776 24064 4.00% 810 25112 3.95% 13521 419139 3.97%
15 810 25126 3.91% 766 23774 3.95% 801 24841 3.91% 13761 426581 4.05%
16 770 23899 3.72% 735 22785 3.78% 762 23638 3.72% 14523 450228 4.27%
17 861 26710 4.16% 776 24083 4.00% 847 26267 4.13% 13646 423041 4.01%
18 825 25577 3.98% 753 23371 3.88% 812 25174 3.96% 13540 419728 3.98%
19 779 24162 3.76% 718 22267 3.70% 771 23921 3.76% 13921 431549 4.09%
20 806 24997 3.89% 749 23238 3.86% 796 24677 3.88% 13336 413427 3.92%
21 804 24947 3.88% 737 22855 3.80% 795 24668 3.88% 13492 418248 3.97%
22 750 23260 3.62% 690 21394 3.55% 743 23036 3.62% 13315 412760 3.91%
23 763 23678 3.68% 707 21922 3.64% 753 23362 3.67% 13334 413349 3.92%

Top 30 of 2299 Total URLs
# Hits KBytes URL
1 451544 70.24% 279965 2.65% /
2 70545 10.97% 7491005 71.04% /stats/usage_202501.html
3 19649 3.06% 197174 1.87% /stats/
4 11213 1.74% 1308179 12.41% /stats/usage_202412.html
5 9981 1.55% 110387 1.05% /guestbook.php
6 4625 0.72% 52867 0.50% /stats/ref_201008.html
7 1555 0.24% 5296 0.05% /contact.php
8 1467 0.23% 17147 0.16% /stats/agent_200906.html
9 1399 0.22% 14057 0.13% http://bentflemming.dk/stats/
10 1382 0.21% 13886 0.13% http://www.bentflemming.dk/stats/
11 909 0.14% 3056 0.03% /gallery.php
12 770 0.12% 94906 0.90% /stats/usage_202206.html
13 529 0.08% 5794 0.05% /stats/agent_201008.html
14 382 0.06% 47318 0.45% /stats/usage_202406.html
15 367 0.06% 3106 0.03% /stats/agent_200701.html
16 356 0.06% 42738 0.41% /stats/usage_201411.html
17 328 0.05% 2615 0.02% /stats/agent_200802.html
18 323 0.05% 36968 0.35% /stats/usage_202108.html
19 284 0.04% 3147 0.03% /guestbook.php/trackback/
20 261 0.04% 31474 0.30% /stats/usage_202308.html
21 139 0.02% 1196 0.01% /stats/ref_200508.html
22 128 0.02% 366 0.00% /graphics/
23 128 0.02% 4752 0.05% /stats/site_200806.html
24 110 0.02% 12504 0.12% /stats/usage_202402.html
25 83 0.01% 9997 0.09% /stats/usage_202110.html
26 75 0.01% 950 0.01% /manual/ja/style/css/manual-print.css
27 74 0.01% 1313 0.01% /manual/ja/style/css/manual.css
28 72 0.01% 203 0.00% /manual/ja/style/css/manual-loose-100pc.css
29 69 0.01% 594 0.01% /news.php
30 68 0.01% 862 0.01% /manual/ru/style/css/manual-print.css

Top 10 of 2299 Total URLs By KBytes
# Hits KBytes URL
1 70545 10.97% 7491005 71.04% /stats/usage_202501.html
2 11213 1.74% 1308179 12.41% /stats/usage_202412.html
3 451544 70.24% 279965 2.65% /
4 19649 3.06% 197174 1.87% /stats/
5 9981 1.55% 110387 1.05% /guestbook.php
6 770 0.12% 94906 0.90% /stats/usage_202206.html
7 4625 0.72% 52867 0.50% /stats/ref_201008.html
8 382 0.06% 47318 0.45% /stats/usage_202406.html
9 356 0.06% 42738 0.41% /stats/usage_201411.html
10 323 0.05% 36968 0.35% /stats/usage_202108.html

Top 10 of 1623 Total Entry Pages
# Hits Visits URL
1 19649 3.06% 2419 16.01% /stats/
2 451544 70.24% 1933 12.80% /
3 770 0.12% 478 3.16% /stats/usage_202206.html
4 1555 0.24% 301 1.99% /contact.php
5 909 0.14% 244 1.62% /gallery.php
6 529 0.08% 236 1.56% /stats/agent_201008.html
7 356 0.06% 231 1.53% /stats/usage_201411.html
8 328 0.05% 182 1.20% /stats/agent_200802.html
9 70545 10.97% 172 1.14% /stats/usage_202501.html
10 323 0.05% 170 1.13% /stats/usage_202108.html

Top 10 of 1630 Total Exit Pages
# Hits Visits URL
1 19649 3.06% 2606 16.96% /stats/
2 451544 70.24% 1818 11.83% /
3 70545 10.97% 569 3.70% /stats/usage_202501.html
4 1555 0.24% 408 2.66% /contact.php
5 909 0.14% 233 1.52% /gallery.php
6 770 0.12% 225 1.46% /stats/usage_202206.html
7 284 0.04% 208 1.35% /guestbook.php/trackback/
8 9981 1.55% 190 1.24% /guestbook.php
9 328 0.05% 95 0.62% /stats/agent_200802.html
10 529 0.08% 87 0.57% /stats/agent_201008.html

Top 30 of 5778 Total Sites
# Hits Files KBytes Visits Hostname
1 184376 28.68% 184376 30.62% 4 0.00% 150 0.71% 95.93.46.109
2 74904 11.65% 74904 12.44% 0 0.00% 19 0.09% 104.28.214.4
3 63025 9.80% 63025 10.47% 6683075 63.38% 4 0.02% 94.130.140.121
4 61471 9.56% 61471 10.21% 0 0.00% 25 0.12% 104.28.246.4
5 55024 8.56% 55024 9.14% 0 0.00% 49 0.23% a95-93-46-109.cpe.netcabo.pt
6 11850 1.84% 1208 0.20% 17267 0.16% 8 0.04% 82.147.84.231
7 9023 1.40% 9023 1.50% 1010260 9.58% 4 0.02% 94-130-140-121.ptr
8 5733 0.89% 3722 0.62% 90223 0.86% 1 0.00% 37.27.55.74
9 5550 0.86% 5550 0.92% 647502 6.14% 3 0.01% 212.111.88.108
10 4888 0.76% 4888 0.81% 0 0.00% 298 1.41% 5.188.51.123
11 4109 0.64% 4108 0.68% 41604 0.39% 229 1.08% 41.59.100.66
12 3861 0.60% 1904 0.32% 65899 0.62% 2 0.01% 136.243.212.110
13 3142 0.49% 964 0.16% 32553 0.31% 393 1.86% 216.244.66.230
14 2692 0.42% 0 0.00% 791 0.01% 5 0.02% 82-147-84-231.vpsdedic.ru
15 2453 0.38% 2453 0.41% 27315 0.26% 25 0.12% 89.22.225.223
16 1652 0.26% 1652 0.27% 16597 0.16% 282 1.33% 51.91.109.83
17 1366 0.21% 1366 0.23% 13720 0.13% 1 0.00% 37.18.38.106
18 1324 0.21% 1324 0.22% 55444 0.53% 2 0.01% 178.249.209.182
19 1224 0.19% 1224 0.20% 12302 0.12% 236 1.11% 45.88.97.16
20 987 0.15% 987 0.16% 9920 0.09% 6 0.03% 109.120.53.89
21 987 0.15% 987 0.16% 3950 0.04% 1 0.00% adsl-165-198-12.teol.net
22 934 0.15% 934 0.16% 9382 0.09% 1 0.00% 37.230.136.233
23 930 0.14% 930 0.15% 3726 0.04% 3 0.01% static.vnpt.vn
24 913 0.14% 913 0.15% 10175 0.10% 10 0.05% evanescent-design.aeza.network
25 876 0.14% 876 0.15% 3506 0.03% 1 0.00% 186.176.233.51
26 868 0.14% 593 0.10% 21329 0.20% 2 0.01% 4.227.36.82
27 856 0.13% 856 0.14% 3426 0.03% 1 0.00% 130.61.111.246
28 816 0.13% 816 0.14% 9069 0.09% 7 0.03% 185.125.100.168
29 811 0.13% 305 0.05% 4953 0.05% 162 0.77% 114.119.141.30
30 797 0.12% 797 0.13% 76308 0.72% 2 0.01% 79.137.184.152

Top 10 of 5778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63025 9.80% 63025 10.47% 6683075 63.38% 4 0.02% 94.130.140.121
2 9023 1.40% 9023 1.50% 1010260 9.58% 4 0.02% 94-130-140-121.ptr
3 5550 0.86% 5550 0.92% 647502 6.14% 3 0.01% 212.111.88.108
4 5733 0.89% 3722 0.62% 90223 0.86% 1 0.00% 37.27.55.74
5 743 0.12% 743 0.12% 86684 0.82% 3 0.01% host-212-111-88-108.hosted-by-vdsina.com
6 797 0.12% 797 0.13% 76308 0.72% 2 0.01% 79.137.184.152
7 3861 0.60% 1904 0.32% 65899 0.62% 2 0.01% 136.243.212.110
8 1324 0.21% 1324 0.22% 55444 0.53% 2 0.01% 178.249.209.182
9 459 0.07% 459 0.08% 53807 0.51% 1 0.00% solter.aeza.network
10 4109 0.64% 4108 0.68% 41604 0.39% 229 1.08% 41.59.100.66

Top 30 of 1786 Total Referrers
# Hits Referrer
1 66749 10.38% https://fotorina.club/
2 55384 8.62% - (Direct Request)
3 31498 4.90% https://jelayki.com
4 31456 4.89% https://bazhayky.com
5 31435 4.89% https://vitalochka.com
6 31415 4.89% https://svyatkoviy.com
7 31404 4.89% https://ukrayinski-pryvitannya.com
8 31379 4.88% https://mensagens-de-aniversario.com
9 31378 4.88% https://happydayvibes.com
10 31356 4.88% https://mensagens-de-feliz-aniversario.com
11 31355 4.88% https://wishesandcongratulations.com
12 31344 4.88% http://vitannya.com
13 31319 4.87% http://happyday.org.ua
14 31243 4.86% https://vitannyachko.com.ua
15 8816 1.37% https://croescort.net
16 8148 1.27% https://sex-oglasi.com.hr
17 7293 1.13% https://thebestoptions.net/
18 7251 1.13% https://topratedstuff.net/
19 6293 0.98% https://betzula.cam/
20 4005 0.62% https://biofarma.top
21 3924 0.61% https://biopharmaonline.shop
22 3923 0.61% https://next-car.site
23 3890 0.61% https://easyprescriptionpills.shop
24 3759 0.58% https://www.proko.com/@evdirmuvecog/activity
25 3734 0.58% https://www.proko.com/@anammevespa/activity
26 3727 0.58% https://www.proko.com/@mobungdingboreat/activity
27 3722 0.58% https://www.proko.com/@propeaxliwellvo/activity
28 3715 0.58% https://www.proko.com/@naiskilquitaidesk/activity
29 3690 0.57% https://www.proko.com/@tracezniteku/activity
30 3678 0.57% https://www.proko.com/@satesvitinan/activity

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% https://s1megabat.ru/p=126
2 1 16.67% https://leeds2025.co.uk/
3 1 16.67% https://s1megabat.ru
4 1 16.67% https://s1megabat.ru/cat=12
5 1 16.67% https://s1megabat.ru/p=56

Top 15 of 513 Total User Agents
# Hits User Agent
1 376656 58.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 67782 10.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
3 54677 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 19610 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 16479 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 8340 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
7 8307 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 7990 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 7781 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 7621 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 7466 1.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 5733 0.89% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
13 5185 0.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 4888 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 4233 0.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for January 2025

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 542139 84.34% 505510 83.94% 10217801 96.90% Unresolved/Unknown
2 55024 8.56% 55024 9.14% 0 0.00% Portugal
3 10580 1.65% 10507 1.74% 52701 0.50% Network
4 8174 1.27% 7063 1.17% 151773 1.44% US Commercial
5 5487 0.85% 5487 0.91% 22479 0.21% Thailand
6 4733 0.74% 2031 0.34% 21565 0.20% Russian Federation
7 1907 0.30% 1907 0.32% 7630 0.07% Mexico
8 1548 0.24% 1548 0.26% 6195 0.06% Brazil
9 1458 0.23% 1458 0.24% 5839 0.06% Viet Nam
10 1454 0.23% 1454 0.24% 5819 0.06% Poland
11 1430 0.22% 1430 0.24% 5852 0.06% India
12 1394 0.22% 1394 0.23% 5579 0.05% Ecuador
13 924 0.14% 924 0.15% 3698 0.04% Colombia
14 680 0.11% 680 0.11% 6671 0.06% Tanzania
15 612 0.10% 612 0.10% 2449 0.02% Belarus
16 612 0.10% 612 0.10% 2449 0.02% Venezuela
17 494 0.08% 494 0.08% 1977 0.02% Kenya
18 462 0.07% 462 0.08% 1849 0.02% Cambodia
19 406 0.06% 406 0.07% 1625 0.02% Argentina
20 387 0.06% 364 0.06% 4400 0.04% Germany
21 368 0.06% 368 0.06% 1473 0.01% Greece
22 359 0.06% 359 0.06% 1437 0.01% Canada
23 247 0.04% 247 0.04% 988 0.01% Peru
24 241 0.04% 241 0.04% 964 0.01% South Africa
25 235 0.04% 235 0.04% 940 0.01% Uruguay
26 233 0.04% 233 0.04% 932 0.01% Malaysia
27 170 0.03% 170 0.03% 680 0.01% Laos
28 159 0.02% 159 0.03% 636 0.01% Central African Republic
29 151 0.02% 151 0.03% 604 0.01% Singapore
30 126 0.02% 126 0.02% 504 0.00% Tuvalu


Generated by Webalizer Version 2.01