Usage Statistics for bentflemming.dk

Summary Period: June 2022
Generated 01-Jul-2022 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 484834
Total Files 445119
Total Pages 476986
Total Visits 36547
Total KBytes 3826584
Total Unique Sites 4739
Total Unique URLs 1953
Total Unique Referrers 7201
Total Unique User Agents 431
. Avg Max
Hits per Hour 673 2955
Hits per Day 16161 21933
Files per Day 14837 19250
Pages per Day 15899 21659
Visits per Day 1218 2158
KBytes per Day 127553 251565
Hits by Response Code
Code 200 - OK 445119
Code 206 - Partial Content 709
Code 301 - Moved Permanently 29851
Code 304 - Not Modified 2993
Code 400 - Bad Request 53
Code 401 - Unauthorized 276
Code 403 - Forbidden 460
Code 404 - Not Found 5373

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 14844 3.06% 13853 3.11% 14597 3.06% 1278 3.50% 676 14.26% 65331 1.71%
2 15952 3.29% 15087 3.39% 15576 3.27% 1158 3.17% 563 11.88% 104786 2.74%
3 18477 3.81% 16063 3.61% 18048 3.78% 1132 3.10% 530 11.18% 124691 3.26%
4 20542 4.24% 19250 4.32% 20262 4.25% 1234 3.38% 530 11.18% 206949 5.41%
5 21192 4.37% 18822 4.23% 20932 4.39% 1195 3.27% 661 13.95% 251565 6.57%
6 17413 3.59% 15685 3.52% 17130 3.59% 1156 3.16% 538 11.35% 155580 4.07%
7 16227 3.35% 15585 3.50% 16061 3.37% 775 2.12% 463 9.77% 140533 3.67%
8 15500 3.20% 15196 3.41% 15413 3.23% 611 1.67% 377 7.96% 135122 3.53%
9 17280 3.56% 15495 3.48% 16951 3.55% 1196 3.27% 563 11.88% 154859 4.05%
10 14542 3.00% 13166 2.96% 14296 3.00% 864 2.36% 525 11.08% 158910 4.15%
11 17989 3.71% 17665 3.97% 17846 3.74% 637 1.74% 347 7.32% 176481 4.61%
12 14910 3.08% 14617 3.28% 14817 3.11% 620 1.70% 355 7.49% 68776 1.80%
13 9356 1.93% 9012 2.02% 9277 1.94% 590 1.61% 343 7.24% 47559 1.24%
14 12955 2.67% 12622 2.84% 12861 2.70% 488 1.34% 283 5.97% 44053 1.15%
15 14534 3.00% 14292 3.21% 14427 3.02% 570 1.56% 333 7.03% 131037 3.42%
16 17689 3.65% 16577 3.72% 17520 3.67% 578 1.58% 373 7.87% 209942 5.49%
17 17592 3.63% 16620 3.73% 17256 3.62% 1212 3.32% 555 11.71% 193886 5.07%
18 21933 4.52% 19064 4.28% 21659 4.54% 1218 3.33% 678 14.31% 218617 5.71%
19 17600 3.63% 15624 3.51% 17354 3.64% 1560 4.27% 634 13.38% 87338 2.28%
20 18140 3.74% 15208 3.42% 17844 3.74% 2158 5.90% 974 20.55% 97920 2.56%
21 13079 2.70% 11622 2.61% 12783 2.68% 1634 4.47% 822 17.35% 76431 2.00%
22 15402 3.18% 14131 3.17% 15120 3.17% 1747 4.78% 878 18.53% 73397 1.92%
23 16779 3.46% 15108 3.39% 16468 3.45% 1925 5.27% 933 19.69% 131094 3.43%
24 17044 3.52% 15387 3.46% 16659 3.49% 2070 5.66% 984 20.76% 173969 4.55%
25 15870 3.27% 14623 3.29% 15554 3.26% 1870 5.12% 899 18.97% 138505 3.62%
26 15511 3.20% 13858 3.11% 15105 3.17% 1662 4.55% 882 18.61% 110467 2.89%
27 15141 3.12% 12983 2.92% 14826 3.11% 1451 3.97% 708 14.94% 102352 2.67%
28 14659 3.02% 13475 3.03% 14348 3.01% 1379 3.77% 716 15.11% 103709 2.71%
29 13236 2.73% 12172 2.73% 12859 2.70% 1345 3.68% 727 15.34% 74568 1.95%
30 13446 2.77% 12257 2.75% 13137 2.75% 1399 3.83% 817 17.24% 68155 1.78%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 636 19103 3.94% 594 17846 4.01% 628 18855 3.95% 4554 136609 3.57%
1 802 24085 4.97% 708 21245 4.77% 790 23727 4.97% 6231 186928 4.88%
2 796 23887 4.93% 702 21078 4.74% 783 23504 4.93% 6242 187264 4.89%
3 778 23344 4.81% 697 20924 4.70% 767 23039 4.83% 6040 181186 4.73%
4 766 22984 4.74% 683 20504 4.61% 754 22634 4.75% 5691 170731 4.46%
5 732 21980 4.53% 662 19865 4.46% 723 21695 4.55% 5761 172837 4.52%
6 689 20686 4.27% 640 19227 4.32% 678 20365 4.27% 5265 157938 4.13%
7 697 20937 4.32% 649 19483 4.38% 685 20559 4.31% 5505 165155 4.32%
8 650 19520 4.03% 602 18072 4.06% 640 19222 4.03% 5156 154682 4.04%
9 686 20587 4.25% 633 18995 4.27% 673 20212 4.24% 5171 155123 4.05%
10 605 18156 3.74% 557 16723 3.76% 594 17838 3.74% 4866 145994 3.82%
11 646 19385 4.00% 596 17889 4.02% 632 18969 3.98% 5201 156044 4.08%
12 664 19938 4.11% 597 17924 4.03% 653 19605 4.11% 5596 167884 4.39%
13 669 20081 4.14% 612 18383 4.13% 658 19767 4.14% 5766 172982 4.52%
14 644 19342 3.99% 594 17833 4.01% 633 19001 3.98% 5035 151061 3.95%
15 638 19156 3.95% 596 17890 4.02% 628 18854 3.95% 4958 148752 3.89%
16 622 18673 3.85% 584 17534 3.94% 611 18337 3.84% 5225 156752 4.10%
17 623 18697 3.86% 587 17622 3.96% 613 18395 3.86% 5006 150170 3.92%
18 693 20804 4.29% 631 18945 4.26% 683 20517 4.30% 5360 160794 4.20%
19 653 19592 4.04% 615 18477 4.15% 641 19258 4.04% 5267 158012 4.13%
20 648 19456 4.01% 604 18135 4.07% 638 19155 4.02% 5389 161670 4.22%
21 609 18287 3.77% 568 17061 3.83% 599 17986 3.77% 5015 150450 3.93%
22 595 17852 3.68% 552 16589 3.73% 584 17534 3.68% 4478 134327 3.51%
23 610 18302 3.77% 562 16875 3.79% 598 17958 3.76% 4775 143241 3.74%

Top 30 of 1953 Total URLs
# Hits KBytes URL
1 278482 57.44% 68545 1.79% /
2 62571 12.91% 620136 16.21% /stats/
3 29243 6.03% 323795 8.46% /guestbook.php
4 12882 2.66% 147278 3.85% /stats/ref_201008.html
5 9206 1.90% 1003905 26.24% /stats/usage_202206.html
6 4952 1.02% 54869 1.43% /guestbook.php/trackback/
7 3990 0.82% 479916 12.54% /stats/usage_202002.html
8 2024 0.42% 6414 0.17% /contact.php
9 897 0.19% 2918 0.08% /gallery.php
10 558 0.12% 63691 1.66% /stats/usage_202204.html
11 475 0.10% 59394 1.55% /stats/usage_202205.html
12 220 0.05% 2536 0.07% /stats/ref_200709.html
13 217 0.04% 2750 0.07% /manual/en/style/css/manual-print.css
14 217 0.04% 3851 0.10% /manual/en/style/css/manual.css
15 216 0.04% 3833 0.10% /manual/ko/style/css/manual.css
16 215 0.04% 2725 0.07% /manual/ko/style/css/manual-print.css
17 214 0.04% 602 0.02% /manual/en/style/css/manual-loose-100pc.css
18 214 0.04% 3798 0.10% /manual/ja/style/css/manual.css
19 213 0.04% 2699 0.07% /manual/ja/style/css/manual-print.css
20 213 0.04% 599 0.02% /manual/ko/style/css/manual-loose-100pc.css
21 209 0.04% 588 0.02% /manual/ja/style/css/manual-loose-100pc.css
22 209 0.04% 2649 0.07% /manual/ru/style/css/manual-print.css
23 209 0.04% 3709 0.10% /manual/ru/style/css/manual.css
24 205 0.04% 577 0.02% /manual/ru/style/css/manual-loose-100pc.css
25 202 0.04% 3585 0.09% /manual/de/style/css/manual.css
26 200 0.04% 563 0.01% /manual/de/style/css/manual-loose-100pc.css
27 200 0.04% 2535 0.07% /manual/de/style/css/manual-print.css
28 167 0.03% 650 0.02% /style.css
29 139 0.03% 1928 0.05% /manual/en/stopping.html
30 131 0.03% 1660 0.04% /manual/fr/style/css/manual-print.css

Top 10 of 1953 Total URLs By KBytes
# Hits KBytes URL
1 9206 1.90% 1003905 26.24% /stats/usage_202206.html
2 62571 12.91% 620136 16.21% /stats/
3 3990 0.82% 479916 12.54% /stats/usage_202002.html
4 29243 6.03% 323795 8.46% /guestbook.php
5 12882 2.66% 147278 3.85% /stats/ref_201008.html
6 278482 57.44% 68545 1.79% /
7 558 0.12% 63691 1.66% /stats/usage_202204.html
8 475 0.10% 59394 1.55% /stats/usage_202205.html
9 4952 1.02% 54869 1.43% /guestbook.php/trackback/
10 86 0.02% 14293 0.37% /manual/ja/mod/core.html

Top 10 of 1558 Total Entry Pages
# Hits Visits URL
1 62571 12.91% 7154 40.19% /stats/
2 12882 2.66% 1383 7.77% /stats/ref_201008.html
3 278482 57.44% 1229 6.90% /
4 558 0.12% 472 2.65% /stats/usage_202204.html
5 2024 0.42% 285 1.60% /contact.php
6 220 0.05% 211 1.19% /stats/ref_200709.html
7 29243 6.03% 174 0.98% /guestbook.php
8 897 0.19% 153 0.86% /gallery.php
9 121 0.02% 114 0.64% /stats/usage_201411.html
10 116 0.02% 84 0.47% /stats/usage_202105.html

Top 10 of 1556 Total Exit Pages
# Hits Visits URL
1 62571 12.91% 7145 21.78% /stats/
2 29243 6.03% 1571 4.79% /guestbook.php
3 278482 57.44% 1096 3.34% /
4 2024 0.42% 850 2.59% /contact.php
5 4952 1.02% 483 1.47% /guestbook.php/trackback/
6 220 0.05% 211 0.64% /stats/ref_200709.html
7 897 0.19% 156 0.48% /gallery.php
8 558 0.12% 126 0.38% /stats/usage_202204.html
9 129 0.03% 88 0.27% /manual/ja/sitemap.html
10 117 0.02% 78 0.24% /manual/en/sitemap.html

Top 30 of 4739 Total Sites
# Hits Files KBytes Visits Hostname
1 77025 15.89% 77025 17.30% 0 0.00% 17 0.05% 79.110.133.243
2 54847 11.31% 54847 12.32% 0 0.00% 31 0.08% 79.110.128.178
3 39284 8.10% 39284 8.83% 0 0.00% 12 0.03% 79.110.128.156
4 31182 6.43% 31182 7.01% 0 0.00% 10 0.03% s-79-110-128-178.under.net.ua
5 26701 5.51% 26701 6.00% 0 0.00% 7 0.02% 79.110.128.140
6 23959 4.94% 23959 5.38% 240183 6.28% 7 0.02% 95.165.100.99
7 14070 2.90% 14070 3.16% 0 0.00% 4 0.01% s-79-110-128-156.under.net.ua
8 12220 2.52% 12220 2.75% 122527 3.20% 5 0.01% 95-165-100-99.static.spd-mgts.ru
9 10614 2.19% 10614 2.38% 825997 21.59% 9 0.02% 185.206.214.42
10 9805 2.02% 5719 1.28% 118563 3.10% 5 0.01% ninja-crawler64.webmeup.com
11 7840 1.62% 7840 1.76% 515522 13.47% 4 0.01% 46.161.11.28
12 7476 1.54% 7476 1.68% 0 0.00% 1 0.00% s-79-110-133-243.under.net.ua
13 6826 1.41% 6826 1.53% 27317 0.71% 2 0.01% 92.47.56.247
14 6772 1.40% 6772 1.52% 0 0.00% 3 0.01% 8.39.206.6
15 4241 0.87% 406 0.09% 2622 0.07% 3 0.01% 154.54.249.194
16 3874 0.80% 2380 0.53% 60409 1.58% 22 0.06% 157.90.177.212
17 2671 0.55% 2671 0.60% 10689 0.28% 1 0.00% 95.59.45.149.megaline.telecom.kz
18 2310 0.48% 2310 0.52% 166352 4.35% 2 0.01% vm1985900.51ssd.had.wf
19 2279 0.47% 2279 0.51% 9120 0.24% 1 0.00% 2.135.65.127
20 2247 0.46% 2247 0.50% 0 0.00% 10 0.03% 8.39.206.8
21 2117 0.44% 541 0.12% 25094 0.66% 356 0.97% 216.244.66.230
22 1955 0.40% 1955 0.44% 7824 0.20% 2 0.01% 2.135.64.246.megaline.telecom.kz
23 1920 0.40% 1920 0.43% 19254 0.50% 5 0.01% 78.129.218.48
24 1630 0.34% 1630 0.37% 6523 0.17% 1 0.00% 2.135.64.246
25 1588 0.33% 1588 0.36% 15925 0.42% 181 0.50% 5.252.195.130
26 1400 0.29% 1400 0.31% 14041 0.37% 4 0.01% 62.210.127.114
27 1326 0.27% 1326 0.30% 13298 0.35% 2 0.01% 62.210.127.102
28 1215 0.25% 1215 0.27% 70005 1.83% 4 0.01% 5.19.96.173
29 1140 0.24% 1140 0.26% 0 0.00% 226 0.62% 91.225.162.3
30 1112 0.23% 1112 0.25% 11153 0.29% 2 0.01% 109.248.149.211

Top 10 of 4739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10614 2.19% 10614 2.38% 825997 21.59% 9 0.02% 185.206.214.42
2 7840 1.62% 7840 1.76% 515522 13.47% 4 0.01% 46.161.11.28
3 23959 4.94% 23959 5.38% 240183 6.28% 7 0.02% 95.165.100.99
4 2310 0.48% 2310 0.52% 166352 4.35% 2 0.01% vm1985900.51ssd.had.wf
5 12220 2.52% 12220 2.75% 122527 3.20% 5 0.01% 95-165-100-99.static.spd-mgts.ru
6 9805 2.02% 5719 1.28% 118563 3.10% 5 0.01% ninja-crawler64.webmeup.com
7 1215 0.25% 1215 0.27% 70005 1.83% 4 0.01% 5.19.96.173
8 3874 0.80% 2380 0.53% 60409 1.58% 22 0.06% 157.90.177.212
9 846 0.17% 846 0.19% 56281 1.47% 1 0.00% 5x19x96x173.static-business.spb.ertelecom.ru
10 6826 1.41% 6826 1.53% 27317 0.71% 2 0.01% 92.47.56.247

Top 30 of 7201 Total Referrers
# Hits Referrer
1 78714 16.24% - (Direct Request)
2 36391 7.51% http://proserial.org
3 17797 3.67% vitannya.com
4 17670 3.64% happyday.org.ua
5 17473 3.60% vitannyachko.com.ua
6 17420 3.59% 5dom.com.ua
7 17253 3.56% vsivitannya.net.ua
8 17171 3.54% birthday.co.ua
9 17085 3.52% appetito.com.ua
10 17078 3.52% vitannyachko.net.ua
11 17000 3.51% happyb.com.ua
12 16754 3.46% pryvit.co.ua
13 16595 3.42% happybirthday.co.ua
14 16450 3.39% lifehacker.org.ua
15 16443 3.39% vitayu.net.ua
16 16365 3.38% wordsguru.co.ua
17 16329 3.37% smach.com.ua
18 6428 1.33% https://evakuator-kronshtadt.ru
19 5730 1.18% https://evacuator21.ru/
20 3354 0.69% https://avtozaimer.ru/
21 2778 0.57% https://musor8m3.ru/
22 2765 0.57% https://911.spb.ru
23 2695 0.56% https://1616346846.top100.updowntoday.com
24 2667 0.55% https://1610378859.top100.updowntoday.com
25 2623 0.54% https://1613011645.top100.updowntoday.com
26 2572 0.53% https://1638638268.top100.updowntoday.com
27 2571 0.53% https://1606707578.top100.updowntoday.com
28 2515 0.52% https://1634331144.top100.updowntoday.com
29 2334 0.48% https://evakuator-kurortniy.ru
30 2192 0.45% http://erectiledysfunctionpillsx.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 20 60.61% http://citynix.ru
2 8 24.24% https://citynix.ru
3 1 3.03% https://fabrica-tumana.ru/stavropol/catalog/rasstojnye-kamery/
4 1 3.03% https://letundra.com/en/sri-lanka/
5 1 3.03% https://service24kzn.ru/catalog/prochistka-kanalizacii/otkachka
6 1 3.03% https://yelabuga.trezvaya-gizn.ru/lechenie-alkogolizma/
7 1 3.03% sexy

Top 15 of 431 Total User Agents
# Hits User Agent
1 260139 53.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 43354 8.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 37455 7.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
4 19517 4.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 17447 3.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 13682 2.82% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
7 12529 2.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 12414 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 10208 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 9678 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 8999 1.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 6260 1.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 6066 1.25% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 5023 1.04% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
15 4847 1.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for June 2022

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 384109 79.22% 353985 79.53% 3115191 81.41% Unresolved/Unknown
2 52740 10.88% 52740 11.85% 37 0.00% Ukraine
3 25469 5.25% 17081 3.84% 310159 8.11% US Commercial
4 13384 2.76% 13384 3.01% 181959 4.76% Russian Federation
5 4662 0.96% 4656 1.05% 19348 0.51% Kazakhstan
6 2319 0.48% 2319 0.52% 166352 4.35% Wallis and Futuna Islands
7 1124 0.23% 1008 0.23% 16567 0.43% Network
8 664 0.14% 371 0.08% 11871 0.31% Germany
9 131 0.03% 131 0.03% 1468 0.04% Greece
10 80 0.02% 3 0.00% 34 0.00% Czech Republic
11 20 0.00% 20 0.00% 192 0.01% Moldova
12 16 0.00% 16 0.00% 90 0.00% Non-Profit Organization
13 16 0.00% 16 0.00% 101 0.00% France
14 15 0.00% 13 0.00% 1225 0.03% China
15 11 0.00% 11 0.00% 199 0.01% Viet Nam
16 10 0.00% 10 0.00% 100 0.00% Brazil
17 7 0.00% 7 0.00% 153 0.00% United Kingdom
18 6 0.00% 6 0.00% 49 0.00% Poland
19 6 0.00% 6 0.00% 474 0.01% United States
20 5 0.00% 5 0.00% 50 0.00% Uzbekistan
21 4 0.00% 4 0.00% 459 0.01% Belarus
22 4 0.00% 4 0.00% 40 0.00% Colombia
23 3 0.00% 3 0.00% 19 0.00% Estonia
24 3 0.00% 3 0.00% 18 0.00% Seychelles
25 3 0.00% 3 0.00% 17 0.00% Sweden
26 2 0.00% 2 0.00% 15 0.00% Canada
27 2 0.00% 2 0.00% 16 0.00% Indonesia
28 2 0.00% 2 0.00% 130 0.00% Israel
29 2 0.00% 2 0.00% 133 0.00% India
30 2 0.00% 2 0.00% 20 0.00% Singapore


Generated by Webalizer Version 2.01