Usage Statistics for bentflemming.dk

Summary Period: October 2023
Generated 01-Nov-2023 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1555199
Total Files 1534759
Total Pages 1546620
Total Visits 21135
Total KBytes 17418079
Total Unique Sites 6893
Total Unique URLs 2328
Total Unique Referrers 5127
Total Unique User Agents 446
. Avg Max
Hits per Hour 2090 4561
Hits per Day 50167 63048
Files per Day 49508 61863
Pages per Day 49890 62533
Visits per Day 681 1311
KBytes per Day 561874 1071613
Hits by Response Code
Code 200 - OK 1534759
Code 206 - Partial Content 291
Code 301 - Moved Permanently 13566
Code 304 - Not Modified 1115
Code 401 - Unauthorized 102
Code 403 - Forbidden 1478
Code 404 - Not Found 3888

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 40142 2.58% 39823 2.59% 39904 2.58% 477 2.26% 432 6.27% 289063 1.66%
2 49330 3.17% 48869 3.18% 49137 3.18% 830 3.93% 579 8.40% 274846 1.58%
3 47054 3.03% 46501 3.03% 46864 3.03% 517 2.45% 502 7.28% 277362 1.59%
4 48848 3.14% 48604 3.17% 48661 3.15% 487 2.30% 410 5.95% 371301 2.13%
5 46631 3.00% 46390 3.02% 46492 3.01% 458 2.17% 330 4.79% 370867 2.13%
6 50605 3.25% 49928 3.25% 50293 3.25% 679 3.21% 400 5.80% 392090 2.25%
7 57840 3.72% 57428 3.74% 57596 3.72% 666 3.15% 410 5.95% 345727 1.98%
8 49802 3.20% 49539 3.23% 49549 3.20% 415 1.96% 325 4.71% 400230 2.30%
9 35894 2.31% 35437 2.31% 35713 2.31% 412 1.95% 339 4.92% 385469 2.21%
10 52622 3.38% 52250 3.40% 52358 3.39% 707 3.35% 477 6.92% 409026 2.35%
11 49947 3.21% 49170 3.20% 49656 3.21% 660 3.12% 417 6.05% 475799 2.73%
12 45777 2.94% 45358 2.96% 45584 2.95% 375 1.77% 361 5.24% 379247 2.18%
13 53313 3.43% 51796 3.37% 53165 3.44% 444 2.10% 367 5.32% 398951 2.29%
14 57918 3.72% 57264 3.73% 57730 3.73% 555 2.63% 399 5.79% 429125 2.46%
15 56294 3.62% 55468 3.61% 56133 3.63% 499 2.36% 441 6.40% 527218 3.03%
16 53718 3.45% 52702 3.43% 53577 3.46% 413 1.95% 349 5.06% 336658 1.93%
17 50689 3.26% 50306 3.28% 50538 3.27% 365 1.73% 334 4.85% 304292 1.75%
18 48831 3.14% 48495 3.16% 48644 3.15% 898 4.25% 480 6.96% 434336 2.49%
19 54145 3.48% 53446 3.48% 53851 3.48% 861 4.07% 573 8.31% 849777 4.88%
20 62487 4.02% 61863 4.03% 61959 4.01% 1136 5.37% 546 7.92% 1002273 5.75%
21 58141 3.74% 57741 3.76% 57627 3.73% 1130 5.35% 656 9.52% 958486 5.50%
22 58314 3.75% 57937 3.77% 57786 3.74% 1311 6.20% 617 8.95% 802601 4.61%
23 63048 4.05% 60092 3.92% 62533 4.04% 688 3.26% 540 7.83% 804896 4.62%
24 55926 3.60% 55591 3.62% 55516 3.59% 1088 5.15% 654 9.49% 688188 3.95%
25 53415 3.43% 52782 3.44% 52968 3.42% 804 3.80% 646 9.37% 527409 3.03%
26 39112 2.51% 38804 2.53% 38865 2.51% 727 3.44% 485 7.04% 615128 3.53%
27 37565 2.42% 37262 2.43% 37339 2.41% 1120 5.30% 493 7.15% 770896 4.43%
28 37715 2.43% 37372 2.44% 37201 2.41% 1005 4.76% 626 9.08% 809545 4.65%
29 50822 3.27% 48709 3.17% 50597 3.27% 808 3.82% 463 6.72% 1071613 6.15%
30 44783 2.88% 43963 2.86% 44546 2.88% 608 2.88% 542 7.86% 929274 5.34%
31 44471 2.86% 43869 2.86% 44238 2.86% 418 1.98% 376 5.45% 786386 4.51%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2134 66157 4.25% 2100 65115 4.24% 2120 65746 4.25% 23254 720884 4.14%
1 2165 67143 4.32% 2127 65959 4.30% 2154 66781 4.32% 23797 737717 4.24%
2 2327 72137 4.64% 2264 70192 4.57% 2309 71585 4.63% 25524 791250 4.54%
3 2242 69530 4.47% 2169 67241 4.38% 2231 69176 4.47% 23787 737389 4.23%
4 2130 66047 4.25% 2084 64614 4.21% 2119 65702 4.25% 21762 674626 3.87%
5 2366 73362 4.72% 2346 72751 4.74% 2356 73037 4.72% 23188 718839 4.13%
6 2121 65758 4.23% 2108 65359 4.26% 2109 65383 4.23% 23313 722707 4.15%
7 2150 66673 4.29% 2131 66063 4.30% 2142 66418 4.29% 23089 715754 4.11%
8 2132 66099 4.25% 2116 65616 4.28% 2124 65874 4.26% 23400 725412 4.16%
9 2122 65790 4.23% 2093 64912 4.23% 2111 65469 4.23% 23417 725914 4.17%
10 2114 65541 4.21% 2098 65044 4.24% 2104 65236 4.22% 23320 722924 4.15%
11 2048 63510 4.08% 2035 63085 4.11% 2042 63304 4.09% 22792 706556 4.06%
12 1970 61072 3.93% 1947 60382 3.93% 1961 60794 3.93% 23191 718910 4.13%
13 1942 60222 3.87% 1928 59772 3.89% 1932 59914 3.87% 22842 708105 4.07%
14 1996 61893 3.98% 1979 61354 4.00% 1985 61535 3.98% 22967 711984 4.09%
15 2041 63296 4.07% 2025 62795 4.09% 2029 62908 4.07% 23090 715783 4.11%
16 1949 60428 3.89% 1931 59882 3.90% 1934 59984 3.88% 23548 730001 4.19%
17 2009 62306 4.01% 1981 61424 4.00% 1995 61849 4.00% 24015 744453 4.27%
18 1994 61819 3.97% 1964 60903 3.97% 1979 61377 3.97% 24375 755616 4.34%
19 1946 60338 3.88% 1920 59534 3.88% 1934 59968 3.88% 23755 736406 4.23%
20 2064 64004 4.12% 2038 63197 4.12% 2054 63685 4.12% 23912 741262 4.26%
21 2046 63451 4.08% 2016 62518 4.07% 2034 63055 4.08% 23366 724341 4.16%
22 2031 62963 4.05% 2007 62223 4.05% 2020 62624 4.05% 22888 709526 4.07%
23 2118 65660 4.22% 2091 64824 4.22% 2103 65216 4.22% 23281 721722 4.14%

Top 30 of 2328 Total URLs
# Hits KBytes URL
1 915432 58.86% 25428 0.15% /
2 235315 15.13% 38975 0.22% /stats/
3 144334 9.28% 660535 3.79% /stats/usage_202304.html
4 71907 4.62% 8469967 48.63% /stats/usage_202310.html
5 57548 3.70% 637476 3.66% /guestbook.php
6 30028 1.93% 3749011 21.52% /stats/usage_202309.html
7 23349 1.50% 267009 1.53% /stats/ref_201008.html
8 16982 1.09% 2045154 11.74% /stats/usage_202002.html
9 9223 0.59% 102192 0.59% /guestbook.php/trackback/
10 5481 0.35% 665922 3.82% /stats/usage_202307.html
11 1392 0.09% 4540 0.03% /contact.php
12 872 0.06% 97351 0.56% /stats/usage_202308.html
13 738 0.05% 2485 0.01% /gallery.php
14 389 0.03% 46771 0.27% /stats/usage_202206.html
15 363 0.02% 43008 0.25% /stats/usage_202006.html
16 290 0.02% 34968 0.20% /stats/usage_201411.html
17 270 0.02% 32446 0.19% /stats/usage_202203.html
18 105 0.01% 12962 0.07% /stats/usage_202302.html
19 104 0.01% 1846 0.01% /manual/ja/style/css/manual.css
20 101 0.01% 1792 0.01% /manual/de/style/css/manual.css
21 95 0.01% 1204 0.01% /manual/ja/style/css/manual-print.css
22 92 0.01% 1166 0.01% /manual/ru/style/css/manual-print.css
23 92 0.01% 1633 0.01% /manual/ru/style/css/manual.css
24 87 0.01% 331 0.00% /style.css
25 86 0.01% 1090 0.01% /manual/ko/style/css/manual-print.css
26 85 0.01% 1508 0.01% /manual/ko/style/css/manual.css
27 79 0.01% 1402 0.01% /manual/en/style/css/manual.css
28 79 0.01% 222 0.00% /manual/ja/style/css/manual-loose-100pc.css
29 78 0.01% 988 0.01% /manual/de/style/css/manual-print.css
30 77 0.00% 220 0.00% /graphics/

Top 10 of 2328 Total URLs By KBytes
# Hits KBytes URL
1 71907 4.62% 8469967 48.63% /stats/usage_202310.html
2 30028 1.93% 3749011 21.52% /stats/usage_202309.html
3 16982 1.09% 2045154 11.74% /stats/usage_202002.html
4 5481 0.35% 665922 3.82% /stats/usage_202307.html
5 144334 9.28% 660535 3.79% /stats/usage_202304.html
6 57548 3.70% 637476 3.66% /guestbook.php
7 23349 1.50% 267009 1.53% /stats/ref_201008.html
8 9223 0.59% 102192 0.59% /guestbook.php/trackback/
9 872 0.06% 97351 0.56% /stats/usage_202308.html
10 389 0.03% 46771 0.27% /stats/usage_202206.html

Top 10 of 1565 Total Entry Pages
# Hits Visits URL
1 57548 3.70% 2857 17.79% /guestbook.php
2 915432 58.86% 2331 14.52% /
3 23349 1.50% 2087 13.00% /stats/ref_201008.html
4 235315 15.13% 791 4.93% /stats/
5 389 0.03% 321 2.00% /stats/usage_202206.html
6 363 0.02% 288 1.79% /stats/usage_202006.html
7 290 0.02% 281 1.75% /stats/usage_201411.html
8 1392 0.09% 231 1.44% /contact.php
9 71907 4.62% 230 1.43% /stats/usage_202310.html
10 738 0.05% 173 1.08% /gallery.php

Top 10 of 1566 Total Exit Pages
# Hits Visits URL
1 57548 3.70% 3737 21.34% /guestbook.php
2 915432 58.86% 2259 12.90% /
3 23349 1.50% 1399 7.99% /stats/ref_201008.html
4 235315 15.13% 808 4.61% /stats/
5 9223 0.59% 695 3.97% /guestbook.php/trackback/
6 1392 0.09% 402 2.30% /contact.php
7 71907 4.62% 226 1.29% /stats/usage_202310.html
8 738 0.05% 170 0.97% /gallery.php
9 389 0.03% 114 0.65% /stats/usage_202206.html
10 5481 0.35% 103 0.59% /stats/usage_202307.html

Top 30 of 6893 Total Sites
# Hits Files KBytes Visits Hostname
1 462888 29.76% 462888 30.16% 0 0.00% 194 0.92% 176.79.247.148
2 425057 27.33% 425057 27.70% 0 0.00% 142 0.67% dsl-247-148.bl27.telepac.pt
3 195796 12.59% 195796 12.76% 0 0.00% 11 0.05% 136.243.13.183
4 174417 11.22% 174417 11.36% 0 0.00% 8 0.04% static.183.13.243.136.clients.your-server.de
5 33952 2.18% 33952 2.21% 2232417 12.82% 7 0.03% 31.184.194.189
6 16153 1.04% 16153 1.05% 1150358 6.60% 2 0.01% 5.42.66.20
7 15024 0.97% 15024 0.98% 1875755 10.77% 8 0.04% 94.103.91.35
8 14140 0.91% 14140 0.92% 1681291 9.65% 11 0.05% 5.42.65.19
9 13460 0.87% 13460 0.88% 1680489 9.65% 7 0.03% v2137514.hosted-by-vdsina.ru
10 10616 0.68% 10496 0.68% 1181233 6.78% 16 0.08% 5.42.65.70
11 10373 0.67% 10373 0.68% 1222498 7.02% 8 0.04% 185.149.146.53
12 8885 0.57% 8885 0.58% 1060165 6.09% 3 0.01% 5.42.67.16
13 6881 0.44% 6881 0.45% 823763 4.73% 2 0.01% 5.42.65.8
14 6064 0.39% 6064 0.40% 723979 4.16% 3 0.01% 5.42.64.62
15 4795 0.31% 4571 0.30% 452288 2.60% 12 0.06% 185.172.128.116
16 4607 0.30% 4607 0.30% 51393 0.30% 24 0.11% 172.94.8.171
17 3912 0.25% 3912 0.25% 483608 2.78% 5 0.02% 65-109-97-126.ptr
18 3025 0.19% 371 0.02% 11454 0.07% 261 1.23% 216.244.66.230
19 2537 0.16% 2537 0.17% 308293 1.77% 28 0.13% 94.25.168.206
20 2202 0.14% 2202 0.14% 24577 0.14% 9 0.04% 169.150.208.149
21 2069 0.13% 2069 0.13% 256160 1.47% 5 0.02% 65.109.97.126
22 1965 0.13% 1965 0.13% 0 0.00% 183 0.87% 5.101.47.173
23 1664 0.11% 1664 0.11% 18556 0.11% 11 0.05% 149.34.252.7
24 1664 0.11% 1664 0.11% 18492 0.11% 20 0.09% 149.50.217.104
25 1642 0.11% 1642 0.11% 0 0.00% 154 0.73% serv3.jester-soft.ws
26 1497 0.10% 621 0.04% 21007 0.12% 4 0.02% 44.230.252.91
27 1476 0.09% 621 0.04% 18329 0.11% 4 0.02% 100.21.24.205
28 1471 0.09% 644 0.04% 19374 0.11% 3 0.01% 52.25.208.208
29 1392 0.09% 1392 0.09% 0 0.00% 339 1.60% 91.225.162.3
30 1219 0.08% 1219 0.08% 13629 0.08% 5 0.02% 185.174.159.251

Top 10 of 6893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33952 2.18% 33952 2.21% 2232417 12.82% 7 0.03% 31.184.194.189
2 15024 0.97% 15024 0.98% 1875755 10.77% 8 0.04% 94.103.91.35
3 14140 0.91% 14140 0.92% 1681291 9.65% 11 0.05% 5.42.65.19
4 13460 0.87% 13460 0.88% 1680489 9.65% 7 0.03% v2137514.hosted-by-vdsina.ru
5 10373 0.67% 10373 0.68% 1222498 7.02% 8 0.04% 185.149.146.53
6 10616 0.68% 10496 0.68% 1181233 6.78% 16 0.08% 5.42.65.70
7 16153 1.04% 16153 1.05% 1150358 6.60% 2 0.01% 5.42.66.20
8 8885 0.57% 8885 0.58% 1060165 6.09% 3 0.01% 5.42.67.16
9 6881 0.44% 6881 0.45% 823763 4.73% 2 0.01% 5.42.65.8
10 6064 0.39% 6064 0.40% 723979 4.16% 3 0.01% 5.42.64.62

Top 30 of 5127 Total Referrers
# Hits Referrer
1 39689 2.55% - (Direct Request)
2 29196 1.88% https://apkstorage.net/
3 29088 1.87% https://prezentacii.info/
4 28995 1.86% https://fitness-crimea.ru/
5 28981 1.86% https://www.mobilecards.com.ua/
6 28929 1.86% https://apkzavr.com/
7 28788 1.85% https://blackdroid.mobi/
8 28571 1.84% https://coloriage-carnaval.com/
9 28332 1.82% https://ausmalbilderdisney.com/
10 28065 1.80% https://driverss.net/
11 27994 1.80% https://prodroiders.net/
12 27957 1.80% https://vzlomannye-igry-dlya-android.net/
13 27900 1.79% https://pdatop.net/
14 27417 1.76% https://vzlomannye-igry-na-android.net/
15 26080 1.68% http://gurman.co.ua
16 26041 1.67% http://vitannya.com
17 25997 1.67% http://5dom.com.ua
18 25981 1.67% http://happyday.org.ua
19 25884 1.66% https://appetito.com.ua
20 25840 1.66% https://vitannyachko.com.ua
21 25766 1.66% https://vsivitannya.net.ua
22 25759 1.66% http://vitannyachko.net.ua
23 25744 1.66% http://birthday.co.ua
24 25721 1.65% https://vsi-pryvitannya.com.ua
25 25710 1.65% https://happyb.com.ua
26 25702 1.65% https://vitannya-365.com.ua
27 25643 1.65% https://top-vitannya.com.ua
28 25635 1.65% https://chic.in.ua
29 25606 1.65% https://numerolohiya.com.ua
30 25566 1.64% https://megaday.co.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 30 25.21% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 21 17.65% https://smegabat.ru/p=139
3 19 15.97% https://smegabat.ru
4 19 15.97% https://smegabat.ru/p=74
5 15 12.61% https://fas.st/ta_keherid=latgbyerp
6 13 10.92% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 1 0.84% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
8 1 0.84% https://myguidebook.ru\r

Top 15 of 446 Total User Agents
# Hits User Agent
1 1258220 80.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 81521 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 39292 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 31777 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 17238 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 16464 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 16248 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 13370 0.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 10724 0.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 9272 0.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 8581 0.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 7697 0.49% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 6689 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 6248 0.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 5639 0.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for October 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 907026 58.32% 891799 58.11% 15310609 87.90% Unresolved/Unknown
2 425057 27.33% 425057 27.70% 0 0.00% Portugal
3 177022 11.38% 175756 11.45% 29694 0.17% Germany
4 19126 1.23% 15977 1.04% 231471 1.33% US Commercial
5 15066 0.97% 15063 0.98% 1774584 10.19% Russian Federation
6 5799 0.37% 5799 0.38% 0 0.00% Kazakhstan
7 4147 0.27% 3691 0.24% 58647 0.34% Network
8 1642 0.11% 1642 0.11% 0 0.00% Samoa
9 166 0.01% 163 0.01% 1488 0.01% Denmark
10 51 0.00% 18 0.00% 9578 0.05% Czech Republic
11 18 0.00% 18 0.00% 0 0.00% Wallis and Futuna Islands
12 12 0.00% 12 0.00% 59 0.00% Moldova
13 11 0.00% 10 0.00% 150 0.00% Ukraine
14 8 0.00% 8 0.00% 168 0.00% Indonesia
15 8 0.00% 8 0.00% 500 0.00% USSR (former)
16 7 0.00% 6 0.00% 282 0.00% India
17 6 0.00% 6 0.00% 162 0.00% Viet Nam
18 3 0.00% 2 0.00% 8 0.00% Non-Profit Organization
19 2 0.00% 2 0.00% 132 0.00% Old style Arpanet (arpa)
20 2 0.00% 0 0.00% 1 0.00% Australia
21 2 0.00% 2 0.00% 130 0.00% Brazil
22 2 0.00% 2 0.00% 13 0.00% Ecuador
23 2 0.00% 1 0.00% 4 0.00% France
24 2 0.00% 1 0.00% 4 0.00% British Indian Ocean Territory
25 2 0.00% 2 0.00% 135 0.00% Malaysia
26 2 0.00% 2 0.00% 127 0.00% Netherlands
27 2 0.00% 0 0.00% 1 0.00% New Zealand (Aotearoa)
28 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 1 0.00% 4 0.00% Spain
30 1 0.00% 1 0.00% 6 0.00% Italy


Generated by Webalizer Version 2.01