Usage Statistics for bentflemming.dk

Summary Period: May 2024
Generated 01-Jun-2024 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1152174
Total Files 1119111
Total Pages 1140131
Total Visits 27078
Total KBytes 8104794
Total Unique Sites 11480
Total Unique URLs 2490
Total Unique Referrers 11117
Total Unique Usernames 1
Total Unique User Agents 640
. Avg Max
Hits per Hour 1548 41244
Hits per Day 37166 76629
Files per Day 36100 75274
Pages per Day 36778 76419
Visits per Day 873 1734
KBytes per Day 261445 525777
Hits by Response Code
Code 200 - OK 1119111
Code 206 - Partial Content 11
Code 301 - Moved Permanently 17814
Code 304 - Not Modified 7266
Code 401 - Unauthorized 224
Code 403 - Forbidden 596
Code 404 - Not Found 7150
Code 405 - Method Not Allowed 2

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 43933 3.81% 43184 3.86% 43651 3.83% 722 2.67% 486 4.23% 380261 4.69%
2 38850 3.37% 38252 3.42% 38531 3.38% 852 3.15% 638 5.56% 360178 4.44%
3 32590 2.83% 32013 2.86% 32263 2.83% 749 2.77% 602 5.24% 357573 4.41%
4 31858 2.77% 31290 2.80% 31413 2.76% 826 3.05% 530 4.62% 490066 6.05%
5 28563 2.48% 26590 2.38% 28027 2.46% 627 2.32% 553 4.82% 422174 5.21%
6 40089 3.48% 39873 3.56% 39892 3.50% 545 2.01% 409 3.56% 525777 6.49%
7 50044 4.34% 49561 4.43% 49858 4.37% 1285 4.75% 1116 9.72% 359243 4.43%
8 35401 3.07% 35019 3.13% 34994 3.07% 690 2.55% 560 4.88% 162213 2.00%
9 38578 3.35% 38192 3.41% 38332 3.36% 612 2.26% 535 4.66% 377440 4.66%
10 38777 3.37% 38395 3.43% 38519 3.38% 687 2.54% 636 5.54% 408933 5.05%
11 31631 2.75% 31324 2.80% 31397 2.75% 532 1.96% 445 3.88% 413089 5.10%
12 34815 3.02% 33635 3.01% 33614 2.95% 746 2.76% 631 5.50% 488416 6.03%
13 38235 3.32% 37056 3.31% 37298 3.27% 950 3.51% 851 7.41% 299765 3.70%
14 38470 3.34% 34918 3.12% 38103 3.34% 1133 4.18% 917 7.99% 244872 3.02%
15 33141 2.88% 31248 2.79% 32797 2.88% 1314 4.85% 1041 9.07% 163548 2.02%
16 31594 2.74% 30139 2.69% 31128 2.73% 1401 5.17% 1053 9.17% 159570 1.97%
17 70948 6.16% 68613 6.13% 70171 6.15% 1734 6.40% 1551 13.51% 315593 3.89%
18 33387 2.90% 31106 2.78% 32866 2.88% 804 2.97% 541 4.71% 151977 1.88%
19 32394 2.81% 30803 2.75% 32027 2.81% 948 3.50% 557 4.85% 108125 1.33%
20 32602 2.83% 30222 2.70% 32021 2.81% 696 2.57% 576 5.02% 158601 1.96%
21 30195 2.62% 28891 2.58% 29931 2.63% 965 3.56% 679 5.91% 144181 1.78%
22 76629 6.65% 75274 6.73% 76419 6.70% 1367 5.05% 1110 9.67% 315702 3.90%
23 28338 2.46% 28130 2.51% 28222 2.48% 571 2.11% 382 3.33% 119141 1.47%
24 30049 2.61% 29621 2.65% 29817 2.62% 863 3.19% 529 4.61% 129674 1.60%
25 31969 2.77% 31649 2.83% 31794 2.79% 850 3.14% 667 5.81% 256817 3.17%
26 38311 3.33% 35502 3.17% 37124 3.26% 789 2.91% 525 4.57% 212230 2.62%
27 36118 3.13% 35702 3.19% 35967 3.15% 969 3.58% 550 4.79% 93711 1.16%
28 35709 3.10% 35440 3.17% 35546 3.12% 792 2.92% 491 4.28% 171111 2.11%
29 34457 2.99% 34009 3.04% 34254 3.00% 770 2.84% 523 4.56% 93825 1.16%
30 26883 2.33% 26312 2.35% 26674 2.34% 824 3.04% 472 4.11% 110461 1.36%
31 27616 2.40% 27148 2.43% 27481 2.41% 736 2.72% 572 4.98% 110528 1.36%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1403 43493 3.77% 1363 42271 3.78% 1391 43129 3.78% 9908 307137 3.79%
1 1427 44254 3.84% 1382 42863 3.83% 1405 43575 3.82% 10675 330938 4.08%
2 1466 45453 3.94% 1420 44041 3.94% 1451 45006 3.95% 10752 333319 4.11%
3 1427 44243 3.84% 1393 43189 3.86% 1413 43825 3.84% 10106 313300 3.87%
4 1507 46727 4.06% 1466 45462 4.06% 1489 46180 4.05% 9821 304441 3.76%
5 1454 45084 3.91% 1423 44118 3.94% 1432 44407 3.89% 11126 344905 4.26%
6 1446 44832 3.89% 1401 43453 3.88% 1428 44293 3.88% 10540 326725 4.03%
7 2754 85380 7.41% 2701 83748 7.48% 2738 84885 7.45% 16113 499503 6.16%
8 1623 50320 4.37% 1574 48797 4.36% 1608 49865 4.37% 11531 357460 4.41%
9 1596 49495 4.30% 1549 48027 4.29% 1579 48968 4.29% 11108 344339 4.25%
10 1407 43627 3.79% 1362 42244 3.77% 1390 43091 3.78% 11094 343915 4.24%
11 1417 43927 3.81% 1377 42715 3.82% 1405 43563 3.82% 9946 308322 3.80%
12 1420 44035 3.82% 1376 42682 3.81% 1408 43655 3.83% 10241 317469 3.92%
13 2631 81579 7.08% 2586 80176 7.16% 2616 81108 7.11% 14751 457289 5.64%
14 1455 45126 3.92% 1409 43679 3.90% 1427 44252 3.88% 10809 335075 4.13%
15 1433 44453 3.86% 1388 43053 3.85% 1405 43556 3.82% 11430 354316 4.37%
16 1415 43866 3.81% 1358 42121 3.76% 1402 43490 3.81% 10778 334103 4.12%
17 1410 43726 3.80% 1352 41919 3.75% 1398 43363 3.80% 9858 305609 3.77%
18 1441 44675 3.88% 1374 42605 3.81% 1427 44241 3.88% 10007 310206 3.83%
19 1437 44573 3.87% 1380 42793 3.82% 1423 44119 3.87% 10537 326639 4.03%
20 1409 43686 3.79% 1374 42596 3.81% 1392 43155 3.79% 9625 298389 3.68%
21 1451 45010 3.91% 1416 43916 3.92% 1438 44591 3.91% 10704 331835 4.09%
22 1355 42016 3.65% 1324 41056 3.67% 1344 41686 3.66% 9613 298017 3.68%
23 1374 42594 3.70% 1341 41587 3.72% 1358 42128 3.70% 10372 321542 3.97%

Top 30 of 2490 Total URLs
# Hits KBytes URL
1 928233 80.56% 1218935 15.04% /
2 50896 4.42% 563687 6.95% /guestbook.php
3 33135 2.88% 274408 3.39% /stats/
4 30392 2.64% 3745264 46.21% /stats/usage_202403.html
5 25069 2.18% 286666 3.54% /stats/ref_201008.html
6 5421 0.47% 671388 8.28% /stats/usage_202404.html
7 3916 0.34% 13387 0.17% /contact.php
8 2578 0.22% 25948 0.32% http://bentflemming.dk/stats/
9 2541 0.22% 25576 0.32% http://www.bentflemming.dk/stats/
10 2269 0.20% 9080 0.11% http://www.bentflemming.dk/
11 1547 0.13% 6191 0.08% http://bentflemming.dk/
12 1360 0.12% 154469 1.91% /stats/usage_202405.html
13 1263 0.11% 5508 0.07% /gallery.php
14 672 0.06% 7360 0.09% /stats/agent_201008.html
15 475 0.04% 5263 0.06% /guestbook.php/trackback/
16 309 0.03% 37452 0.46% /stats/usage_202308.html
17 279 0.02% 34415 0.42% http://www.bentflemming.dk/stats/usage_202403.html
18 211 0.02% 26053 0.32% /stats/usage_202206.html
19 167 0.01% 20683 0.26% http://www.bentflemming.dk/stats/usage_202404.html
20 159 0.01% 19692 0.24% http://bentflemming.dk/stats/usage_202404.html
21 129 0.01% 15541 0.19% /stats/usage_201411.html
22 116 0.01% 964 0.01% /stats/agent_200701.html
23 114 0.01% 325 0.00% /graphics/
24 95 0.01% 1318 0.02% /manual/ja/stopping.html
25 94 0.01% 1276 0.02% /manual/en/stopping.html
26 92 0.01% 1474 0.02% /manual/ru/stopping.html
27 92 0.01% 342 0.00% /style.css
28 84 0.01% 1333 0.02% /manual/de/stopping.html
29 80 0.01% 689 0.01% /news.php
30 80 0.01% 8969 0.11% /stats/usage_201701.html

Top 10 of 2490 Total URLs By KBytes
# Hits KBytes URL
1 30392 2.64% 3745264 46.21% /stats/usage_202403.html
2 928233 80.56% 1218935 15.04% /
3 5421 0.47% 671388 8.28% /stats/usage_202404.html
4 50896 4.42% 563687 6.95% /guestbook.php
5 25069 2.18% 286666 3.54% /stats/ref_201008.html
6 33135 2.88% 274408 3.39% /stats/
7 1360 0.12% 154469 1.91% /stats/usage_202405.html
8 8 0.00% 60784 0.75% /demo/demo_1.mp3
9 7 0.00% 50507 0.62% /demo/demo_2.mp3
10 309 0.03% 37452 0.46% /stats/usage_202308.html

Top 10 of 1613 Total Entry Pages
# Hits Visits URL
1 928233 80.56% 4134 20.46% /
2 33135 2.88% 3561 17.62% /stats/
3 30392 2.64% 853 4.22% /stats/usage_202403.html
4 672 0.06% 660 3.27% /stats/agent_201008.html
5 5421 0.47% 590 2.92% /stats/usage_202404.html
6 25069 2.18% 457 2.26% /stats/ref_201008.html
7 3916 0.34% 262 1.30% /contact.php
8 1263 0.11% 217 1.07% /gallery.php
9 211 0.02% 191 0.95% /stats/usage_202206.html
10 129 0.01% 121 0.60% /stats/usage_201411.html

Top 10 of 1615 Total Exit Pages
# Hits Visits URL
1 928233 80.56% 3960 16.48% /
2 33135 2.88% 3655 15.21% /stats/
3 30392 2.64% 860 3.58% /stats/usage_202403.html
4 672 0.06% 658 2.74% /stats/agent_201008.html
5 5421 0.47% 618 2.57% /stats/usage_202404.html
6 50896 4.42% 550 2.29% /guestbook.php
7 3916 0.34% 461 1.92% /contact.php
8 475 0.04% 279 1.16% /guestbook.php/trackback/
9 1263 0.11% 229 0.95% /gallery.php
10 116 0.01% 102 0.42% /stats/agent_200701.html

Top 30 of 11480 Total Sites
# Hits Files KBytes Visits Hostname
1 361465 31.37% 361465 32.30% 0 0.00% 83 0.31% dsl-190-245.bl27.telepac.pt
2 254206 22.06% 254206 22.71% 0 0.00% 53 0.20% 176.79.190.245
3 212733 18.46% 212733 19.01% 851347 10.50% 4 0.01% 46.22.51.77
4 27808 2.41% 27808 2.48% 3399136 41.94% 57 0.21% 37.139.53.88
5 3650 0.32% 1871 0.17% 63709 0.79% 1 0.00% static.88.68.76.144.clients.your-server.de
6 2990 0.26% 2990 0.27% 30090 0.37% 3 0.01% 95.105.81.18
7 2894 0.25% 2894 0.26% 29114 0.36% 2 0.01% 185.162.35.153.dynamic.ufanet.ru
8 2806 0.24% 2806 0.25% 9744 0.12% 2 0.01% 141.98.9.152
9 2682 0.23% 2682 0.24% 330824 4.08% 1 0.00% 5.42.65.51
10 2444 0.21% 2444 0.22% 0 0.00% 178 0.66% serv3.jester-soft.ws
11 2097 0.18% 2097 0.19% 8392 0.10% 1 0.00% 103.87.170.205
12 2037 0.18% 2037 0.18% 22757 0.28% 12 0.04% 43.250.205.145
13 1998 0.17% 1998 0.18% 22319 0.28% 10 0.04% 103.137.12.66
14 1963 0.17% 1963 0.18% 0 0.00% 230 0.85% 91.225.160.211
15 1905 0.17% 1905 0.17% 0 0.00% 127 0.47% 5.101.47.173
16 1867 0.16% 13 0.00% 245 0.00% 2 0.01% 154.131.161.128
17 1806 0.16% 912 0.08% 21121 0.26% 1 0.00% 52.70.240.171
18 1754 0.15% 928 0.08% 21355 0.26% 1 0.00% 23.22.35.162
19 1747 0.15% 1747 0.16% 17582 0.22% 3 0.01% 95.105.81.18.dynamic.str.ufanet.ru
20 1744 0.15% 925 0.08% 21639 0.27% 2 0.01% 3.224.220.101
21 1654 0.14% 1137 0.10% 20218 0.25% 110 0.41% crawl-66-249-64-228.googlebot.com
22 1645 0.14% 1645 0.15% 18376 0.23% 4 0.01% unn-154-47-27-105.datapacket.com
23 1629 0.14% 1629 0.15% 18079 0.22% 13 0.05% 185.108.107.62
24 1610 0.14% 1610 0.14% 16205 0.20% 2 0.01% 185.162.35.153
25 1521 0.13% 1521 0.14% 16880 0.21% 17 0.06% 185.174.156.120
26 1497 0.13% 1497 0.13% 96688 1.19% 4 0.01% 92.222.248.117
27 1478 0.13% 1478 0.13% 14875 0.18% 3 0.01% 185.162.35.18.dynamic.ufanet.ru
28 1464 0.13% 1464 0.13% 14734 0.18% 2 0.01% 185.162.35.18
29 1409 0.12% 1409 0.13% 173843 2.14% 58 0.21% 94.25.170.220
30 1354 0.12% 1354 0.12% 5419 0.07% 1 0.00% wf123-239.ust.hk

Top 10 of 11480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27808 2.41% 27808 2.48% 3399136 41.94% 57 0.21% 37.139.53.88
2 212733 18.46% 212733 19.01% 851347 10.50% 4 0.01% 46.22.51.77
3 2682 0.23% 2682 0.24% 330824 4.08% 1 0.00% 5.42.65.51
4 1409 0.12% 1409 0.13% 173843 2.14% 58 0.21% 94.25.170.220
5 1202 0.10% 1202 0.11% 148867 1.84% 7 0.03% 94.25.171.66
6 1497 0.13% 1497 0.13% 96688 1.19% 4 0.01% 92.222.248.117
7 675 0.06% 675 0.06% 77785 0.96% 3 0.01% 185.21.49.102
8 3650 0.32% 1871 0.17% 63709 0.79% 1 0.00% static.88.68.76.144.clients.your-server.de
9 816 0.07% 510 0.05% 56040 0.69% 3 0.01% nat-100-72-46-192-27-sh3.natanet.ru
10 427 0.04% 427 0.04% 52884 0.65% 7 0.03% 94.25.171.211

Top 30 of 11117 Total Referrers
# Hits Referrer
1 54969 4.77% - (Direct Request)
2 42890 3.72% https://gb7.ru/
3 42775 3.71% https://fd0.ru/
4 42752 3.71% https://ks8.ru/
5 42285 3.67% https://px6.ru/
6 42031 3.65% https://vx8.ru/
7 29988 2.60% https://gurman.co.ua
8 29925 2.60% http://vitannya.com
9 29909 2.60% https://100-lat.pl
10 29892 2.59% http://happyday.org.ua
11 29885 2.59% https://vitannyachko.com.ua
12 29875 2.59% https://gratulacje-365.pl
13 29868 2.59% https://5dom.com.ua
14 29855 2.59% https://jelayki.com
15 29834 2.59% https://yummy.org.ua
16 29783 2.58% https://kuhar.org.ua
17 29775 2.58% https://tkanyny.com.ua
18 29774 2.58% https://handmadeclub.com.ua
19 29759 2.58% https://podarunky.org.ua
20 29752 2.58% https://smachnoho.org.ua
21 29750 2.58% https://myhandmade.com.ua
22 29744 2.58% https://smak.org.ua
23 29736 2.58% https://pidrobky.com.ua
24 29735 2.58% https://kvity.org.ua
25 29686 2.58% https://zberihannya.org.ua
26 29611 2.57% https://recept.org.ua
27 25483 2.21% https://www.cakeandcookiellc.com/
28 10578 0.92% https://sex-oglasi.com.hr
29 10203 0.89% http://knezevo.info/
30 8465 0.73% https://localhoopsva.org/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2483 0.22% 2483 0.22% 0 0.00% 293 1.08% admin

Top 15 of 640 Total User Agents
# Hits User Agent
1 615744 53.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 133987 11.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 95997 8.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 44163 3.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 35653 3.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 28033 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 26439 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 23285 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 22518 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
10 7975 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 7963 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 5393 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 5332 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
14 5122 0.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 4490 0.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for May 2024

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 669893 58.14% 650815 58.15% 6918295 85.36% Unresolved/Unknown
2 361478 31.37% 361478 32.30% 52 0.00% Portugal
3 39030 3.39% 28823 2.58% 408455 5.04% US Commercial
4 37294 3.24% 36421 3.25% 364309 4.49% Network
5 13457 1.17% 13142 1.17% 211919 2.61% Russian Federation
6 6812 0.59% 4781 0.43% 85473 1.05% Germany
7 2596 0.23% 2596 0.23% 10389 0.13% Thailand
8 2572 0.22% 2572 0.23% 11197 0.14% India
9 2444 0.21% 2444 0.22% 0 0.00% Samoa
10 1772 0.15% 1638 0.15% 7588 0.09% Brazil
11 1628 0.14% 1628 0.15% 6515 0.08% United Arab Emirates
12 1417 0.12% 1417 0.13% 5671 0.07% Hong Kong
13 1141 0.10% 1141 0.10% 12712 0.16% Estonia
14 1044 0.09% 1044 0.09% 4874 0.06% Colombia
15 850 0.07% 850 0.08% 3402 0.04% China
16 716 0.06% 716 0.06% 16275 0.20% Tanzania
17 669 0.06% 365 0.03% 2586 0.03% Nepal
18 645 0.06% 645 0.06% 2581 0.03% Ecuador
19 635 0.06% 635 0.06% 2526 0.03% Austria
20 607 0.05% 607 0.05% 2552 0.03% Viet Nam
21 552 0.05% 552 0.05% 2312 0.03% Old style Arpanet (arpa)
22 482 0.04% 482 0.04% 1929 0.02% Chile
23 475 0.04% 475 0.04% 1901 0.02% Singapore
24 469 0.04% 468 0.04% 1891 0.02% Argentina
25 457 0.04% 457 0.04% 1835 0.02% Mexico
26 343 0.03% 343 0.03% 4406 0.05% Indonesia
27 314 0.03% 314 0.03% 1257 0.02% Cambodia
28 292 0.03% 285 0.03% 1143 0.01% Canada
29 260 0.02% 260 0.02% 1173 0.01% Poland
30 172 0.01% 168 0.02% 673 0.01% Australia


Generated by Webalizer Version 2.01